Driver
Germany
Driver
Germany
Date of Birth
Place of birth
Duisburg, Germany
Height
184 cm
Weight
76 kg
Series
WEC, Formula E
about
A three-time overall 24 Hours of Le Mans winner, accomplished veteran mainstay Lotterer will be gunning for a fourth victory at this year’s milestone event. A former Formula 1 driver, he also competed for Porsche in Formula E and finished third in the WEC last year.
Lotterer - who has a litany of successes - expresses the pride he feels in racing for Porsche Penske Motorsport and the “amazing history” of both brands: “To be able to race for them and create the future is something very motivating.”
Crucially, he says, “We all know the Porsche 911 that people buy today, but it wouldn’t be there without the success at Le Mans, so the legacy is quite impressive.”
You need to develop a bit of a sixth sense through traffic and through different conditions.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2024 | World Endurance Championship (WEC) | Hypercar class |
2023 | World Endurance Championship (WEC) | Hypercar class: 3rd place |
Formula E | Season 9 (Team Avalanche Andretti with the Porsche 99X Electric) | |
2022 | Formel E | 2nd spot in Mexico |
2021 | Formel E | 2nd spot in the 2nd run in Valencia |
2020 | Formel E | 8th spot in the drivers' championship with two 2nd positions |
2019 | World Endurance Championship (WEC) | LMP1 class: 5th spot in the class championship with one 3rd and one 2nd position |
Formel E | 8th spot in the overall championship with two 2nd positions | |
2017 | World Endurance Championship (WEC) | LMP1 class: 4th spot in the drivers' championship with four 3rd and three 2nd positions |
2016 | World Endurance Championship (WEC) | LMP1 class: 5th spot in the drivers' championship with one 3rd and two 2nd positions |
Super Formula | 2nd spot in the drivers' championship with two 2nd and two 1st positions | |
2015 | World Endurance Championship (WEC) | LMP1 class: 2nd spot in the drivers' championship with four 3rd, two 2nd and two 1st positions |
Super Formula | 3rd spot in the drivers' championship with three 1st positions | |
2014 | World Endurance Championship (WEC) | LMP1 class: 2nd spot in the drivers' championship with two 1st positions |
Super Formula | 3rd spot in the drivers' championship with one 3rd, one 2nd and two 1st positions | |
2013 | World Endurance Championship (WEC) | LMP1 class: 2nd spot in the drivers' championship with one 3rd, two 2nd and three 1st positions |
Super Formula | 2nd spot in the drivers' championship with two 2nd and two 1st positions | |
2012 | World Endurance Championship (WEC) | LMP1 class: 1st spot in the drivers' championship with one 3rd, three 2nd and three 1st positions |
Formula Nippon Japan | 4th spot in the drivers' championship with one 2nd and two 1st positions | |
2011 | 24 Hours of Le Mans | LMP1 class: 1st spot in the overall championship |
Formula Nippon Japan | 1st spot in the drivers' championship with one 2nd and five 1st positions | |
Super GT Japan | GT500 class: 8th spot in the class championship | |
2010 | 24 Hours of Le Mans | LMP1 class: 2nd spot in the overall championship |
Formula Nippon Japan | 2nd spot in the drivers' championship with one 2nd and two 1st positions | |
Super GT Japan | GT500 class: 2nd spot in the class championship with one 3rd, one 2nd and one 1st position | |
JAF Grand Prix | 1st spot | |
2009 | 24 Hours of Le Mans | LMP1 class: 7th spot in the overall championship |
Formula Nippon Japan | 3rd spot in the drivers' championship with one 3rd, two 2nd and one 1st positions | |
Super GT Japan | GT500 class: 1st spot in the class championship with one 3rd, two 2nd and one 1st position | |
A1 Grand Prix | Team Germany: 9th spot in the GP Portugal | |
2008 | Formula Nippon Japan | 3rd spot in the drivers' championship with one 3rd and three 2nd positions |
Super GT Japan | GT500 class: 3rd spot in the class championship with three 3rd and one 2nd position | |
2007 | Formula Nippon Japan | 5th spot in the drivers' championship with two 2nd and one 1st positions |
Super GT Japan | GT500 class: 6th spot in the class championship with one 1st position | |
2006 | Formula Nippon Japan | 3rd spot in the drivers' championship with one 2nd and two 1st positions |
Super GT Japan | GT500 class: 1st spot in the class championship with one 3rd, one 2nd and one 1st position | |
2005 | Formula Nippon Japan | 4th spot in the drivers' championship with two 1st positions |
Super GT Japan | GT500 class: 9th spot in the class championship with one 2nd position | |
2004 | Formula Nippon Japan | 2nd spot in the drivers' championship with one 3rd, one 2nd and two 1st positions |
Super GT Japan | GT500 class: 8th spot in the class championship with one 1st position | |
2003 | Formula Nippon Japan | 5th spot in the drivers' championship with one 3rd and two 2nd positions |
Super GT Japan | GT500 class: 16th spot in the class championship with one 2nd position from five of eight races | |
2002 | Proximus 24h of Spa | N-GT class: 3rd spot in the overall ranking |
Discover the latest LMDh stories, features, and news from the racing world's premier event.