Driver
Australia
Driver
Australia
Date of Birth
Place of birth
Warwick, Australia
Height
178 cm
Weight
62 kg
Series
WEC + IMSA Endurance + Bathurst 12 Hours + 24h NBR (IGTC) + 24h Spa (IGTC)
About
Having switched from the IMSA WeatherTech Sportscar Championship to drive full-time in the WEC's Hypercar class for 2024, Campbell has quickly hit his stride, scooping up trophies in his wake. He has been a Porsche works driver since 2019 and won this year's 24 Hours of Daytona.
From humble beginnings racing in one-make series in Australia to progressing through the junior ranks, Campbell had always dreamed of being a Porsche factory driver.
He says it was "the last item to tick off in my journey of my career that I set out to try and achieve" - and it took just eight years from taking his first steps to reaching the very top of the Porsche motorsport pyramid.
In endurance racing, the team aspect is very important, which is an aspect I really enjoy.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot in the 24 Hours of Daytona |
World Endurance Championship (WEC) | Hypercar class | |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd in the manufacturers’ championship with one win and two podiums |
International GT Challenge | 2nd spot, 12 hours of Bathurst | |
Liqui-Moly Bathurst 12h | 2nd spot in the drivers' championship | |
2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 1st spot in the class championship with two 3rd, two 2nd and five 1st positions |
GT World Challenge Europe | 8th spot during the 12 Hours of Spa | |
VLN Endurance Racing Championship Nürburgring | 4th spot in the class championship of the ADAC Rundstrecken-Trophy | |
2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 4th spot in the class championship with two 3rd and three 1st positions |
World Endurance Championship (WEC) | GTE Am class: 10th spot in the class championship | |
GT World Challenge Europe | 1st spot on Circuit Paul Ricard | |
2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 3rd spot in the class championship in Daytona, 1st spot in the class championship in Petit Le Mans |
World Endurance Championship (WEC) | GTE Am class: 8th spot in the class championship with two 2nd positions | |
GT World Challenge Europe | 10th spot in the drivers' championship with one 3rd and two 2nd positions | |
International GT Challenge | 2nd spot in the drivers' championship with three 3rd positions | |
VLN Endurance Racing Championship Nürburgring | 6th spot in the class championship of the ADAC Rundstrecken-Trophy, 13th spot in the Barbarossapreis and the 6-Hours Ruhr-Pokal race | |
2019 | IMSA WeatherTech SportsCar Championship | GTD class: 1st spot in the class championship at Road America |
World Endurance Championship (WEC) | GTE Am class: 2nd spot in the class championship with one 2nd and five 1st positions | |
International GT Challenge | 6th spot in the drivers' championship with one 3rd and one 1st position | |
2018 | Liqui-Moly Bathurst 12h | 4th spot in the drivers' championship |
24h of Barcelona | 1st spot in the overall championship | |
2017 | Liqui-Moly Bathurst 12h | 2nd spot in the drivers' championship |
Porsche Mobil 1 Supercup | 3rd spot in the overall championship | |
Australian Supercar Endurance Races | 4th spot in the overall championship | |
2015 | Porsche Carrera Cup Australia | 3rd spot in the overall championship |
2014 | Porsche GT3 Cup Challenge Australia - B classification | 1st spot in the overall championship |
Porsche GT3 Cup Australia | 4th spot in the overall championship | |
2013 | Queensland Super Sprint Series | 1st spot in the overall championship |
Discover the latest LMDh stories, features, and news from the racing world's premier event.