Driver
Brazil
Driver
Brazil
Date of Birth
Place of birth
Brasília, Brazil
Height
175 cm
Weight
72 kg
Series
IMSA
about
Brazilian driver Felipe Nasr raced in Formula 1, but since he left his big goal was to race for a manufacturer he could write his name in history with. He joined Porsche in 2022 to help develop the 963 LMDh prototype.
Nasr has won plenty of races in his career, whether that’s in single-seaters or sportscars. But he says winning this year’s 24 Hours of Daytona was unique.
"All the other championships or races we’ve won in the past didn’t feel like this one." He continues: "It was a dream of mine, and seeing the whole team celebrate that is something I really have fresh in my memory. I want to do it again.”
Porsche Penske Motorsport is a unique opportunity that I see as a driver to achieve my goals.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2025 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot 24h Daytona, 1st spot 12h Sebring |
2024 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot in the manufacturer, drivers´ and team championship with 1st spot 24h Daytona and 3rd spot Sebring |
2023 | IMSA WeatherTech Sportscar Championship | GTP class: 2nd spot of the manufacturers' championship and 5th spot of the drivers' championship with one 1st spot, one 2nd spot and one 3rd spot |
2022 | IMSA WeatherTech Sportscar Championship | GTD Pro class: 1st spot 24h Daytona, 3rd spot 10h Petit Le Mans |
2021 | IMSA WeatherTech Sportscar Championship | DPi class: 1st spot of the drivers' championship with one 3rd, three 2nd and four 1st positions |
2020 | IMSA WeatherTech Sportscar Championship | DPi class: 8nd spot of the drivers' championship with one 1st spot, one 2nd spot and three 3rd spots |
2019 | IMSA WeatherTech Sportscar Championship | DPI class: 2nd spot of the drivers' championship with one 1st spot, two 2nd spots and one 3rd spot |
Michelin Endurance Cup | DPI class: 1st spot of the overall championship with 2nd spot 24h Daytona, 1st spot 12h Sebring, 1st spot 10h Petit Le Mans | |
2018 | IMSA WeatherTech Sportscar Championship | P class: 1st spot of the overall championship with one 1st spot, one 2nd spot and three 3rd spots |
Tequila Patron Endurance Cup | 1st spot of the overall championship with 2nd spot 24h Daytona, 3rd spot 12h Sebring | |
2016-2015 | FIA Formula 1 Championship | with Team Sauber |
2014 | GP2 Series | 3rd spot of the drivers' championship with four 1st spots, two 2nd spots and four 3rd spots |
2013 | GP2 Series | 4th spot of the drivers' championship with four 2nd spots three 3rd |
2012 | GP2 Series | 10th spot of the drivers' championship one 2nd spot and three 3rd spots |
24h of Daytona | 3rd spot | |
Macau GP Formula 3 | 5th spot | |
2011 | British Formula 3 International Series | 1st spot of the overall championship with seven 1st spots, seven 2nd spots and three 3rd spots |
Macau GP Formula 3 | 2nd spot | |
2010 | British Formula 3 International Series | 5th spot of the overall championship one 1st position, one 2nd spot and two 3rd spots |
Discover the latest LMDh stories, features, and news from the racing world's premier event.