Driver
Brazil
Driver
Brazil
Date of Birth
Place of birth
Brasília, Brazil
Height
175 cm
Weight
72 kg
Series
IMSA
about
Brazilian driver Felipe Nasr raced in Formula 1, but since he left his big goal was to race for a manufacturer he could write his name in history with. He joined Porsche in 2022 to help develop the 963 LMDh prototype.
Nasr has won plenty of races in his career, whether that’s in single-seaters or sportscars. But he says winning this year’s 24 Hours of Daytona was unique.
"All the other championships or races we’ve won in the past didn’t feel like this one." He continues: "It was a dream of mine, and seeing the whole team celebrate that is something I really have fresh in my memory. I want to do it again.”
Porsche Penske Motorsport is a unique opportunity that I see as a driver to achieve my goals.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot in the 24 Hours of Daytona |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot of the manufacturers' championship and 5th spot of the drivers' championship with one 3rd, one 2nd and one 1st position |
2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 10th spot of the drivers' championship with one 3rd and one 1st position |
2021 | IMSA WeatherTech SportsCar Championship | DPi class: 1st spot of the drivers' championship with one 3rd, three 2nd and four 1st positions |
2020 | IMSA WeatherTech SportsCar Championship | DPi class: 8nd spot of the drivers' championship with three 3rd, one 2nd and one 1st position |
2019 | IMSA WeatherTech SportsCar Championship | DPI class: 2nd spot of the drivers' championship with one 3rd, two 2nd and one 1st position |
2018 | IMSA WeatherTech SportsCar Championship | P class: 1st spot of the overall championship with three 3rd, one 2nd and one 1st position |
Tequila Patron Endurance Cup | 1st spot of the overall championship with 2 podiums | |
2014 | GP2 Series | 3rd spot of the drivers' championship with four 3rd, two 2nd and four 1st positions |
2013 | GP2 Series | 4th spot of the drivers' championship with three 3rd and four 2nd positions |
2012 | GP2 Series | 10th spot of the drivers' championship with three 3rd and one 2nd position |
Macau GP | 5th spot | |
2011 | British Formula 3 International Series | 1st spot of the overall championship with three 3rd, seven 2nd and seven 1st positions |
24h of Daytona | 3rd spot of the overall championship | |
Macau GP | 2nd spot | |
2010 | British Formula 3 International Series | 5th spot of the overall championship with two 3rd, one 2nd and one 1st position |
Discover the latest LMDh stories, features, and news from the racing world's premier event.