Experience electrifying action, from the bustling streets of iconic cities to state-of-the-art circuits around the globe. Join us on this journey as we witness history in the making with the TAG Heuer Porsche Formula E Team, led by reigning Drivers' World Champion Pascal Wehrlein and 2020 Champion António Félix Da Costa.
The 2024/25 season promises to be a thrilling ride, featuring adrenaline-pumping races and a roster of world-class drivers eager to push the limits of technology and speed. With Season 11 on the horizon, there's even more reason for excitement: a brand-new car is hitting the track. The Porsche 99X Electric is setting new standards in all-electric racing. Get ready to experience the pinnacle of electric racing.
Round | Event | Date | Location | Track | Track Length |
---|---|---|---|---|---|
1 | São Paulo E-Prix | 07.12.2024 | São Paulo, Brasil | Sambadrome (Street Circuit) | 2.933 km (1.822 miles) |
2 | Mexico City E-Prix | 11.01.2025 | Mexico City, Mexico | Autódromo Hermanos Rodríguez | 2.628 km (1.633 miles) |
3 | Jeddah E-Prix | 14.02.2025 | Jeddah, Saudi Arabia | New Track (Street Cicuit) | 2.495 km (1.550 miles) |
4 | Jeddah E-Prix | 15.02.2025 | Jeddah, Saudi Arabia | Street Cicuit | 2.495 km (1.550 miles) |
5 | Miami E-Prix | 12.04.2025 | Miami, USA | Homestead-Miami Speedway | 3.701 km (2.210 miles) |
6 | Monaco E-Prix | 03.05.2025 | Monaco, Monaco | Circuit de Monaco | 3.337 km (2.047 miles) |
7 | Monaco E-Prix | 04.05.2025 | Monaco, Monaco | Circuit de Monaco | 3.337 km (2.047 miles) |
8 | Tokyo E-Prix | 17.05.2025 | Tokyo, Japan | Street Circuit | 2.585 km (1.606 miles) |
9 | Tokyo E-Prix | 18.05.2025 | Tokyo, Japan | Street Circuit | 2.585 km (1.606 miles) |
10 | Shanghai E-Prix | 31.05.2025 | Shanghai, China | Shanghai International Circuit | 3.051 km (1.896 miles) |
11 | Shanghai E-Prix | 01.06.2025 | Shanghai, China | Shanghai International Circuit | 3.051 km (1.896 miles) |
12 | Jakarta E-Prix | 21.06.2025 | Jakarta International e-Prix Circuit | Jakarta International e-Prix Circuit | 2.400 km (1.475 miles) |
13 | Berlin E-Prix | 12.07.2025 | Tempelhof Airport Street Circuit | Tempelhof Airport (Street Circuit) | 2.343 km (1.460 miles) |
14 | Berlin E-Prix | 13.07.2025 | Tempelhof Airport Street Circuit | Tempelhof Airport (Street Circuit) | 2.343 km (1.460 miles) |
15 | London E-Prix | 26.07.2025 | ExCel London | ExCel London (Street Circuit) | 2.09 km (1.30 miles) |
16 | London E-Prix | 27.07.2025 | ExCel London | ExCel London (Street Circuit) | 2.09 km (1.30 miles) |
Latest Formula E news description
Relive the best moments and the victories of the TAG Heuer Porsche Formula E team’s last seasons.