Pilota
Gran Bretagna
Pilota
Gran Bretagna
Data di nascita
Luogo di nascita
Bedford, Gran Bretagna
Dimensione
178 cm
Peso
71 kg
Serie
IMSA
Informazioni su
Nick Tandy è uno dei pochi piloti che ha vinto una gara in una macchina GT al primo tentativo, cioè la Petit Le Mans del 2014. Nel tempo libero aiuta suo figlio Felix, che ha appena iniziato a correre con i kart, e dirige il team JTR della Carrera Cup GB.
Vuole che la Porsche 963 sia riconosciuta come un capolavoro storico. “Abbiamo già avuto successo con la 963, ma per renderla ciò che dovrebbe essere nella linea temporale della storia, dobbiamo fare ancora di più”, dice.
Speriamo che nei prossimi anni diventi un'auto che tutti ricorderemo come una delle più grandi nella storia delle Porsche e persino delle auto sportive di tutto il mondo.
È una sensazione incredibile. E sai, una volta che l'hai provata... Il problema è che, una volta provata, vuoi riprovarla.
Vivi i trionfi dei piloti e momenti di gara indimenticabili.
Stagione | Serie | Posizione |
---|---|---|
2025 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot 24h Daytona, 1st spot 12h Sebring, 1st spot Long Beach |
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot in the manufacturer championship with one 1st spot and four podiums |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot in the manufactures with two wins, 4 podiums |
2022 | World Endurance Championship (WEC) | GTE Pro class: one win, three podiums |
2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 2nd spot drivers´ championship with four wins, eight podiums |
2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 1st spot 12h Sebring, 1st spot 10h Petit Le Mans, 2 wins, 5 podiums |
24h Spa | Pro class: 1st spot | |
2019 | IMSA WeatherTech SportsCar Championship | GTLM class: 1st spot Sebring, two wins, 2 podiums |
24h Le Mans | GTE Pro class: 3rd spot | |
24h Spa | Pro class: 2nd spot | |
9h Kyalami | Pro class: 1st spot | |
2018 | ADAC Zurich 24h-Race Nürburgring | 1st spot |
IMSA WeatherTech SportsCar Championship | GTLM class: 1st spot Sebring, 1st spot Petit Le Mans | |
2017 | World Endurance Championship (WEC) | LMP1 class: 1st manufacturer championship |
2016 | IMSA SportsCar Championship | GTLM class: 1 win |
12h Sepang | 2nd spot | |
2015 | 24h Le Mans | LMP1 class: 1st spot in the overalls classification |
10h Petit Le Mans | GTLM class: 1st class and overall classification | |
IMSA SportsCar Championship | GTLM class: 1st in the team champiosnhip with four wins | |
2014 | IMSA SportsCar Championship | GTLM class: Victory 24h Daytona |
World Endurance Championship (WEC) | GTE Pro class | |
2013 | 12h Sebring | GT class: 3rd spot |
10h Petit Le Mans | GT class: 1st spot | |
European Le Mans Series | GT class: 3rd spot in the championship with two wins | |
Avon Tyres British GT | 6th spot in the championship with three wins | |
2012 | International GT Open | 2nd spot in the championship with five wins |
ADAC GT Masters | 3rd spot in the championship with four wins | |
Formula Ford EuroCup Spa | 1st spot in the championship with three wins | |
2011 | Porsche Carrera Cup Deutschland | 1st spot in the championship with three wins |
Porsche Mobil 1 Supercup | 5th spot in the championship with one win | |
2010 | Porsche Carrera Cup Deutschland | 2nd spot in the championship with five wins |
Porsche Mobil 1 Supercup | 2nd spot in the championship with three wins | |
2009 | British F3 Championship | 10th spot in the championship with one victory (part season) |
Formula 3 Euro Series | (part season) | |
2008 | British Formula 3 Championship | 9th spot in the champiosnhip with three podiums |
2007 | Formula Ford Festival Brands Hatch | 1st spot |
UK Formula Ford Championship | 3rd spot in the champiosnhip with six wins | |
Formula Palmer Audi Shootout | 1st spot | |
2006 | UK Formula Ford Championship | 2nd in the championship with three wins |
2005 | BRDC Single Seater Championship | 1st spot in the championship with 11 wins |
Silverstone BRDC Scholarship | 1st spot | |
2001 – 2004 | Mini Se7en Championship | Winter Champion 200 |
1996 – 2000 | Short oval Stock Cars | British points Champion 1999 and 2000 |
Scopri le ultime storie e le caratteristiche di LMDh e tieniti aggiornato con le ultime notizie dall'evento più importante del mondo degli sport motoristici.