Pilota
Australia
Pilota
Australia
Data di nascita
Luogo di nascita
Warwick, Australia
Dimensione
178 cm
Peso
62 kg
Serie
WEC + IMSA Endurance + Bathurst 12 Hours + 24h NBR (IGTC) + 24h Spa (IGTC)
Informazioni su
Dopo essere passato dall'IMSA WeatherTech SportsCar Championship alla classe Hypercar del WEC per il 2024, Campbell si è ambientato velocemente e ha già vinto diversi trofei. È pilota ufficiale Porsche dal 2019 e quest'anno ha vinto la 24 Ore di Daytona.
Dagli inizi modesti nelle coppe australiane fino alla promozione nella classe junior, Campbell ha sempre sognato di diventare un pilota ufficiale Porsche.
Dice che era l'ultimo traguardo della mia carriera che voleva raggiungere, e ci sono voluti solo otto anni dai suoi primi passi fino alla cima della piramide del motorsport Porsche.
Nelle gare di lunga distanza, il lavoro di squadra è super importante, e questo mi piace un sacco.
Vivi i trionfi dei piloti e momenti di gara indimenticabili.
Stagione | Serie | Posizione |
---|---|---|
2025 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot 12h Sebring, 2nd spot Long Beach |
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot 24h Daytona, 3rd spot Sebring, 3rd spot 10h Petit Le Mans |
World Endurance Championship (WEC) | Hypercar class: 2nd spot manufacturers championship with four podiums, two pole positions | |
12h Bathurst | Pro class: 1st spot | |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd in the manufacturers’ championship with one win and two podiums |
12h Bathurst | Pro class: 2nd spot | |
2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 1st spot in the drivers´ championship with fvie 1st spots incl. 1st 24h Daytona, two 2nd spots and two 3rd spots |
24h Spa | Pro class: 8th spot | |
Nürburgring Langstrecken-Serie (NLS) | Pro class: 4th spot in the class championship of the ADAC Rundstrecken-Trophy | |
2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 4th spot in the class championship with two 3rd and three 1st positions |
World Endurance Championship (WEC) | GTE Am class: 10th spot in the class championship | |
GT World Challenge Europe Endurance | 1st spot on Circuit Paul Ricard | |
2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 3rd spot in the class championship in Daytona, 1st spot in the class championship in Petit Le Mans |
World Endurance Championship (WEC) | GTE Am class: 8th spot in the class championship with two 2nd positions | |
GT World Challenge Europe Endurance | 10th spot in the drivers' championship with one 3rd and two 2nd positions | |
International GT Challenge (IGTC) | 2nd spot in the drivers' championship with three 3rd positions | |
2019 | IMSA WeatherTech SportsCar Championship | GTD class: 1st spot in the class championship at Road America |
World Endurance Championship (WEC) | GTE Am class: 2nd spot in the class championship with two victories | |
International GT Challenge (IGTC) | Pro class: 1st spot in the manufacturers' championship with 1st spot 12h Bathurst and one 3rd spot | |
2018 | World Endurance Championship (WEC) | GTE Am class: 1st 24h Le Mans plis two additional victories |
12h Bathurst | Pro Am class: 2nd spot | |
24h Barcelona | 1st spot | |
2018-2019 | Porsche Young Professional Driver | |
2017 | Porsche Junior | |
12h Bathurst | Pro Am class: 2nd spot | |
Porsche Mobil 1 Supercup | 3rd spot in the drivers' championship | |
Australian Supercar Endurance Races | 4th spot in the drivers' championship | |
2016 | Porsche Carrera Cup Australia | 1st spot in the drivers´ championship |
2015 | Porsche Carrera Cup Australia | 3rd spot in the drivers´ championship |
2014 | Porsche GT3 Cup Challenge Australia | B class: 1st spot in the drivers` championship |
Porsche GT3 Cup Australia | 4th spot in the drivers` championship | |
2013 | Queensland Super Sprint Series | 1st spot in the drivers´ championship |
Scopri le ultime storie e le caratteristiche di LMDh e tieniti aggiornato con le ultime notizie dall'evento più importante del mondo degli sport motoristici.