Pilota
Brasile
Pilota
Brasile
Data di nascita
Luogo di nascita
Brasilia, Brasile
Dimensione
175 cm
Peso
72 kg
Serie
IMSA
Informazioni su
Il pilota brasiliano Felipe Nasr ha corso in Formula 1, ma da quando ha lasciato l'attività il suo grande obiettivo era quello di correre per un costruttore con cui poter scrivere il suo nome nella storia. Nel 2022 è entrato in Porsche per contribuire allo sviluppo del prototipo 963 LMDh.
Nasr ha vinto molte gare nella sua carriera, sia in monoposto che in auto sportive. Ma dice che vincere la 24 Ore di Daytona di quest'anno è stato unico.
“Tutti gli altri campionati o le gare che abbiamo vinto in passato non hanno avuto la stessa sensazione di questo”. E prosegue: "Era un mio sogno, e vedere tutta la squadra festeggiare è qualcosa che ho davvero fresco nella memoria. Voglio farlo di nuovo".
Porsche Penske Motorsport è un'opportunità unica che vedo come pilota per raggiungere i miei obiettivi.
Vivi i trionfi dei piloti e momenti di gara indimenticabili.
Stagione | Serie | Posizione |
---|---|---|
2025 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot 24h Daytona, 1st spot 12h Sebring, 1st spot Long Beach |
2024 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot in the manufacturer, drivers´ and team championship with 1st spot 24h Daytona and 3rd spot Sebring |
2023 | IMSA WeatherTech Sportscar Championship | GTP class: 2nd spot of the manufacturers' championship and 5th spot of the drivers' championship with one 1st spot, one 2nd spot and one 3rd spot |
2022 | IMSA WeatherTech Sportscar Championship | GTD Pro class: 1st spot 24h Daytona, 3rd spot 10h Petit Le Mans |
2021 | IMSA WeatherTech Sportscar Championship | DPi class: 1st spot of the drivers' championship with one 3rd, three 2nd and four 1st positions |
2020 | IMSA WeatherTech Sportscar Championship | DPi class: 8nd spot of the drivers' championship with one 1st spot, one 2nd spot and three 3rd spots |
2019 | IMSA WeatherTech Sportscar Championship | DPI class: 2nd spot of the drivers' championship with one 1st spot, two 2nd spots and one 3rd spot |
Michelin Endurance Cup | DPI class: 1st spot of the overall championship with 2nd spot 24h Daytona, 1st spot 12h Sebring, 1st spot 10h Petit Le Mans | |
2018 | IMSA WeatherTech Sportscar Championship | P class: 1st spot of the overall championship with one 1st spot, one 2nd spot and three 3rd spots |
Tequila Patron Endurance Cup | 1st spot of the overall championship with 2nd spot 24h Daytona, 3rd spot 12h Sebring | |
2016-2015 | FIA Formula 1 Championship | with Team Sauber |
2014 | GP2 Series | 3rd spot of the drivers' championship with four 1st spots, two 2nd spots and four 3rd spots |
2013 | GP2 Series | 4th spot of the drivers' championship with four 2nd spots three 3rd |
2012 | GP2 Series | 10th spot of the drivers' championship one 2nd spot and three 3rd spots |
24h of Daytona | 3rd spot | |
Macau GP Formula 3 | 5th spot | |
2011 | British Formula 3 International Series | 1st spot of the overall championship with seven 1st spots, seven 2nd spots and three 3rd spots |
Macau GP Formula 3 | 2nd spot | |
2010 | British Formula 3 International Series | 5th spot of the overall championship one 1st position, one 2nd spot and two 3rd spots |
Scopri le ultime storie e le caratteristiche di LMDh e tieniti aggiornato con le ultime notizie dall'evento più importante del mondo degli sport motoristici.