Driver
France
Driver
France
Date of Birth
Place of birth
Hayange, France
Height
186 cm
Weight
77 kg
Series
IMSA + 24h Spa (IGTC)
About
Mathieu Jaminet started in single-seaters but switched to Carrera Cup racing in 2015 and won the ADAC GT Masters in 2018, followed by the IMSA GTD Pro title in 2022, earning a step up to prototype competition for 2023.
Stepping up from GT racing to Hypercars can be a daunting prospect for a driver. But Jaminet has taken it in his stride, with victories already under his belt in his second season in the GTP class.
The biggest difference? The speed. "It's just crazy when I think about it, the speed we actually get on some race tracks. It's actually pretty scary.”
It's a technically very advanced car and it's very, very fast.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 4th spot in the 24 Hours of Daytona |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot in the manufacturers' championship and 4th spot in the class championship with one 3rd, one 2nd and two 1st positions |
Intercontinental GT Challenge | 2nd spot in Bathurst | |
2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 1st spot in the drivers' championship with two 3rd, two 2nd and five 1st positions |
2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 5th spot in the class chamipnship with two 3rd and two 1st positions in Sebring and Petit Le Mans |
ADAC GT Masters | 2nd spot of the drivers' championship with one 3rd, one 2nd and four 1st positions | |
Hankook 24h of Dubai | 1st spot | |
VLN Endurance Racing Championship Nürburgring | 1st spot in the ADAC ACAS Cup and 1 podium | |
2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 12th spot in the class championship with a 2nd position in Daytona |
ADAC GT Masters | 3rd spot in Oschersleben - 2018: 1st spot of the drivers' championship with two 3rd, one 2nd and one 1st position | |
Intercontinental GT Challenge | 2nd spot of the drivers' championship with three 3rd positions | |
GT World Challenge Europe | 2 podiums | |
2019 | IMSA WeatherTech SportsCar Championship | GTLM class: 19th spot in the class championship with a 3rd position in Daytona |
Intercontinental GT Challenge | Pro class: 6th spot of the drivers' championship with one 3rd and one 1st position | |
2018 | Hankook 24h of Dubai | 2nd spot |
Creventic 24h of Portimão | 2nd spot | |
2016 | Porsche Carrera Cup France | 1st spot of the drivers' championship |
Porsche Young Professional Driver (2017 – 2019) | ||
2015 | Porsche Carrera Cup France | 2nd spot of the drivers' championship |
Porsche Mobil 1 Supercup | 3rd spot of the drivers' championship |
Discover the latest LMDh stories, features, and news from the racing world's premier event.