Pilota
Nico Müller
Svizzera
Pilota
Nico Müller
Svizzera
Data di nascita
Luogo di nascita
Thun
Dimensione
185 cm
Peso
74kg
Serie
WEC + Le Mans 2025
Circa
Nico Müller è un nuovo membro del Team Porsche Penske Motorsport 2025 e si schiererà come pilota di riserva per la leggendaria 24 Ore di Le Mans. Con un solido background nelle auto da turismo e nelle gare di durata, Müller porta con sé esperienza, velocità e affidabilità.
Pronti quando serve
In una gara in cui ogni dettaglio conta, il ruolo di Müller è fondamentale. Come pilota di riserva, è pronto a intervenire in qualsiasi momento, a rimanere concentrato e a mantenere i contatti con la squadra.
Guida anche nel Campionato mondiale ABB FIA Formula E con Andretti, dimostrando la sua versatilità e l'ampia gamma di competenze nelle serie di corse elettriche e tradizionali.
Incontra gli altri membri del team Porsche Penske Motorsport
Le Mans è la gara dell'anno.
Punti salienti della carriera
Vivi i trionfi dei piloti e momenti di gara indimenticabili.
| Stagione | Serie | Posizione |
|---|---|---|
| 2025 | ABB FIA Formula E World Championship 11 | with team Andretti |
| 2024 | FIA World Endurance Championship (WEC) | |
| ABB FIA Formula E World Championship 10 | 12th spot with team Abt Cupra | |
| 2023 | FIA World Endurance Championship (WEC) | |
| ABB FIA Formula E World Championship 9 | 19th spotwith team Abt Cupra | |
| 2022 | FIA World Endurance Championship (WEC) | |
| Deutsche Tourenwagen Masters (DTM) | 1st spot race 2 Portimao 2nd spot race 1 Imola | |
| 24h Nürburgring | ||
| 2021 | ABB FIA Formula E World Championship 7 | 2nd spot DHL Valencia E-Prix 1 with Dragon / Penske Autosport |
| 24h Nürburgring | ||
| Deutsche Tourenwagen Masters (DTM) | 2nd spot race 2 Monza | |
| 2020 | ABB FIA Formula E World Championship 6 (GEOX Dragon) | 25th spot with GEOX Dragon |
| 24h Nürburgring | ||
| Deutsche Tourenwagen Master (DTM) | 2nd spot of the overall championship with five 1st spot, three 2nd spot and three 3rd spot | |
| 2019 | ABB FIA Formula E World Championship 5 | Audi Sport ABT Schaeffler Müller, test and reserve driver |
| Deutsche Tourenwagen Masters (DTM) | 2nd of the overall championship with three 1st spot, four 2nd spot and three 3rd spot | |
| 2018 | FIA World Rallycross Championship | |
| 24h Nürburgring | ||
| Deutsche Tourenwagen Masters (DTM) | two 3rd spot and one 2nd spot | |
| 2017 | FIA World Endurance Championship (WEC) | |
| 24h Nürburgring | 3rd spot in SP9 GT3 class | |
| Deutsche Tourenwagen Masters (DTM) | 3rd spot race 1 and 2 Red Bull Ring | |
| 2016 | Blancpain GT Series Sprint Cup | |
| 24h Nürburgring | ||
| Deutsche Tourenwagen Masters (DTM) | 1st race 2 Norisring, 3rd race 1 Hockenheim I | |
| 2015 | 24h Nürburgring | 1st SP9 GT3 class |
| Deutsche Tourenwagen Masters (DTM) | ||
| 2014 | Deutsche Tourenwagen Masters (DTM) | |
| 2013 | Formula Renault 3.5 Series | |
| 2012 | Formula Renault 3.5 Series | |
| 2011 | GP3 Series | one victory |
| 2010 | GP3 Series | 3rd spot |
| 2009 | Swiss Formula Renault 2.0 | 1st spot |
| 2008 | Swiss Formula Renault 2.0 | |
| 2004 - 2007 | Karting |
Notizie attuali su LMDh
Scopri le ultime storie e le caratteristiche di LMDh e tieniti aggiornato con le ultime notizie dall'evento più importante del mondo degli sport motoristici.