Driver
United Kingdom
Driver
United Kingdom
Date of Birth
Place of birth
Bedford, Great Britain
Height
178 cm
Weight
71 kg
Series
IMSA
about
Nick Tandy is one of the few drivers to win an event outright in a GT car, the 2014 Petit Le Mans. His spare time is spent helping his son Felix who has just started karting, and running Carrera Cup GB team JTR.
Tandy has a goal: he wants to see the Porsche 963 historically revered. “We’ve had success with the 963 already, but to make it what I would like it to be in the timeline of history, we have more work to do," he says.
"Hopefully, in years to come, it will be a car that we all look back on as one of the greats of Porsche and even global sportscar history.”
My single greatest achievement I would say is winning at Le Mans.
Explore the driver's triumphs and unforgettable racing moments.
Season | Series | Position |
---|---|---|
2024 | IMSA WeatherTech SportsCar Championship | GTP, 1 win |
2023 | IMSA WeatherTech SportsCar Championship Manufacturer | 2nd (GTP, 2 wins, 4 podium) |
2022 | World Endurance Championship | (GTE Pro, 1 win, 3 podiums) |
2021 | IMSA WeatherTech SportsCar Championship | 2nd (GTLM, 4 wins, 8 podiums) |
2020 | IMSA WeatherTech SportsCar Championship | (GTLM, 1st 12h Sebring, 1st 10h Petit Le Mans, 2 wins, 5 podiums) |
24h Spa | 1st | |
2019 | IMSA WeatherTech SportsCar Championship | (GTLM, 3 wins, 2 podiums) |
Mobil 1 12 Hours of Sebring ( | 1st (GTLM) | |
24 Heures Du Mans | 3rd (GTE-Pro) | |
Total 24h of Spa | 2nd (Pro) | |
IGTC 9h Kyalami | 1st (Pro) | |
2018 | ADAC Zurich 24h-Race Nürburgring | 1st |
Mobil 1 12 Hours of Sebring | 1st (GTLM) | |
Petit Le Mans | 1st (GTLM) | |
IMSA WeatherTech SportsCar Championship | (GTLM) | |
2017 | World Endurance Championship Manufacturer | 1st (LMP1) |
2016 | IMSA SportsCar Championship | (GTLM, 1 win) |
Sepang 12 Hours | 2nd | |
2015 | 24 Heures Du Mans | 1st (LMP1 and overall classification) |
Petit Le Mans | 1st (GTLM and overall classification) | |
IMSA SportsCar Championship Team | 1st (GTLM, 4 wins) | |
World Endurance Championship | (LMP2) | |
2014 | Rolex 24 at Daytona | 1st (GTLM) |
IMSA SportsCar Championship | (GTLM) | |
World Endurance Championship | (GTE Pro) | |
Pirelli World Challenge | ||
2013 | Petit Le Mans | 1st (GT) |
European Le Mans Series | 3rd (GT, 2 wins) | |
Mobil 1 12 Hours of Sebring | 3rd (GT) | |
Avon Tyres British GT Championship | 6th (3 wins) | |
2012 | International GT Open Championship | 2nd (5 wins) |
ADAC GT Masters Championship | 3rd (4 wins) | |
Formula Ford EuroCup Spa | 1st (3 wins) | |
2011 | Porsche Carrera Cup Deutschland Championship | 1st (3 wins) |
Porsche Mobil 1 Supercup Championship | 5th (1 win) | |
2010 | Porsche Carrera Cup Deutschland Championship | 2nd (5 wins) |
Porsche Mobil 1 Supercup Championship | 2nd (3 wins) | |
2009 | British F3 Championship | 10th (part season, 1 win) |
Formula 3 Euro Series | (part season) | |
2008 | British Formula 3 Championship | 9th (3 podiums) |
2007 | Formula Ford Festival Brands Hatch | 1st |
UK Formula Ford Championship | 3rd (6 wins) | |
Formula Palmer Audi Shootout | 1st | |
2006 | UK Formula Ford Championship | 2nd (3 wins) |
2005 | BRDC Single Seater Championship | 1st (11 wins) |
Silverstone BRDC Scholarship | 1st | |
2001 – 2004 | Mini Se7en Championship (Winter Champion 2003) | (Winter Champion 2003) |
1996 – 2000 | Short oval Stock Cars (British points Champion 1999 and 2000) | (British points Champion 1999 and 2000) |
Discover the latest LMDh stories, features, and news from the racing world's premier event.