Pilote
Brésil
Pilote
Brésil
Date de naissance
Lieu de naissance
Brasilia, Brésil
Taille
175 cm
Poids
72 kg
Série
IMSA
À propos de
Le pilote brésilien Felipe Nasr a couru en Formule 1, mais depuis qu'il l'a quittée, son grand objectif était de courir pour un constructeur avec lequel il pourrait écrire son nom dans l'histoire. Il a rejoint Porsche en 2022 pour participer au développement du prototype 963 LMDh.
Nasr a remporté de nombreuses courses au cours de sa carrière, que ce soit en monoplace ou en voiture de sport. Mais selon lui, gagner les 24 heures de Daytona cette année est unique.
"Tous les autres championnats ou courses que nous avons remportés par le passé ne ressemblaient pas à celui-ci. Il poursuit : "C'était un de mes rêves, et voir toute l'équipe célébrer cela est quelque chose dont je me souviens très bien. Je veux recommencer.
Porsche Penske Motorsport est une opportunité unique pour moi, en tant que pilote, d'atteindre mes objectifs.
Revivez les triomphes des pilotes et des moments de course inoubliables.
Saison | Série | Position |
---|---|---|
2025 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot 24h Daytona, 1st spot 12h Sebring, 1st spot Long Beach |
2024 | IMSA WeatherTech Sportscar Championship | GTP class: 1st spot in the manufacturer, drivers´ and team championship with 1st spot 24h Daytona and 3rd spot Sebring |
2023 | IMSA WeatherTech Sportscar Championship | GTP class: 2nd spot of the manufacturers' championship and 5th spot of the drivers' championship with one 1st spot, one 2nd spot and one 3rd spot |
2022 | IMSA WeatherTech Sportscar Championship | GTD Pro class: 1st spot 24h Daytona, 3rd spot 10h Petit Le Mans |
2021 | IMSA WeatherTech Sportscar Championship | DPi class: 1st spot of the drivers' championship with one 3rd, three 2nd and four 1st positions |
2020 | IMSA WeatherTech Sportscar Championship | DPi class: 8nd spot of the drivers' championship with one 1st spot, one 2nd spot and three 3rd spots |
2019 | IMSA WeatherTech Sportscar Championship | DPI class: 2nd spot of the drivers' championship with one 1st spot, two 2nd spots and one 3rd spot |
Michelin Endurance Cup | DPI class: 1st spot of the overall championship with 2nd spot 24h Daytona, 1st spot 12h Sebring, 1st spot 10h Petit Le Mans | |
2018 | IMSA WeatherTech Sportscar Championship | P class: 1st spot of the overall championship with one 1st spot, one 2nd spot and three 3rd spots |
Tequila Patron Endurance Cup | 1st spot of the overall championship with 2nd spot 24h Daytona, 3rd spot 12h Sebring | |
2016-2015 | FIA Formula 1 Championship | with Team Sauber |
2014 | GP2 Series | 3rd spot of the drivers' championship with four 1st spots, two 2nd spots and four 3rd spots |
2013 | GP2 Series | 4th spot of the drivers' championship with four 2nd spots three 3rd |
2012 | GP2 Series | 10th spot of the drivers' championship one 2nd spot and three 3rd spots |
24h of Daytona | 3rd spot | |
Macau GP Formula 3 | 5th spot | |
2011 | British Formula 3 International Series | 1st spot of the overall championship with seven 1st spots, seven 2nd spots and three 3rd spots |
Macau GP Formula 3 | 2nd spot | |
2010 | British Formula 3 International Series | 5th spot of the overall championship one 1st position, one 2nd spot and two 3rd spots |
Découvre les dernières histoires et reportages sur le LMDh et reste informé des dernières nouvelles de l'événement le plus important du monde du sport automobile.