Pilote
France
Pilote
France
Date de naissance
Lieu de naissance
Lyon, France
Taille
184 cm
Poids
74 kg
Série
WEC + IMSA Endurance + 24h NBR (IGTC) + 24h Spa (IGTC)
À propos de
Estre roule pour Porsche depuis 2016 et, avec Christensen et Vanthoor, il a joué un rôle important dans l'équipe Porsche GT qui a gagné la catégorie Le Mans en 2018. Il a remporté la victoire lors de la première course de la saison WEC cette année au Qatar, puis a terminé deuxième lors des courses suivantes à Imola et Spa.
Dans les courses longue distance, c'est l'équipe qui compte. Estre pense qu'il est important de mettre son ego de côté : « Tout le groupe doit bien fonctionner, c'est l'harmonie entre tous ces gens qui fait la victoire, pas la performance de chacun sur un tour. »
Il attribue à cette équipe les améliorations pour 2024 qui ont déjà mené au succès et pense que « tout le monde doit pouvoir bosser ensemble pour atteindre les résultats ».
Le Mans, c'est une course que tout le monde connaît, même si on n'est pas fan de sport automobile.
Revivez les triomphes des pilotes et des moments de course inoubliables.
Saison | Série | Position |
---|---|---|
2025 | World Endurance Championship (WEC) | Hypercar class |
IMSA WeatherTech Sportscar Championship | GTP class: 2nd spot 12h Sebring | |
2024 | World Endurance Championship (WEC) | Hypercar class: 1st spot in the drivers´ championship with two victories, three podiums and pole position Le Mans |
24h Nürburgring | GT3 class: 2nd spot | |
10h Atlanta | GTP class: 2nd spot | |
2023 | World Endurance Championship (WEC) | Hypercar class: 3rd spot in the manufacturer championship with two podiums |
10h Petit Le Mans | GTD Pro class: 2nd spot | |
Nürburgring Langstrecken-Serie (NLS) | GT3 class: 5th spot in the class championship in the DMV 4-Hours | |
2022 | World Endurance Championship (WEC) | LMGTE Pro class: 2nd spot of the drivers championship with´one 1st spot, one 2nd spot and two 3rd spots |
2021 | World Endurance Championship (WEC) | LMGTE Pro class: 2nd spot of the drivers´ championship with three 1st spots, two 2nd spots and one 3rd spot |
IMSA WeatherTech Sportscar Championship | GTLM class: 9th spot in the overall championship at three participations with one 2nd spot and one 3rd spot | |
24h Nürburgring | GT3 class: 1st spot in the overall championship | |
Nürburgring Langstrecken-Serie (NLS) | GT3 class: 1st spot in the DMV 4-Hours and the ROWE 6-Hours ADAC Ruhr-Pokal race | |
2020 | World Endurance Championship (WEC) | LMGTE Pro class: 3rd spot of the class championship with four 2nd and two 1st positions |
2019 | World Endurance Championship (WEC) | LMGTE Pro class: 1st spot of the drivers´ championship with two victories, one 2nd spot and three 3rd spots |
24h Spa | Pro class: 1st spot | |
9h Kyalami | Pro class: 3rd spot | |
2018 | World Endurance Championship (WEC) | LMGTE Pro class: 2 victoties including 24h Le Mans, 3 podiums |
ADAC GT Masters | 11th spot of the drivers' championship | |
Veranstaltergemeinschaft Langstreckenmeisterschaft Nürburgring (VLN) | Pro class: 1st spot ADAC Westfalenfahrt | |
12h Bathurst | Pro class: 3rd spot | |
2017 | World Endurance Championship (WEC) | LMGTE Pro class: 11th spot of the drivers´ championship with one 2nd spot, two 3rd spots |
IMSA WeatherTech Sportscar Championship | GTLM class: 14th spot of the drivers´ championship at three participations with one 3rd position | |
Veranstaltergemeinschaft Langstreckenmeisterschaft Nürburgring (VLN) | Pro class: 1st spot ADAC Ruhr-Pokal and ADAC Reinoldus Endurance Race | |
24h Spa | Pro class: 4th spot | |
2016 | World Endurance Championship (WEC) | LMGTE Am class: 5th spot Circuit of the Americas |
ADAC GT Masters | 4th spot in the drivers' championship with four victories, one 2nd spot and one 3rd spot | |
FIA GT Macau World Cup | 2nd spot | |
2015 | World Endurance Championship (WEC) | GTLM class: 3rd spot in Spa-Francorchamps |
Blancpain GT Series Endurance | Pro Cup class: 4th spot in the drivers´ championship with two 1st spots | |
Blancpain GT Series Sprint | Pro Cup class: 16th spot in the drivers´ championship with one 3rd spot | |
Pirelli World Challenge | four victories | |
FIA GT Macau World Cup | 11th spot | |
2014 | Porsche Mobil 1 Supercup | 17th spot in the overall championship with one 3rd spot |
ADAC GT Masters | 18th spot in the drivers' championship at two participations and two 1st spots | |
Blancpain GT Series Endurance | Pro Cup class: 8th spot in the class championship with one 3rd and one 2nd position | |
24h Nürburgring | Pole position and lap record | |
2013 | Porsche Carrera Cup Deutschland | 1st spot in the overall championship |
Porsche Mobil 1 Supercup | 4th spot in the overall championship with two 3rd and one 2nd position | |
2012 | Porsche Carrera Cup Deutschland | 4th spot in the overall championship and Rookie Champion |
Porsche Mobil 1 Supercup | 2nd spot in the overall championship with two 3rd, two 2nd and one 1st position | |
Porsche Matmut Carrera Cup France | 11th spot of the overall championship | |
2011 | Porsche Carrera Cup Deutschland | 22nd spot in the overall championship |
Porsche Mobil 1 Supercup | 7th spot in the overall championship with one 1st spot, one 2nd spot and one 3rd spot | |
Porsche Matmut Carrera Cup France | 1st spot of the overall championship with ten victories | |
Porsche Carrera World Cup | 6th spot in the overall championship | |
2010 | Porsche Matmut Carrera Cup France | 2nd spot of the overall championship with five victories |
2009 | Porsche Matmut Carrera Cup France | 4th spot of the overall championship and Rookie Champion |
2008 | Porsche Matmut Carrera Cup France | 5th spot of the overall championship with four victories |
Découvre les dernières histoires et reportages sur le LMDh et reste informé des dernières nouvelles de l'événement le plus important du monde du sport automobile.