Coureur
Laurin Heinrich
Duitsland
Coureur
Laurin Heinrich
Duitsland
Geboortedag
Geboorteplaats
Kürnach, Duitsland
Lengte
187 cm
Gewicht
71 kg
Series
IMSA Endurance
OVER
Laurin Heinrich begon zijn Porsche-reis in 2020 in de Porsche Carrera Cup Duitsland. Hij liet al snel van zich horen met sterke prestaties in verschillende GT-kampioenschappen door de jaren heen. In het IMSA-seizoen 2025 racete hij met het klantenteam AO Racing en in het IMSA-seizoen 2026 ondersteunt hij Porsche Penske Motorsport met de 963 als derde rijder in enduranceraces.
Sociale media
Om nu de stap te zetten naar de prototypes van het hoogste niveau, vind ik erg spannend.
Ontmoet de andere Porsche Penske Motorsport-coureurs
Hoogtepunten carrière Laurin Heinrich
Ontdek de triomfen van de coureur en onvergetelijke racemomenten.
| Seizoen | Serie | Positie |
|---|---|---|
| 2025 | IMSA Weathertech Sportscar kampioenschap | GTD Pro-klasse: 1e plek 12h Sebring, 1e plek Laguna Seca, 3e plek Mosport |
| GT World Challenge Europe Endurance | Pro-klasse: 3e plaats Paul Ricard | |
| Aziatische Le Mans Series | ||
| 2024 | IMSA Weathertech Sportscar kampioenschap | GTD Pro-klasse: 1e plaats in het rijderskampioenschap, met 2e plaats 24h Daytona, drie overwinningen en één podiumplaats |
| GT World Challenge Europe Endurance | Pro-klasse: Eén podiumplaats | |
| GT World Challenge Azië | Eén overwinning en twee podiumplaatsen | |
| Aziatische Le Mans Series | ||
| Intercontinentale GT Challenge (IGTC) | Pro Am-klasse: 2e plaats in Indianapolis 8u | |
| 2023 | Deutsche Tourenwagen Masters (DTM) | 12e plaats in het rijderskampioenschap, met twee podiumplaatsen en een poleposition |
| GT World Challenge Europa | Eén podiumplaats | |
| Intercontinentale GT Challenge (IGTC) | Pro Am-klasse: 1e plaats Indianapolis 8u | |
| 24 uur Nürburgring | ||
| Esports virtuele 24 uur Le Mans | 2e plaats | |
| 2022 | Porsche Junior | |
| Porsche Mobil 1 Supercup | 3e plaats in het rijderskampioenschap met één overwinning en drie podiumplaatsen | |
| Porsche Carrera Cup Duitsland | 1ste plaats in het rijderskampioenschap met zes overwinningen en zeven podiumplaatsen | |
| 24 uur Dubai | ||
| Coanda Simsport & Porsche Esports Team | ||
| 2021 | Porsche Mobil 1 Supercup | 1e plaats in het Rookie-kampioenschap met één overwinning en twee podiums |
| Porsche Carrera Cup Duitsland | 4e plaats in het rijderskampioenschap met twee overwinningen en zes podiumplaatsen | |
| 2020 | Porsche Carrera Cup Duitsland | 4e plaats in het rijderskampioenschap met vijf podiums |
| Porsche Sport Cup Endurance | 1e plaats in het rijderskampioenschap | |
| Porsche Mobil 1 Supercup | Deelname als gastrijder | |
| 2019 | Porsche Carrera Cup Duitsland | Deelname als gastrijder |
| Porsche Supersport Cup | 1e plaats in het rijderskampioenschap |
Laatste LMDh-verhalen
Ontdek de nieuwste LMDh-verhalen, artikelen en nieuws van het belangrijkste evenement ter wereld.