Pilota
Francia
Pilota
Francia
Data di nascita
Luogo di nascita
Hayange, Francia
Dimensione
186 cm
Peso
77 kg
Serie
IMSA + 24 ore di Spa (IGTC)
Informazioni su
Mathieu Jaminet ha iniziato nelle monoposto, ma nel 2015 è passato alle gare di Carrera Cup e ha vinto l'ADAC GT Masters nel 2018, seguito dal titolo IMSA GTD Pro nel 2022, guadagnandosi così un posto nella competizione con i prototipi per il 2023.
Passare dalle corse GT alle Hypercars può essere una prospettiva intimidatoria per un pilota. Ma Jaminet l'ha affrontata con tranquillità, con già delle vittorie nel suo secondo anno nella classe GTP.
La differenza più grande? La velocità. "È semplicemente folle quando ci penso, la velocità che raggiungiamo su alcune piste da corsa. È davvero abbastanza spaventoso."
È un'auto tecnicamente molto avanzata ed è molto, molto veloce.
Vivi i trionfi dei piloti e momenti di gara indimenticabili.
Stagione | Serie | Posizione |
---|---|---|
2025 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot 12h Sebring, 2nd spot Long Beach |
2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot in the manufacturers and teams championship with two 1st spots and four podiums |
2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd spot in the manufacturers' championship with one two 1st spots, one 2nd spot and one 3rd spot |
12h Bathurst | Pro class: 2nd spot | |
2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 1st spot in the drivers' championship with five 1st spots, two 2nd spots and two 3rd spots |
2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 5th spot in the championship with victories 12h Sebring and 10h Petit Le Mans, two 3rd spots |
ADAC GT Masters | 2nd spot in the drivers' championship with fours 1st spots, one 2nd spot and one 3rd spot | |
24h Dubai | Pro class: 1st spot | |
Nürburgring Langstrecken-Serie (NLS) | one 1st spot and one podium | |
2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 2nd spot 24h Daytona |
ADAC GT Masters | 3rd spot in Oschersleben | |
International GT Challenge (IGTC) | 2nd spot in the drivers' championship with three 3rd spots | |
GT World Challenge Europe Endurance | 2 podiums | |
2019 | International GT Challenge (IGTC) | Pro class: 1st spot in the manufacturers' championship with one victory Kyalami and one 3rd spot |
IMSA WeatherTech SportsCar Championship | GTLM class: 3rd spot 24h Daytona | |
2018 | ADAC GT Masters | 1st spot in the drivers' championship with one 1st spot, one 2nd spot and two 3rd spots |
24h Dubai | 2nd spot | |
24h Portimão | 2nd spot | |
2017 | Pirelli World Challenge Sprint | Pro Am Klasse: four victories |
2017-2019 | Porsche Young Professional Driver | |
2016 | Porsche Carrera Cup France | 1st spot in the drivers' championship |
Porsche Mobil 1 Supercup | 3rd spot in the drivers' championship | |
2015 | Porsche Junior | |
Porsche Carrera Cup France | 2nd spot in the drivers' championship |
Scopri le ultime storie e le caratteristiche di LMDh e tieniti aggiornato con le ultime notizie dall'evento più importante del mondo degli sport motoristici.
error