Porsche Penske Motorsport was a formidable force in the 2024 IMSA WeatherTech SportsCar Championship. With the cutting-edge engineering of the 963 and a roster of talented drivers, the team consistently achieved top finishes, underscoring Porsche’s commitment to excellence. The IMSA series is not just about speed; it’s a rigorous test of endurance and strategy,
with races that challenge teams to maintain peak performance across diverse North American tracks. The championship spans iconic circuits in the United States and Canada, making it one of the pinnacles in North American motorsport. Porsche Penske Motorsport has embraced these challenges, showcasing their resilience and dedication in every race.
Porsche Penske Motorsport took the IMSA Championship title! After an incredible race at Road Atlanta, we´ve ended the 2024 IMSA season with a double podium finish to claim both the GTP Driver and Team Championship titles.
Position | Car | Drivers | Team | Manufacturer | Total PTS |
---|---|---|---|---|---|
1 | #7 | Porsche | 2982 | ||
2 | #6 | Porsche | 2869 | ||
3 | #01 | Sebastian Bourdais, Renger van der Zande | Cadillac Racing | Cadillac | 2864 |
4 | #31 | Tom Blomqvist, Pipo Derani, Jack Aitken | Whelen Cadillac Racing | Cadillac | 2687 |
5 | #40 | Louis Deletraz, Jordan Taylor | Wayne Taylor Racing with Andretti | Acura | 2603 |
6 | #10 | Filipe Albuquerque, Ricky Taylor | Wayne Taylor Racing with Andretti | Acura | 2550 |
7 | #24 | Philipp Eng, Jesse Krohn | BMW M Team RLL | BMW | 2537 |
8 | #25 | Connor De Phillippi, Nick Yelloly | BMW M Team RLL | BMW | 2392 |
Status: October 13, 2024 | See full
The thing about winning a championship is that the moment you get it, you have to defend it. And as the reigning IMSA WeatherTech SportsCar champion, the 2025 season is all about retaining our title. Don’t miss the action from tracks around North America as Porsche takes on a field of competitors from around the world—all of whom are hungry for a championship of their own.
Click
Event | Date | Location | Track | Track Length |
---|---|---|---|---|
01.17.25 - 01.19.25 | Daytona Beach, Florida | Daytona International Speedway | 3.56 miles (5.729 km) | |
01.22.25 - 01.26.25 | Daytona Beach, Florida | Daytona International Speedway | 3.56 miles (5.729 km) | |
03.12.25 - 03.15.25 | Sebring, Florida | Sebring International Raceway | 3.74 miles (6.019 km) | |
04.11.25 - 04.12.25 | Long Beach, California | Long Beach Street Circuit | 1.968 miles (3.167 km) | |
05.09.25 - 05.11.25 | Monterey, California | WeatherTech Raceway Laguna Seca | 2.238 miles (3.602 km) | |
05.30.25 - 05.31.25 | Detroit, Michigan | Detroit Street Circuit | 1.7 miles (2.736 km) | |
06.19.25 - 06.22.25 | Watkins Glen, New York | Watkins Glen International | 3.4 miles (5.472 km) | |
07.11.25 - 07.13.25 | Bowmanville, Ontario | Canadian Tire Motorsport Park | 2.459 miles (3.957 km) | |
08.01.25 - 08.03.25 | Plymouth, Wisconsin | Road America | 4.0 miles (6.437 km) | |
08.22.25 - 08.24.25 | Alton, Virginia | VIRginia International Raceway | 3.27 miles (5.263 km) | |
09.19.25 - 09.21.25 | Indianapolis, Indiana | Indianapolis Motor Speedway | 2.439 miles (3.925 km) | |
10.08.25 - 10.11.25 | Braselton, Georgia | Michelin Raceway Road Atlanta | 2.54 miles (4.088 km) |
Experience the best moments of the season and watch all the latest things that happened.