Race Results 2026
Discover the fastest driver across the Porsche Sprint Challenge 2026 championship. With full race-by-race results, see how the RS Clubsport and Clubsport drivers fare as they go head-to-head.
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 70 | RS Pro | 1 | Samuel HARVEY | 1:06.803 | — | — |
| 2 | 92 | RS Pro | 2 | Joshua ROGERS | 1:06.888 | 0.085 | 0.085 |
| 3 | 25 | RS Am | 1 | Matthew KYLE-HENNEY | 1:07.034 | 0.231 | 0.146 |
| 4 | 99 | RS Pro | 3 | Joe MARSHALL | 1:07.137 | 0.334 | 0.103 |
| 5 | 32 | RS Pro | 4 | Ethan HAMMERTON | 1:07.188 | 0.385 | 0.051 |
| 6 | 98 | RS Pro | 5 | Oliver COTTAM | 1:07.408 | 0.605 | 0.220 |
| 7 | 56 | RS Am | 2 | Dean BURDEN | 1:07.459 | 0.656 | 0.051 |
| 8 | 45 | RS Pro | 6 | Dan ZELOS | 1:07.574 | 0.771 | 0.115 |
| 9 | 21 | RS Am | 3 | Will ROCHFORD | 1:07.602 | 0.799 | 0.028 |
| 10 | 23 | RS Pro | 7 | Max WATT (T) | 1:07.654 | 0.851 | 0.052 |
| 11 | 19 | RS Am | 4 | Daniel LEWIS | 1:07.728 | 0.925 | 0.074 |
| 12 | 55 | RS Am | 5 | James SEALE (T) | 1:07.766 | 0.963 | 0.038 |
| 13 | 82 | RS Pro | 8 | Lydia WALMSLEY (T) | 1:08.009 | 1.206 | 0.243 |
| 14 | 20 | RS Pro | 9 | Christopher BINGHAM (T) | 1:08.027 | 1.224 | 0.018 |
| 15 | 7 | RS Am | 6 | Aimee WATTS | 1:08.501 | 1.698 | 0.474 |
| 16 | 76 | RS Am | 7 | Matthew BRIERS | 1:08.596 | 1.793 | 0.095 |
| 17 | 16 | RS Am | 8 | Richard HOSKING | 1:08.816 | 2.013 | 0.220 |
| 18 | 44 | RS Am | 9 | Hannah CHAPMAN | 1:09.556 | 2.753 | 0.740 |
| 19 | 11 | CS | 1 | Gabe FAIRBROTHER | 1:10.221 | 3.418 | 0.665 |
| 20 | 2 | CS | 2 | Gracie MITCHELL | 1:11.561 | 4.758 | 1.340 |
| 21 | 67 | CS | 3 | Giancarlo ROMANO | 1:12.812 | 6.009 | 1.251 |
| 22 | 8 | CS | 4 | Mark MCKENZIE | 1:12.956 | 6.153 | 0.144 |
| 23 | 52 | CS | 5 | Alister WESTON | 1:13.589 | 6.786 | 0.633 |
| 24 | 33 | RS Am | — | Reece SOMERFIELD | — | — | — |
Qualifying Second Fastest
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
| 1 | 70 | RS Pro | 1 | Samuel HARVEY | 1:07.088 | — | — |
| 2 | 99 | RS Pro | 2 | Joe MARSHALL | 1:07.195 | 0.107 | 0.107 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 1:07.199 | 0.111 | 0.004 |
| 4 | 25 | RS Am | 1 | Matthew KYLE-HENNEY | 1:07.378 | 0.290 | 0.179 |
| 5 | 98 | RS Pro | 4 | Oliver COTTAM | 1:07.460 | 0.372 | 0.082 |
| 6 | 32 | RS Pro | 5 | Ethan HAMMERTON | 1:07.551 | 0.463 | 0.091 |
| 7 | 23 | RS Pro | 6 | Max WATT (T) | 1:07.695 | 0.607 | 0.144 |
| 8 | 19 | RS Am | 2 | Daniel LEWIS | 1:07.822 | 0.734 | 0.127 |
| 9 | 56 | RS Am | 3 | Dean BURDEN | 1:07.858 | 0.770 | 0.036 |
| 10 | 45 | RS Pro | 7 | Dan ZELOS | 1:07.886 | 0.798 | 0.028 |
| 11 | 55 | RS Am | 4 | James SEALE (T) | 1:08.058 | 0.970 | 0.172 |
| 12 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 1:08.148 | 1.060 | 0.090 |
| 13 | 82 | RS Pro | 9 | Lydia WALMSLEY (T) | 1:08.166 | 1.078 | 0.018 |
| 14 | 21 | RS Am | 5 | Will ROCHFORD | 1:08.359 | 1.271 | 0.193 |
| 15 | 7 | RS Am | 6 | Aimee WATTS | 1:08.600 | 1.512 | 0.241 |
| 16 | 76 | RS Am | 7 | Matthew BRIERS | 1:08.623 | 1.535 | 0.023 |
| 17 | 16 | RS Am | 8 | Richard HOSKING | 1:08.825 | 1.737 | 0.202 |
| 18 | 44 | RS Am | 9 | Hannah CHAPMAN | 1:09.560 | 2.472 | 0.735 |
| 19 | 11 | CS | 1 | Gabe FAIRBROTHER | 1:10.318 | 3.230 | 0.758 |
| 20 | 2 | CS | 2 | Gracie MITCHELL | 1:11.662 | 4.574 | 1.344 |
| 21 | 67 | CS | 3 | Giancarlo ROMANO | 1:13.046 | 5.958 | 1.384 |
| 22 | 52 | CS | 4 | Alister WESTON | 1:13.648 | 6.560 | 0.602 |
| 23 | 8 | CS | 5 | Mark MCKENZIE | 1:14.155 | 7.067 | 0.507 |
| 24 | 33 | RS Am | — | Reece SOMERFIELD | — | — | — |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 18 | — | — | 20:38.221 | 1:07.807 |
| 2 | 70 | RS Pro | 2 | Samuel HARVEY | 18 | 0.354 | 0.354 | 20:38.575 | 1:08.045 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 18 | 2.509 | 2.155 | 20:40.730 | 1:07.891 |
| 4 | 25 | RS Pro | 4 | Matthew KYLE-HENNEY | 18 | 3.782 | 1.273 | 20:42.003 | 1:07.887 |
| 5 | 45 | RS Pro | 5 | Dan ZELOS | 18 | 10.973 | 7.191 | 20:49.194 | 1:07.773 |
| 6 | 33 | RS Am | 1 | Reece SOMERFIELD | 18 | 19.431 | 8.458 | 20:57.652 | 1:08.323 |
| 7 | 82 | RS Pro | 6 | Lydia WALMSLEY (T) | 18 | 22.482 | 3.051 | 21:00.703 | 1:08.766 |
| 8 | 23 | RS Pro | 7 | Max WATT (T) | 18 | 29.324 | 6.842 | 21:07.545 | 1:08.716 |
| 9 | 7 | RS Am | 2 | Aimee WATTS | 18 | 30.876 | 1.552 | 21:09.097 | 1:08.955 |
| 10 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 18 | 30.877 | 0.001 | 21:09.098 | 1:08.879 |
| 11 | 19 | RS Am | 3 | Daniel LEWIS | 18 | 31.348 | 0.471 | 21:09.569 | 1:08.655 |
| 12 | 56 | RS Am | 4 | Dean BURDEN | 18 | 43.223 | 11.875 | 21:21.444 | 1:08.838 |
| 13 | 55 | RS Am | 5 | James SEALE (T) | 18 | — | — | 20:59.293 | 1:08.581 |
| 14 | 16 | RS Am | 6 | Richard HOSKING | 18 | 1:08.470 | — | 21:46.691 | 1:09.362 |
| 15 | 11 | CS | 1 | Gabe FAIRBROTHER | 18 | 1:10.391 | 1.921 | 21:48.612 | 1:11.361 |
| 16 | 2 | CS | 2 | Gracie MITCHELL | 17 | 1 Lap | 1 Lap | 20:48.479 | 1:11.901 |
| 17 | 44 | RS Am | 7 | Hannah CHAPMAN | 17 | 1 Lap | 9.510 | 20:57.989 | 1:09.167 |
| 18 | 67 | CS | 3 | Giancarlo ROMANO | 17 | 1 Lap | 31.372 | 21:29.361 | 1:13.961 |
| 19 | 52 | CS | 4 | Alister WESTON | 17 | 1 Lap | 10.810 | 21:40.171 | 1:14.057 |
| 20 | 8 | CS | 5 | Mark MCKENZIE | 17 | 1 Lap | 9.781 | 21:49.952 | 1:14.582 |
| DNF | 21 | RS Am | — | Will ROCHFORD | 16 | — | — | 19:13.305 | 1:08.953 |
| DNF | 32 | RS Pro | — | Ethan HAMMERTON | 13 | — | — | 15:41.226 | 1:07.869 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 10 | — | — | 11:55.194 | 1:09.725 |
| DNF | 98 | RS Pro | — | Oliver COTTAM | 6 | — | — | 7:20.855 | 1:08.296 |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 16 | — | — | 20:21.449 | 1:07.430 |
| 2 | 92 | RS Pro | 2 | Joshua ROGERS | 16 | 0.702 | 0.702 | 20:22.151 | 1:07.284 |
| 3 | 98 | RS Pro | 3 | Oliver COTTAM | 16 | 3.863 | 3.161 | 20:25.312 | 1:07.917 |
| 4 | 45 | RS Pro | 4 | Dan ZELOS | 16 | 3.920 | 0.057 | 20:25.369 | 1:07.628 |
| 5 | 70 | RS Pro | 5 | Samuel HARVEY | 16 | 4.072 | 0.152 | 20:25.521 | 1:07.391 |
| 6 | 25 | RS Pro | 6 | Matthew KYLE-HENNEY | 16 | 6.951 | 2.879 | 20:28.400 | 1:07.420 |
| 7 | 56 | RS Am | 1 | Dean BURDEN | 16 | 8.249 | 1.298 | 20:29.698 | 1:08.108 |
| 8 | 32 | RS Pro | 7 | Ethan HAMMERTON | 16 | 8.336 | 0.087 | 20:29.785 | 1:07.694 |
| 9 | 19 | RS Am | 2 | Daniel LEWIS | 16 | 8.444 | 0.108 | 20:29.893 | 1:08.236 |
| 10 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 16 | 8.847 | 0.403 | 20:30.296 | 1:08.272 |
| 11 | 33 | RS Am | 3 | Reece SOMERFIELD | 16 | 11.996 | 3.149 | 20:33.445 | 1:08.234 |
| 12 | 7 | RS Am | 4 | Aimee WATTS | 16 | 13.037 | 1.041 | 20:34.486 | 1:08.234 |
| 13 | 23 | RS Pro | 9 | Max WATT (T) | 16 | 14.273 | 1.236 | 20:35.722 | 1:07.995 |
| 14 | 55 | RS Am | 5 | James SEALE (T) | 16 | 16.109 | 1.836 | 20:37.558 | 1:08.184 |
| 15 | 82 | RS Pro | 10 | Lydia WALMSLEY (T) | 16 | 17.872 | 1.763 | 20:39.321 | 1:08.318 |
| 16 | 16 | RS Am | 6 | Richard HOSKING | 16 | 21.889 | 4.017 | 20:43.338 | 1:09.132 |
| 17 | 11 | CS | 1 | Gabe FAIRBROTHER | 16 | 30.448 | 8.559 | 20:51.897 | 1:10.610 |
| 18 | 2 | CS | 2 | Gracie MITCHELL | 16 | 35.989 | 5.541 | 20:57.438 | 1:11.025 |
| 19 | 67 | CS | 3 | Giancarlo ROMANO | 16 | 51.468 | 15.479 | 21:12.917 | 1:13.236 |
| 20 | 8 | CS | 4 | Mark MCKENZIE | 16 | 52.170 | 0.702 | 21:13.619 | 1:13.691 |
| 21 | 52 | CS | 5 | Alister WESTON | 16 | 52.542 | 0.372 | 21:13.991 | 1:13.536 |
| 22 | 44 | RS Am | 7 | Hannah CHAPMAN | 15 | 1 Lap | 1 Lap | 20:44.206 | 1:09.197 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 6 | — | — | 7:09.773 | 1:08.694 |
| DNF | 21 | RS Am | — | Will ROCHFORD | 0 | — | — | — | — |
Race 3
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 7 | — | — | 9:35.151 | 1:07.601 |
| 2 | 98 | RS Pro | 2 | Oliver COTTAM | 7 | 0.515 | 0.515 | 9:35.666 | 1:07.525 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 7 | 0.886 | 0.371 | 9:36.037 | 1:07.622 |
| 4 | 45 | RS Pro | 4 | Dan ZELOS | 7 | 1.134 | 0.248 | 9:36.285 | 1:07.505 |
| 5 | 70 | RS Pro | 5 | Samuel HARVEY | 7 | 1.428 | 0.294 | 9:36.579 | 1:07.665 |
| 6 | 32 | RS Pro | 6 | Ethan HAMMERTON | 7 | 1.800 | 0.372 | 9:36.951 | 1:07.630 |
| 7 | 25 | RS Pro | 7 | Matthew KYLE-HENNEY | 7 | 2.224 | 0.424 | 9:37.375 | 1:07.730 |
| 8 | 56 | RS Am | 1 | Dean BURDEN | 7 | 2.706 | 0.482 | 9:37.857 | 1:08.112 |
| 9 | 19 | RS Am | 2 | Daniel LEWIS | 7 | 3.432 | 0.726 | 9:38.583 | 1:08.020 |
| 10 | 33 | RS Am | 3 | Reece SOMERFIELD | 7 | 3.754 | 0.322 | 9:38.905 | 1:08.538 |
| 11 | 7 | RS Am | 4 | Aimee WATTS | 7 | 4.448 | 0.694 | 9:39.599 | 1:08.483 |
| 12 | 23 | RS Pro | 8 | Max WATT (T) | 7 | 5.289 | 0.841 | 9:40.440 | 1:08.625 |
| 13 | 44 | RS Am | 5 | Hannah CHAPMAN | 7 | 6.580 | 1.291 | 9:41.731 | 1:09.488 |
| 14 | 16 | RS Am | 6 | Richard HOSKING | 7 | 7.285 | 0.705 | 9:42.436 | 1:09.677 |
| 15 | 20 | RS Pro | 9 | Christopher BINGHAM (T) | 7 | 8.135 | 0.850 | 9:43.286 | 1:08.121 |
| 16 | 11 | CS | 1 | Gabe FAIRBROTHER | 7 | 9.248 | 1.113 | 9:44.399 | 1:10.946 |
| 17 | 2 | CS | 2 | Gracie MITCHELL | 7 | 10.011 | 0.763 | 9:45.162 | 1:12.675 |
| 18 | 8 | CS | 3 | Mark MCKENZIE | 7 | 10.972 | 0.961 | 9:46.123 | 1:13.950 |
| 19 | 67 | CS | 4 | Giancarlo ROMANO | 7 | 11.653 | 0.681 | 9:46.804 | 1:13.709 |
| 20 | 52 | CS | 5 | Alister WESTON | 7 | 12.194 | 0.541 | 9:47.345 | 1:13.800 |
| DNF | 55 | RS Am | — | James SEALE (T) | 7 | — | — | 9:40.896 | 1:08.647 |
| DNF | 82 | RS Pro | — | Lydia WALMSLEY (T) | 7 | — | — | 9:41.081 | 1:08.442 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 3 | — | — | 3:38.880 | 1:09.812 |
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe Marshall | 1:24.861 | 0.000 | 0.000 |
| 2 | 32 | RS Pro | 2 | Ethan Hammerton | 1:24.938 | 0.077 | 0.077 |
| 3 | 20 | RS Pro | 3 | Christopher Bingham (T) | 1:27.050 | 2.189 | 2.112 |
| 4 | 55 | RS Am | 1 | James Seale (T) | 1:27.210 | 2.349 | 0.160 |
| 5 | 19 | RS Am | 2 | Daniel Lewis | 1:28.996 | 4.135 | 1.786 |
| 6 | 92 | RS Pro | 4 | Joshua Rogers | 1:29.228 | 4.367 | 0.232 |
| 7 | 25 | RS Pro | 5 | Matthew Kyle-Henney | 1:29.387 | 4.526 | 0.159 |
| 8 | 70 | RS Pro | 6 | Samuel Harvey | 1:29.608 | 4.747 | 0.221 |
| 9 | 56 | RS Am | 3 | Dean Burden | 1:29.963 | 5.102 | 0.355 |
| 10 | 23 | RS Pro | 7 | Max Watt (T) | 1:30.180 | 5.319 | 0.217 |
| 11 | 31 | RS Pro | 8 | Felix Livesey | 1:30.445 | 5.584 | 0.265 |
| 12 | 7 | RS Am | 4 | Aimee Watts | 1:30.591 | 5.730 | 0.146 |
| 13 | 82 | RS Pro | 9 | Lydia Walmsley (T) | 1:30.756 | 5.895 | 0.165 |
| 14 | 33 | RS Am | 5 | Reece Somerfield | 1:30.898 | 6.037 | 0.142 |
| 15 | 45 | RS Pro | 10 | Dan Zelos | 1:31.218 | 6.357 | 0.320 |
| 16 | 2 | CS | 1 | Gracie Mitchell | 1:31.913 | 7.052 | 0.695 |
| 17 | 16 | RS Am | 6 | Richard Hosking | 1:33.344 | 8.483 | 1.431 |
| 18 | 11 | CS | 2 | Gabe Fairbrother | 1:33.563 | 8.702 | 0.219 |
| 19 | 76 | RS Am | 7 | Matthew Briers | 1:34.645 | 9.784 | 1.082 |
| 20 | 52 | CS | 3 | Alister Weston | 1:36.426 | 11.565 | 1.781 |
| 21 | 8 | CS | 4 | Mark Mckenzie | 1:36.536 | 11.675 | 0.110 |
| 22 | 67 | CS | 5 | Giancarlo Romano | 1:37.374 | 12.513 | 0.838 |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe Marshall | 13 | 0.000 | 0.000 | 20:46.153 | 1:23.811 |
| 2 | 92 | RS Pro | 2 | Joshua Rogers | 13 | 0.259 | 0.259 | 20:46.412 | 1:23.700 |
| 3 | 25 | RS Pro | 3 | Matthew Kyle-Henney | 13 | 1.173 | 0.914 | 20:47.326 | 1:24.129 |
| 4 | 70 | RS Pro | 4 | Samuel Harvey | 13 | 2.055 | 0.882 | 20:48.208 | 1:23.976 |
| 5 | 19 | RS Am | 1 | Daniel Lewis | 13 | 6.779 | 4.724 | 20:52.932 | 1:24.932 |
| 6 | 33 | RS Am | 2 | Reece Somerfield | 13 | 7.692 | 0.913 | 20:53.845 | 1:24.713 |
| 7 | 31 | RS Pro | 5 | Felix Livesey | 13 | 9.157 | 1.465 | 20:55.310 | 1:25.005 |
| 8 | 45 | RS Pro | 6 | Dan Zelos | 13 | 9.636 | 0.479 | 20:55.789 | 1:24.913 |
| 9 | 82 | RS Pro | 7 | Lydia Walmsley (T) | 13 | 10.151 | 0.515 | 20:56.304 | 1:25.014 |
| 10 | 20 | RS Pro | 8 | Christopher Bingham (T) | 13 | 10.249 | 0.098 | 20:56.402 | 1:24.781 |
| 11 | 55 | RS Am | 3 | James Seale (T) | 13 | 12.193 | 1.944 | 20:58.346 | 1:24.732 |
| 12 | 56 | RS Am | 4 | Dean Burden | 13 | 13.829 | 1.636 | 20:59.982 | 1:24.730 |
| 13 | 7 | RS Am | 5 | Aimee Watts | 13 | 15.347 | 1.518 | 21:01.500 | 1:24.778 |
| 14 | 23 | RS Pro | 9 | Max Watt (T) | 13 | 16.384 | 1.037 | 21:02.537 | 1:24.823 |
| 15 | 16 | RS Am | 6 | Richard Hosking | 13 | 18.947 | 2.563 | 21:05.100 | 1:25.580 |
| 16 | 76 | RS Am | 7 | Matthew Briers | 13 | 25.895 | 6.948 | 21:12.048 | 1:27.288 |
| 17 | 2 | CS | 1 | Gracie Mitchell | 13 | 29.672 | 3.777 | 21:15.825 | 1:27.640 |
| 18 | 11 | CS | 2 | Gabe Fairbrother | 13 | 35.726 | 6.054 | 21:21.879 | 1:27.855 |
| 19 | 52 | CS | 3 | Alister Weston | 13 | 52.405 | 16.679 | 21:38.558 | 1:31.772 |
| 20 | 67 | CS | 4 | Giancarlo Romano | 13 | 52.701 | 0.296 | 21:38.854 | 1:31.515 |
| 21 | 8 | CS | 5 | Mark Mckenzie | 13 | 53.186 | 0.485 | 21:39.339 | 1:31.433 |
| DNF | 32 | RS Pro | - | Ethan Hammerton | - | - | - | - | - |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe Marshall | 15 | 0.000 | 0.000 | 21:02.158 | 1:23.178 |
| 2 | 32 | RS Pro | 2 | Ethan Hammerton | 15 | 8.015 | 8.015 | 21:10.173 | 1:23.767 |
| 3 | 25 | RS Pro | 3 | Matthew Kyle-Henney | 15 | 8.211 | 0.196 | 21:10.369 | 1:23.734 |
| 4 | 55 | RS Am | 1 | James Seale (T) | 15 | 14.606 | 6.395 | 21:16.764 | 1:24.098 |
| 5 | 45 | RS Pro | 4 | Dan Zelos | 15 | 17.338 | 2.732 | 21:19.496 | 1:23.834 |
| 6 | 20 | RS Pro | 5 | Christopher Bingham (T) | 15 | 17.933 | 0.595 | 21:20.091 | 1:24.205 |
| 7 | 31 | RS Pro | 6 | Felix Livesey | 15 | 18.490 | 0.557 | 21:20.648 | 1:24.216 |
| 8 | 19 | RS Am | 2 | Daniel Lewis | 15 | 20.035 | 1.545 | 21:22.193 | 1:24.268 |
| 9 | 7 | RS Am | 3 | Aimee Watts | 15 | 25.524 | 5.489 | 21:27.682 | 1:23.912 |
| 10 | 82 | RS Pro | 7 | Lydia Walmsley (T) | 15 | 32.686 | 7.162 | 21:34.844 | 1:24.443 |
| 11 | 33 | RS Am | 4 | Reece Somerfield | 15 | 34.282 | 1.596 | 21:36.440 | 1:24.483 |
| 12 | 70 | RS Pro | 8 | Samuel Harvey | 15 | 35.741 | 1.459 | 21:37.899 | 1:24.239 |
| 13 | 16 | RS Am | 5 | Richard Hosking | 15 | 43.064 | 7.323 | 21:45.222 | 1:24.708 |
| 14 | 23 | RS Pro | 9 | Max Watt (T) | 15 | 43.369 | 0.305 | 21:45.527 | 1:24.124 |
| 15 | 56 | RS Am | 6 | Dean Burden | 15 | 44.253 | 0.884 | 21:46.411 | 1:24.575 |
| 16 | 76 | RS Am | 7 | Matthew Briers | 15 | 51.759 | 7.506 | 21:53.917 | 1:25.635 |
| 17 | 11 | CS | 1 | Gabe Fairbrother | 15 | 1:09.532 | 17.773 | 22:11.690 | 1:27.121 |
| 18 | 2 | CS | 2 | Gracie Mitchell | 15 | 1:11.750 | 2.218 | 22:13.908 | 1:27.137 |
| 19 | 8 | CS | 3 | Mark Mckenzie | 14 | 1 Lap | 1 Lap | 21:27.276 | 1:30.058 |
| 20 | 52 | CS | 4 | Alister Weston | 14 | 1 Lap | 14.410 | 21:41.686 | 1:31.018 |
| 21 | 67 | CS | 5 | Giancarlo Romano | 14 | 1 Lap | 0.546 | 21:42.232 | 1:31.162 |
| 22 | 92 | RS Pro | 10 | Joshua Rogers | 14 | 1 Lap | 0.770 | 21:43.002 | 1:23.215 |
Race 3
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe Marshall | 13 | 0.000 | 0.000 | 20:21.925 | 1:23.678 |
| 2 | 32 | RS Pro | 2 | Ethan Hammerton | 13 | 1.916 | 1.916 | 20:23.841 | 1:24.690 |
| 3 | 25 | RS Pro | 3 | Matthew Kyle-Henney | 13 | 2.284 | 0.368 | 20:24.209 | 1:24.747 |
| 4 | 55 | RS Am | 1 | James Seale (T) | 13 | 3.702 | 1.418 | 20:25.627 | 1:24.521 |
| 5 | 31 | RS Pro | 4 | Felix Livesey | 13 | 4.340 | 0.638 | 20:26.265 | 1:24.699 |
| 6 | 45 | RS Pro | 5 | Dan Zelos | 13 | 4.703 | 0.363 | 20:26.628 | 1:24.803 |
| 7 | 20 | RS Pro | 6 | Christopher Bingham (T) | 13 | 4.903 | 0.200 | 20:26.828 | 1:24.699 |
| 8 | 19 | RS Am | 2 | Daniel Lewis | 13 | 5.243 | 0.340 | 20:27.168 | 1:24.678 |
| 9 | 7 | RS Am | 3 | Aimee Watts | 13 | 7.890 | 2.647 | 20:29.815 | 1:25.386 |
| 10 | 82 | RS Pro | 7 | Lydia Walmsley (T) | 13 | 8.855 | 0.965 | 20:30.780 | 1:25.132 |
| 11 | 92 | RS Pro | 8 | Joshua Rogers | 13 | 8.950 | 0.095 | 20:30.875 | 1:25.185 |
| 12 | 56 | RS Am | 4 | Dean Burden | 13 | 10.078 | 1.128 | 20:32.003 | 1:25.536 |
| 13 | 23 | RS Pro | 9 | Max Watt (T) | 13 | 10.420 | 0.342 | 20:32.345 | 1:25.419 |
| 14 | 76 | RS Am | 5 | Matthew Briers | 13 | 15.480 | 5.060 | 20:37.405 | 1:26.860 |
| 15 | 11 | CS | 1 | Gabe Fairbrother | 13 | 20.699 | 5.219 | 20:42.624 | 1:28.051 |
| 16 | 2 | CS | 2 | Gracie Mitchell | 13 | 21.608 | 0.909 | 20:43.533 | 1:28.497 |
| 17 | 70 | RS Pro | 10 | Samuel Harvey | 13 | 22.511 | 0.903 | 20:44.436 | 1:25.092 |
| 18 | 8 | CS | 3 | Mark Mckenzie | 13 | 28.174 | 5.663 | 20:50.099 | 1:30.240 |
| 19 | 67 | CS | 4 | Giancarlo Romano | 13 | 30.080 | 1.906 | 20:52.005 | 1:30.901 |
| 20 | 33 | RS Am | 6 | Reece Somerfield | 11 | 2 Laps | 2 Laps | 20:38.762 | 1:25.346 |
| DNF | 52 | CS | - | Alister Weston | - | - | - | - | - |
| DNF | 16 | RS Am | - | Richard Hosking | - | - | - | - | - |
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3