Race Results 2026
Discover the fastest driver across the Porsche Sprint Challenge 2026 championship. With full race-by-race results, see how the RS Clubsport and Clubsport drivers fare as they go head-to-head.
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 70 | RS Pro | 1 | Samuel HARVEY | 1:06.803 | — | — |
| 2 | 92 | RS Pro | 2 | Joshua ROGERS | 1:06.888 | 0.085 | 0.085 |
| 3 | 25 | RS Am | 1 | Matthew KYLE-HENNEY | 1:07.034 | 0.231 | 0.146 |
| 4 | 99 | RS Pro | 3 | Joe MARSHALL | 1:07.137 | 0.334 | 0.103 |
| 5 | 32 | RS Pro | 4 | Ethan HAMMERTON | 1:07.188 | 0.385 | 0.051 |
| 6 | 98 | RS Pro | 5 | Oliver COTTAM | 1:07.408 | 0.605 | 0.220 |
| 7 | 56 | RS Am | 2 | Dean BURDEN | 1:07.459 | 0.656 | 0.051 |
| 8 | 45 | RS Pro | 6 | Dan ZELOS | 1:07.574 | 0.771 | 0.115 |
| 9 | 21 | RS Am | 3 | Will ROCHFORD | 1:07.602 | 0.799 | 0.028 |
| 10 | 23 | RS Pro | 7 | Max WATT (T) | 1:07.654 | 0.851 | 0.052 |
| 11 | 19 | RS Am | 4 | Daniel LEWIS | 1:07.728 | 0.925 | 0.074 |
| 12 | 55 | RS Am | 5 | James SEALE (T) | 1:07.766 | 0.963 | 0.038 |
| 13 | 82 | RS Pro | 8 | Lydia WALMSLEY (T) | 1:08.009 | 1.206 | 0.243 |
| 14 | 20 | RS Pro | 9 | Christopher BINGHAM (T) | 1:08.027 | 1.224 | 0.018 |
| 15 | 7 | RS Am | 6 | Aimee WATTS | 1:08.501 | 1.698 | 0.474 |
| 16 | 76 | RS Am | 7 | Matthew BRIERS | 1:08.596 | 1.793 | 0.095 |
| 17 | 16 | RS Am | 8 | Richard HOSKING | 1:08.816 | 2.013 | 0.220 |
| 18 | 44 | RS Am | 9 | Hannah CHAPMAN | 1:09.556 | 2.753 | 0.740 |
| 19 | 11 | CS | 1 | Gabe FAIRBROTHER | 1:10.221 | 3.418 | 0.665 |
| 20 | 2 | CS | 2 | Gracie MITCHELL | 1:11.561 | 4.758 | 1.340 |
| 21 | 67 | CS | 3 | Giancarlo ROMANO | 1:12.812 | 6.009 | 1.251 |
| 22 | 8 | CS | 4 | Mark MCKENZIE | 1:12.956 | 6.153 | 0.144 |
| 23 | 52 | CS | 5 | Alister WESTON | 1:13.589 | 6.786 | 0.633 |
| 24 | 33 | RS Am | — | Reece SOMERFIELD | — | — | — |
Qualifying Second Fastest
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
| 1 | 70 | RS Pro | 1 | Samuel HARVEY | 1:07.088 | — | — |
| 2 | 99 | RS Pro | 2 | Joe MARSHALL | 1:07.195 | 0.107 | 0.107 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 1:07.199 | 0.111 | 0.004 |
| 4 | 25 | RS Am | 1 | Matthew KYLE-HENNEY | 1:07.378 | 0.290 | 0.179 |
| 5 | 98 | RS Pro | 4 | Oliver COTTAM | 1:07.460 | 0.372 | 0.082 |
| 6 | 32 | RS Pro | 5 | Ethan HAMMERTON | 1:07.551 | 0.463 | 0.091 |
| 7 | 23 | RS Pro | 6 | Max WATT (T) | 1:07.695 | 0.607 | 0.144 |
| 8 | 19 | RS Am | 2 | Daniel LEWIS | 1:07.822 | 0.734 | 0.127 |
| 9 | 56 | RS Am | 3 | Dean BURDEN | 1:07.858 | 0.770 | 0.036 |
| 10 | 45 | RS Pro | 7 | Dan ZELOS | 1:07.886 | 0.798 | 0.028 |
| 11 | 55 | RS Am | 4 | James SEALE (T) | 1:08.058 | 0.970 | 0.172 |
| 12 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 1:08.148 | 1.060 | 0.090 |
| 13 | 82 | RS Pro | 9 | Lydia WALMSLEY (T) | 1:08.166 | 1.078 | 0.018 |
| 14 | 21 | RS Am | 5 | Will ROCHFORD | 1:08.359 | 1.271 | 0.193 |
| 15 | 7 | RS Am | 6 | Aimee WATTS | 1:08.600 | 1.512 | 0.241 |
| 16 | 76 | RS Am | 7 | Matthew BRIERS | 1:08.623 | 1.535 | 0.023 |
| 17 | 16 | RS Am | 8 | Richard HOSKING | 1:08.825 | 1.737 | 0.202 |
| 18 | 44 | RS Am | 9 | Hannah CHAPMAN | 1:09.560 | 2.472 | 0.735 |
| 19 | 11 | CS | 1 | Gabe FAIRBROTHER | 1:10.318 | 3.230 | 0.758 |
| 20 | 2 | CS | 2 | Gracie MITCHELL | 1:11.662 | 4.574 | 1.344 |
| 21 | 67 | CS | 3 | Giancarlo ROMANO | 1:13.046 | 5.958 | 1.384 |
| 22 | 52 | CS | 4 | Alister WESTON | 1:13.648 | 6.560 | 0.602 |
| 23 | 8 | CS | 5 | Mark MCKENZIE | 1:14.155 | 7.067 | 0.507 |
| 24 | 33 | RS Am | — | Reece SOMERFIELD | — | — | — |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 18 | — | — | 20:38.221 | 1:07.807 |
| 2 | 70 | RS Pro | 2 | Samuel HARVEY | 18 | 0.354 | 0.354 | 20:38.575 | 1:08.045 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 18 | 2.509 | 2.155 | 20:40.730 | 1:07.891 |
| 4 | 25 | RS Pro | 4 | Matthew KYLE-HENNEY | 18 | 3.782 | 1.273 | 20:42.003 | 1:07.887 |
| 5 | 45 | RS Pro | 5 | Dan ZELOS | 18 | 10.973 | 7.191 | 20:49.194 | 1:07.773 |
| 6 | 33 | RS Am | 1 | Reece SOMERFIELD | 18 | 19.431 | 8.458 | 20:57.652 | 1:08.323 |
| 7 | 82 | RS Pro | 6 | Lydia WALMSLEY (T) | 18 | 22.482 | 3.051 | 21:00.703 | 1:08.766 |
| 8 | 23 | RS Pro | 7 | Max WATT (T) | 18 | 29.324 | 6.842 | 21:07.545 | 1:08.716 |
| 9 | 7 | RS Am | 2 | Aimee WATTS | 18 | 30.876 | 1.552 | 21:09.097 | 1:08.955 |
| 10 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 18 | 30.877 | 0.001 | 21:09.098 | 1:08.879 |
| 11 | 19 | RS Am | 3 | Daniel LEWIS | 18 | 31.348 | 0.471 | 21:09.569 | 1:08.655 |
| 12 | 56 | RS Am | 4 | Dean BURDEN | 18 | 43.223 | 11.875 | 21:21.444 | 1:08.838 |
| 13 | 55 | RS Am | 5 | James SEALE (T) | 18 | — | — | 20:59.293 | 1:08.581 |
| 14 | 16 | RS Am | 6 | Richard HOSKING | 18 | 1:08.470 | — | 21:46.691 | 1:09.362 |
| 15 | 11 | CS | 1 | Gabe FAIRBROTHER | 18 | 1:10.391 | 1.921 | 21:48.612 | 1:11.361 |
| 16 | 2 | CS | 2 | Gracie MITCHELL | 17 | 1 Lap | 1 Lap | 20:48.479 | 1:11.901 |
| 17 | 44 | RS Am | 7 | Hannah CHAPMAN | 17 | 1 Lap | 9.510 | 20:57.989 | 1:09.167 |
| 18 | 67 | CS | 3 | Giancarlo ROMANO | 17 | 1 Lap | 31.372 | 21:29.361 | 1:13.961 |
| 19 | 52 | CS | 4 | Alister WESTON | 17 | 1 Lap | 10.810 | 21:40.171 | 1:14.057 |
| 20 | 8 | CS | 5 | Mark MCKENZIE | 17 | 1 Lap | 9.781 | 21:49.952 | 1:14.582 |
| DNF | 21 | RS Am | — | Will ROCHFORD | 16 | — | — | 19:13.305 | 1:08.953 |
| DNF | 32 | RS Pro | — | Ethan HAMMERTON | 13 | — | — | 15:41.226 | 1:07.869 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 10 | — | — | 11:55.194 | 1:09.725 |
| DNF | 98 | RS Pro | — | Oliver COTTAM | 6 | — | — | 7:20.855 | 1:08.296 |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 16 | — | — | 20:21.449 | 1:07.430 |
| 2 | 92 | RS Pro | 2 | Joshua ROGERS | 16 | 0.702 | 0.702 | 20:22.151 | 1:07.284 |
| 3 | 98 | RS Pro | 3 | Oliver COTTAM | 16 | 3.863 | 3.161 | 20:25.312 | 1:07.917 |
| 4 | 45 | RS Pro | 4 | Dan ZELOS | 16 | 3.920 | 0.057 | 20:25.369 | 1:07.628 |
| 5 | 70 | RS Pro | 5 | Samuel HARVEY | 16 | 4.072 | 0.152 | 20:25.521 | 1:07.391 |
| 6 | 25 | RS Pro | 6 | Matthew KYLE-HENNEY | 16 | 6.951 | 2.879 | 20:28.400 | 1:07.420 |
| 7 | 56 | RS Am | 1 | Dean BURDEN | 16 | 8.249 | 1.298 | 20:29.698 | 1:08.108 |
| 8 | 32 | RS Pro | 7 | Ethan HAMMERTON | 16 | 8.336 | 0.087 | 20:29.785 | 1:07.694 |
| 9 | 19 | RS Am | 2 | Daniel LEWIS | 16 | 8.444 | 0.108 | 20:29.893 | 1:08.236 |
| 10 | 20 | RS Pro | 8 | Christopher BINGHAM (T) | 16 | 8.847 | 0.403 | 20:30.296 | 1:08.272 |
| 11 | 33 | RS Am | 3 | Reece SOMERFIELD | 16 | 11.996 | 3.149 | 20:33.445 | 1:08.234 |
| 12 | 7 | RS Am | 4 | Aimee WATTS | 16 | 13.037 | 1.041 | 20:34.486 | 1:08.234 |
| 13 | 23 | RS Pro | 9 | Max WATT (T) | 16 | 14.273 | 1.236 | 20:35.722 | 1:07.995 |
| 14 | 55 | RS Am | 5 | James SEALE (T) | 16 | 16.109 | 1.836 | 20:37.558 | 1:08.184 |
| 15 | 82 | RS Pro | 10 | Lydia WALMSLEY (T) | 16 | 17.872 | 1.763 | 20:39.321 | 1:08.318 |
| 16 | 16 | RS Am | 6 | Richard HOSKING | 16 | 21.889 | 4.017 | 20:43.338 | 1:09.132 |
| 17 | 11 | CS | 1 | Gabe FAIRBROTHER | 16 | 30.448 | 8.559 | 20:51.897 | 1:10.610 |
| 18 | 2 | CS | 2 | Gracie MITCHELL | 16 | 35.989 | 5.541 | 20:57.438 | 1:11.025 |
| 19 | 67 | CS | 3 | Giancarlo ROMANO | 16 | 51.468 | 15.479 | 21:12.917 | 1:13.236 |
| 20 | 8 | CS | 4 | Mark MCKENZIE | 16 | 52.170 | 0.702 | 21:13.619 | 1:13.691 |
| 21 | 52 | CS | 5 | Alister WESTON | 16 | 52.542 | 0.372 | 21:13.991 | 1:13.536 |
| 22 | 44 | RS Am | 7 | Hannah CHAPMAN | 15 | 1 Lap | 1 Lap | 20:44.206 | 1:09.197 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 6 | — | — | 7:09.773 | 1:08.694 |
| DNF | 21 | RS Am | — | Will ROCHFORD | 0 | — | — | — | — |
Race 3
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | RS Pro | 1 | Joe MARSHALL | 7 | — | — | 9:35.151 | 1:07.601 |
| 2 | 98 | RS Pro | 2 | Oliver COTTAM | 7 | 0.515 | 0.515 | 9:35.666 | 1:07.525 |
| 3 | 92 | RS Pro | 3 | Joshua ROGERS | 7 | 0.886 | 0.371 | 9:36.037 | 1:07.622 |
| 4 | 45 | RS Pro | 4 | Dan ZELOS | 7 | 1.134 | 0.248 | 9:36.285 | 1:07.505 |
| 5 | 70 | RS Pro | 5 | Samuel HARVEY | 7 | 1.428 | 0.294 | 9:36.579 | 1:07.665 |
| 6 | 32 | RS Pro | 6 | Ethan HAMMERTON | 7 | 1.800 | 0.372 | 9:36.951 | 1:07.630 |
| 7 | 25 | RS Pro | 7 | Matthew KYLE-HENNEY | 7 | 2.224 | 0.424 | 9:37.375 | 1:07.730 |
| 8 | 56 | RS Am | 1 | Dean BURDEN | 7 | 2.706 | 0.482 | 9:37.857 | 1:08.112 |
| 9 | 19 | RS Am | 2 | Daniel LEWIS | 7 | 3.432 | 0.726 | 9:38.583 | 1:08.020 |
| 10 | 33 | RS Am | 3 | Reece SOMERFIELD | 7 | 3.754 | 0.322 | 9:38.905 | 1:08.538 |
| 11 | 7 | RS Am | 4 | Aimee WATTS | 7 | 4.448 | 0.694 | 9:39.599 | 1:08.483 |
| 12 | 23 | RS Pro | 8 | Max WATT (T) | 7 | 5.289 | 0.841 | 9:40.440 | 1:08.625 |
| 13 | 44 | RS Am | 5 | Hannah CHAPMAN | 7 | 6.580 | 1.291 | 9:41.731 | 1:09.488 |
| 14 | 16 | RS Am | 6 | Richard HOSKING | 7 | 7.285 | 0.705 | 9:42.436 | 1:09.677 |
| 15 | 20 | RS Pro | 9 | Christopher BINGHAM (T) | 7 | 8.135 | 0.850 | 9:43.286 | 1:08.121 |
| 16 | 11 | CS | 1 | Gabe FAIRBROTHER | 7 | 9.248 | 1.113 | 9:44.399 | 1:10.946 |
| 17 | 2 | CS | 2 | Gracie MITCHELL | 7 | 10.011 | 0.763 | 9:45.162 | 1:12.675 |
| 18 | 8 | CS | 3 | Mark MCKENZIE | 7 | 10.972 | 0.961 | 9:46.123 | 1:13.950 |
| 19 | 67 | CS | 4 | Giancarlo ROMANO | 7 | 11.653 | 0.681 | 9:46.804 | 1:13.709 |
| 20 | 52 | CS | 5 | Alister WESTON | 7 | 12.194 | 0.541 | 9:47.345 | 1:13.800 |
| DNF | 55 | RS Am | — | James SEALE (T) | 7 | — | — | 9:40.896 | 1:08.647 |
| DNF | 82 | RS Pro | — | Lydia WALMSLEY (T) | 7 | — | — | 9:41.081 | 1:08.442 |
| DNF | 76 | RS Am | — | Matthew BRIERS | 3 | — | — | 3:38.880 | 1:09.812 |
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3
Qualifying
Race 1
Race 2
Race 3