Round Results 2025
Qualifying
| Position | Driver | No. | Class | Time | Gap |
|---|---|---|---|---|---|
| 1 | Ryan Micallef | 171 | Pro | 01:28.938 | +00.000 |
| 2 | Edward Hope | 3 | Pro | 01:29.089 | +00.151 |
| 3 | Will Eatwell | 54 | Pro | 01:29.278 | +00.340 |
| 4 | Gordon Marshall | 103 | Pro | 01:29.348 | +00.410 |
| 5 | George Tyler | 17 | Pro | 01:29.403 | +00.465 |
| 6 | Kieran Sharp | 99 | Pro | 01:29.509 | +00.571 |
| 7 | Dave Martin | 4 | Pro | 01:29.675 | +00.737 |
| 8 | Oliver Stone | 22 | Pro | 01:29.733 | +00.795 |
| 9 | Ryan Elliott | 66 | Pro | 01:29.796 | +00.858 |
| 10 | Ben Smith | 12 | Pro | 01:29.846 | +00.908 |
| 11 | Aidan Carter | 42 | Pro | 01:29.987 | +01.049 |
| 12 | Andrew Pike | 57 | Pro | 01:30.027 | +01.089 |
| 13 | Ben Ford | 10 | Pro | 01:30.175 | +01.237 |
| 14 | Ned Worton | 68 | Pro | 01:30.439 | +01.501 |
| 15 | Luca Munro | 56 | Pro | 01:30.878 | +01.940 |
| 16 | Mike Rayner | 79 | Pro | 01:30.982 | +02.044 |
| 17 | Alistair Pollock | 21 | Pro | 01:31.090 | +02.152 |
| 18 | Matt Cheverton | 390 | Pro | 01:31.207 | +02.269 |
| 19 | Lewis Bennie | 31 | Pro | 01:31.954 | +03.016 |
| 20 | Adam Greveson | 154 | Am | 01:34.575 | +05.637 |
| 21 | Ben Chalcraft | 88 | Am | 01:34.817 | +05.879 |
| 22 | Jake Andrews | 129 | Am | 01:35.008 | +06.070 |
| 23 | Ashley Tofte | 8 | Am | 01:35.059 | +06.121 |
| 24 | David Biggadyke | 13 | Am | 01:35.072 | +06.134 |
| 25 | Jonathan Ogden | 11 | Am | 01:35.081 | +06.143 |
| 26 | Jamie Bardwell | 62 | Am | 01:35.115 | +06.177 |
| 27 | Matthew Clark | 50 | Am | 01:35.119 | +06.181 |
| 28 | Tom Heritage | 7 | Am | 01:35.209 | +06.271 |
| 29 | Matt Jordan | 86 | Am | 01:35.331 | +06.393 |
| 30 | Jacob Jenner | 9 | Am | 01:35.476 | +06.538 |
| 31 | Roy Weller | 133 | Am | 01:35.538 | +06.600 |
| 32 | Harley Byrne | 23 | Am | 01:35.699 | +06.761 |
| 33 | Shiraz Khan | 75 | Am | 01:35.711 | +06.773 |
| 34 | Nick SD | 25 | Am | 01:35.834 | +06.896 |
| 35 | Ben Seaber | 26 | Am | 01:36.286 | +07.348 |
| 36 | Andy Chell | 5 | Am | 01:36.834 | +07.896 |
| 37 | Ryan Hilton | 37 | Am | 01:37.192 | +08.254 |
| 38 | David Haynes | 6 | Am | --- | +25.425 |
Race 1
| Position | Driver | No. | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 01:28.9 | 21 | 0 |
| 2 | Kieran Sharp | 99 | Pro | 01:29.1 | 21 | -6.668 |
| 3 | George Tyler | 17 | Pro | 01:29.1 | 21 | -7.063 |
| 4 | Ryan Micallef | 171 | Pro | 01:29.0 | 21 | -7.717 |
| 5 | Oliver Stone | 22 | Pro | 01:29.5 | 21 | -16.149 |
| 6 | Ned Worton | 68 | Pro | 01:29.4 | 21 | -18.196 |
| 7 | Ryan Elliott | 66 | Pro | 01:29.6 | 21 | -23.085 |
| 8 | Neb Smith | 12 | Pro | 01:29.5 | 21 | -23.497 |
| 9 | Ben Ford | 10 | Pro | 01:29.6 | 21 | -26.150 |
| 10 | Edward Hope | 3 | Pro | 01:29.2 | 21 | -26.550 |
| 11 | Aidan Carter | 42 | Pro | 01:29.4 | 21 | -28.414 |
| 12 | Andrew Pike | 57 | Pro | 01:29.9 | 21 | -35.594 |
| 13 | Mike Rayner | 79 | Pro | 01:30.2 | 21 | -41.465 |
| 14 | Gordon Marshall | 103 | Pro | 01:29.4 | 21 | -41.644 |
| 15 | Matthew Cheverton | 390 | Pro | 01:30.2 | 21 | -42.868 |
| 16 | Dave Martin | 4 | Pro | 01:29.4 | 21 | -43.198 |
| 17 | Luca Munro | 56 | Pro | 01:30.4 | 21 | -44.085 |
| 18 | Alistair Pollock | 21 | Pro | 01:30.4 | 21 | -47.341 |
| 19 | Lewis Bennie | 31 | Pro | 01:31.2 | 21 | -1:24.672 |
| 20 | Adam Greveson | 154 | Am | 01:34.3 | 20 | 1 lap |
| 21 | Ben Chalcraft | 88 | Am | 01:34.3 | 20 | 1 lap |
| 22 | Jamie Bardwell | 62 | Am | 01:34.5 | 20 | 1 lap |
| 23 | Matthew Jordan | 86 | Am | 01:34.4 | 20 | 1 lap |
| 24 | Jonny Ogden | 11 | Am | 01:34.6 | 20 | 1 lap |
| 25 | Jacob Jenner | 9 | Am | 01:34.8 | 20 | 1 lap |
| 26 | Tom Heritage | 7 | Am | 01:35.3 | 20 | 1 lap |
| 27 | Ashley Tofte | 8 | Am | 01:34.8 | 20 | 1 lap |
| 28 | Ben Seaber | 26 | Am | 01:35.5 | 20 | 1 lap |
| 29 | Harley Byrne | 23 | Am | 01:35.0 | 20 | 1 lap |
| 30 | Nick Scott | 25 | Am | 01:35.0 | 20 | 1 lap |
| 31 | Matthew Clark | 50 | Am | 01:35.3 | 20 | 1 lap |
| 32 | Andy Chell | 5 | Am | 01:35.8 | 20 | 1 lap |
| 33 | Jake Andrews | 129 | Am | 01:35.1 | 20 | 1 lap |
| 34 | David Haynes | 6 | Am | 01:34.4 | 20 | 1 lap |
| 35 | Shiraz Khan | 75 | Am | 01:35.8 | 20 | 1 lap |
| 36 | Roy Weller | 133 | Am | 01:35.2 | 19 | 2 laps |
| 37 | David Biggadyke | 13 | Am | 01:34.3 | 19 | 2 laps |
| 38 | Ryan Hilton | 37 | Am | 02:41.1 | 2 | 19 laps |
Race 2:
| Position | Driver | Driver Number | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Ryan Micallef | 171 | Pro | 01:28.7 | 21 | 0 |
| 2 | Will Eatwell | 54 | Pro | 01:28.7 | 21 | -0.603 |
| 3 | George Tyler | 17 | Pro | 01:29.1 | 21 | -6.735 |
| 4 | Kieran Sharp | 99 | Pro | 01:28.9 | 21 | -8.941 |
| 5 | Aidan Carter | 42 | Pro | 01:29.0 | 21 | -9.28 |
| 6 | Oliver Stone | 22 | Pro | 01:29.2 | 21 | -15.579 |
| 7 | Dave Martin | 4 | Pro | 01:29.5 | 21 | -22.24 |
| 8 | Ryan Elliott | 66 | Pro | 01:29.2 | 21 | -22.781 |
| 9 | Neb Smith | 12 | Pro | 01:29.2 | 21 | -35.999 |
| 10 | Andrew Pike | 57 | Pro | 01:29.7 | 21 | -36.929 |
| 11 | Mike Rayner | 79 | Pro | 01:30.2 | 21 | -37.778 |
| 12 | Matthew Cheverton | 390 | Pro | 01:30.3 | 21 | -40.179 |
| 13 | Gordon Marshall | 103 | Pro | 01:29.4 | 21 | -49.327 |
| 14 | Lewis Bennie | 31 | Pro | 01:30.8 | 21 | -52.696 |
| 15 | Alistair Pollock | 21 | Pro | 01:30.4 | 21 | -57.882 |
| 16 | Ned Worton | 68 | Pro | 01:29.8 | 21 | -1:11.636 |
| 17 | Adam Greveson | 154 | Am | 01:34.2 | 20 | 1 lap |
| 18 | Ben Chalcraft | 88 | Am | 01:34.3 | 20 | 1 lap |
| 19 | Matthew Jordan | 86 | Am | 01:34.1 | 20 | 1 lap |
| 20 | Tom Heritage | 7 | Am | 01:35.0 | 20 | 1 lap |
| 21 | Ashley Tofte | 8 | Am | 01:34.7 | 20 | 1 lap |
| 22 | Nick Scott | 25 | Am | 01:34.8 | 20 | 1 lap |
| 23 | Ben Seaber | 26 | Am | 01:35.3 | 20 | 1 lap |
| 24 | Jake Andrews | 129 | Am | 01:34.9 | 20 | 1 lap |
| 25 | Harley Byrne | 23 | Am | 01:34.7 | 20 | 1 lap |
| 26 | David Haynes | 6 | Am | 01:34.7 | 20 | 1 lap |
| 27 | Matthew Clark | 50 | Am | 01:35.0 | 20 | 1 lap |
| 28 | Edward Hope | 3 | Pro | 01:28.9 | 20 | 1 lap |
| 29 | Roy Weller | 133 | Am | 01:35.0 | 20 | 1 lap |
| 30 | David Biggadyke | 13 | Am | 01:34.7 | 20 | 1 lap |
| 31 | Jamie Bardwell | 62 | Am | 01:35.2 | 20 | 1 lap |
| 32 | Shiraz Khan | 75 | Am | 01:36.0 | 20 | 1 lap |
| 33 | Andy Chell | 5 | Am | 01:36.3 | 19 | 2 laps |
| 34 | Jacob Jenner | 9 | Am | 01:34.7 | 19 | 2 laps |
| 35 | Ryan Hilton | 37 | Am | 01:37.1 | 19 | 2 laps |
| 36 | Luca Munro | 56 | Pro | 01:30.0 | 8 | 13 laps |
| 37 | Jonny Ogden | 11 | Am | 01:34.6 | 8 | 13 laps |
| 38 | Ben Ford | 10 | Pro | 01:30.3 | 4 | 17 laps |
Qualifying
| Position | Driver | No. | Class | Time | Gap |
|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 01:09.957 | +00.000 |
| 2 | Ryan Micallef | 171 | Pro | 01:10.099 | +00.142 |
| 3 | Edward Hope | 3 | Pro | 01:10.356 | +00.399 |
| 4 | George Tyler | 17 | Pro | 01:10.417 | +00.460 |
| 5 | Kieran Sharp | 99 | Pro | 01:10.512 | +00.555 |
| 6 | Dave Martin | 4 | Pro | 01:10.545 | +00.588 |
| 7 | Oliver Stone | 22 | Pro | 01:10.687 | +00.730 |
| 8 | Aidan Carter | 42 | Pro | 01:10.687 | +00.730 |
| 9 | Ryan Elliott | 66 | Pro | 01:10.729 | +00.772 |
| 10 | Ben Smith | 12 | Pro | 01:10.801 | +00.844 |
| 11 | Gordon Marshall | 103 | Pro | 01:10.932 | +00.975 |
| 12 | Andrew Pike | 57 | Pro | 01:10.971 | +01.014 |
| 13 | Luke Andrews | 59 | Pro | 01:11.035 | +01.078 |
| 14 | Luca Munro | 56 | Pro | 01:11.628 | +01.671 |
| 15 | Lewis Bennie | 31 | Pro | 01:12.732 | +02.775 |
| 16 | Ben Chalcraft | 88 | Am | 01:15.109 | +05.152 |
| 17 | Adam Greveson | 154 | Am | 01:15.180 | +05.223 |
| 18 | Jonathan Ogden | 11 | Am | 01:15.605 | +05.648 |
| 19 | David Biggadyke | 13 | Am | 01:15.783 | +05.826 |
| 20 | Matt Jordan | 6 | Am | 01:15.832 | +05.875 |
| 21 | Carl Chase | 91 | Am | 01:15.839 | +05.882 |
| 22 | Ben Seaber | 26 | Am | 01:16.164 | +06.207 |
| 23 | Jake Andrews | 129 | Am | 01:16.336 | +06.379 |
| 24 | Jamie Bardwell | 62 | Am | 01:16.805 | +06.848 |
| 25 | Jacob Jenner | 9 | Am | 01:16.924 | +06.967 |
| 26 | Matthew Clark | 50 | Am | 01:17.070 | +07.113 |
| 27 | James Fremont | 72 | Am | 01:17.181 | +07.224 |
| 28 | Gabriel Yilmaz | 126 | Am | 01:17.330 | +07.373 |
| 29 | Shiraz Khan | 75 | Am | 01:17.443 | +07.486 |
| 30 | Andy Chell | 5 | Am | 01:18.404 | +08.447 |
| 31 | David Haynes | 6 | Am | --- | +69.957 |
Race 1
| Position | Driver | No. | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Ryan Micallef | 171 | Pro | 01:10.0 | 26 | 0 |
| 2 | Will Eatwell | 54 | Pro | 01:09.9 | 26 | 0.151 |
| 3 | Edward Hope | 3 | Pro | 01:10.1 | 26 | 2.971 |
| 4 | Aidan Carter | 42 | Pro | 01:10.5 | 26 | 11.796 |
| 5 | Ryan Elliott | 66 | Pro | 01:10.3 | 26 | 16.379 |
| 6 | Luke Andrews4 | 59 | Pro | 01:10.4 | 26 | 18.675 |
| 7 | Andrew Pike2 | 57 | Pro | 01:10.7 | 26 | 26.384 |
| 8 | Oliver Stone | 22 | Pro | 01:10.6 | 26 | 27.607 |
| 9 | Neb Smith | 12 | Pro | 01:10.9 | 26 | 28.680 |
| 10 | Dave Martin | 4 | Pro | 01:10.9 | 26 | 30.427 |
| 11 | Luca Munro | 56 | Pro | 01:11.3 | 26 | 52.902 |
| 12 | Gordon Marshall | 103 | Pro | 01:10.5 | 26 | 1:40.393 |
| 13 | Ben Chalcraft | 88 | Am | 01:15.4 | 25 | 1 lap |
| 14 | David Biggadyke | 13 | Am | 01:15.7 | 25 | 1 lap |
| 15 | Adam Greveson | 154 | Am | 01:15.4 | 25 | 1 lap |
| 16 | Matthew Jordan | 86 | Am | 01:15.6 | 25 | 1 lap |
| 17 | Lewis Bennie | 31 | Pro | 01:12.1 | 25 | 1 lap |
| 18 | Ned Worton | 68 | Pro | 01:10.8 | 24 | 2 laps |
| 19 | George Tyler | 17 | Pro | 01:10.2 | 24 | 2 laps |
| 20 | Ben Seaber | 26 | Am | 01:15.9 | 24 | 2 laps |
| 21 | Carl Chase | 91 | Am | 01:15.6 | 24 | 2 laps |
| 22 | Matthew Clark | 50 | Am | 01:15.9 | 24 | 2 Laps |
| 23 | Jonny Ogden | 11 | Am | 01:15.9 | 24 | 2 laps |
| 24 | Ashley Tofte | 8 | Am | 01:16.3 | 24 | 2 laps |
| 25 | Harley Byrne | 23 | Am | 01:16.2 | 24 | 2 laps |
| 26 | David C Haynes | 6 | Am | 01:15.9 | 24 | 2 laps |
| 27 | Jake Andrews | 129 | Am | 01:16.5 | 24 | 2 laps |
| 28 | James Fremont | 72 | Am | 01:16.6 | 24 | 2 laps |
| 29 | Jamie Bardwell | 62 | Am | 01:16.1 | 24 | 2 laps |
| 30 | Jacob Jenner | 9 | Am | 01:16.7 | 24 | 2 laps |
| 31 | Andy Chell | 5 | Am | 01:17.7 | 23 | 3 laps |
| 32 | Shiraz Khan | 75 | Am | 01:16.6 | 23 | 3 laps |
| 33 | Gabriel Yilmaz | 126 | Am | 01:16.8 | 22 | 4 laps |
| 34 | Roy Weller | 133 | Am | 01:16.5 | 19 | 7 laps |
| 35 | Kieran Sharp | 99 | Pro | — | 1 | 25 laps |
Race 2
| Position | Driver | No. | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 01:10.0 | 26 | 0 |
| 2 | Ryan Micallef | 171 | Pro | 01:10.2 | 26 | 11.954 |
| 3 | George Tyler | 17 | Pro | 01:10.2 | 26 | 18.625 |
| 4 | Oliver Stone | 22 | Pro | 01:10.6 | 26 | 18.821 |
| 5 | Edward Hope | 3 | Pro | 01:10.2 | 26 | 21.155 |
| 6 | Ryan Elliott | 66 | Pro | 01:10.7 | 26 | 25.314 |
| 7 | Gordon Marshall | 103 | Pro | 01:10.5 | 26 | 26.605 |
| 8 | Neb Smith | 12 | Pro | 01:10.7 | 26 | 28.851 |
| 9 | Kieran Sharp | 99 | Pro | 01:10.5 | 26 | 30.685 |
| 10 | Dave Martin | 4 | Pro | 01:10.7 | 26 | 34.266 |
| 11 | Luke Andrews | 59 | Pro | 01:10.4 | 26 | 35.825 |
| 12 | Andrew Pike | 57 | Pro | 01:10.4 | 26 | 36.963 |
| 13 | Luca Munro | 56 | Pro | 01:11.6 | 25 | 1 lap |
| 14 | Carl Chase | 91 | Am | 01:15.2 | 25 | 1 lap |
| 15 | Matthew Jordan | 86 | Am | 01:15.2 | 25 | 1 lap |
| 16 | Ben Chalcraft | 88 | Am | 01:15.1 | 25 | 1 lap |
| 17 | Jonny Ogden | 11 | Am | 01:15.3 | 25 | 1 lap |
| 18 | Aidan Carter | 42 | Pro | 01:10.4 | 24 | 2 laps |
| 19 | Jamie Bardwell | 62 | Am | 01:16.0 | 24 | 2 laps |
| 20 | David Haynes | 6 | Am | 01:15.7 | 24 | 2 laps |
| 21 | Gabriel Yilmaz | 126 | Am | 01:16.8 | 24 | 2 laps |
| 22 | James Fremont | 72 | Am | 01:16.8 | 24 | 2 laps |
| 23 | Adam Greveson | 154 | Am | 01:15.2 | 24 | 2 laps |
| 24 | Ashley Tofte | 8 | Am | 01:16.5 | 24 | 2 laps |
| 25 | Ben Seaber | 26 | Am | 01:16.4 | 23 | 3 laps |
| 26 | Jacob Jenner | 9 | Am | 01:17.0 | 23 | 3 laps |
| 27 | Jake Andrews | 129 | Am | 01:15.5 | 23 | 3 laps |
| 28 | Harley Byrne | 23 | Am | 01:15.8 | 23 | 3 laps |
| 29 | Shiraz Khan | 75 | Am | 01:16.8 | 20 | 6 laps |
| 30 | Matthew Clark | 50 | Am | 01:16.7 | 16 | 10 laps |
| 31 | Ned Worton | 68 | Pro | 01:10.7 | 9 | 17 laps |
| 32 | Lewis Bennie | 31 | Pro | 01:12.1 | 9 | 17 laps |
| 33 | Roy Weller | 133 | Am | 01:16.4 | 7 | 19 laps |
| 34 | David Biggadyke | 13 | Am | 01:15.7 | 5 | 21 laps |
Qualifying
| Position | Driver | No. | Class | Time | Gap |
|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 02:03.509 | +0.000 |
| 2 | Gordon Marshall | 103 | Pro | 02:03.993 | +0.484 |
| 3 | Aidan Carter | 42 | Pro | 02:04.076 | +0.567 |
| 4 | Luke Andrews | 59 | Pro | 02:04.111 | +0.602 |
| 5 | Oliver Stone | 22 | Pro | 02:04.119 | +0.610 |
| 6 | Edward Hope | 3 | Pro | 02:04.225 | +0.716 |
| 7 | Kieran Sharp | 99 | Pro | 02:04.369 | +0.860 |
| 8 | Ryan Elliott | 66 | Pro | 02:04.544 | +1.035 |
| 9 | George Tyler | 17 | Pro | 02:04.633 | +1.124 |
| 10 | Ned Worton | 68 | Pro | 02:04.781 | +1.272 |
| 11 | Andrew Pike | 57 | Pro | 02:04.999 | +1.490 |
| 12 | Jake Pitt | 15 | Pro | 02:05.229 | +1.720 |
| 13 | Dave Martin | 4 | Pro | 02:05.265 | +1.756 |
| 14 | Ben Smith | 12 | Pro | 02:05.342 | +1.833 |
| 15 | Alistair Pollock | 21 | Pro | 02:05.819 | +2.310 |
| 16 | Matt Cheverton | 390 | Pro | 02:05.998 | +2.489 |
| 17 | Luca Munro | 56 | Pro | 02:06.024 | +2.515 |
| 18 | Lewis Bennie | 31 | Pro | 02:06.291 | +2.782 |
| 19 | Mike Rayner | 79 | Pro | 02:06.916 | +3.407 |
| 20 | Matt Jordan | 86 | Am | 02:11.252 | +7.743 |
| 21 | Adam Greveson | 154 | Am | 02:11.476 | +7.967 |
| 22 | Ben Chalcraft | 88 | Am | 02:11.652 | +8.143 |
| 23 | Carl Chase | 91 | Am | 02:11.953 | +8.444 |
| 24 | Matthew Clark | 50 | Am | 02:12.450 | +8.941 |
| 25 | David Haynes | 6 | Am | 02:12.459 | +8.950 |
| 26 | Jonathan Ogden | 11 | Am | 02:12.498 | +8.989 |
| 27 | Jamie Bardwell | 62 | Am | 02:12.506 | +8.997 |
| 28 | Jake Andrews | 129 | Am | 02:12.683 | +9.174 |
| 29 | David Biggadyke | 13 | Am | 02:12.686 | +9.177 |
| 30 | Nick SD | 25 | Am | 02:12.768 | +9.259 |
| 31 | Jacob Jenner | 9 | Am | 02:12.979 | +9.470 |
| 32 | Gabriel Yilmaz | 126 | Am | 02:13.369 | +9.860 |
| 33 | James Fremont | 72 | Am | 02:13.436 | +9.927 |
| 34 | Andy Chell | 5 | Am | 02:13.764 | +10.255 |
| 35 | Ashley Tofte | 8 | Am | 00.000 | +48.748 |
| 36 | Ben Seaber | 26 | Am | 00.000 | +48.748 |
| 37 | Ryan Micallef | 171 | Pro | 00.000 | +56.491 |
Race 1
| Position | Driver | No. | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 02:03.7 | 15 | +0.000 |
| 2 | Luke Andrews | 59 | Pro | 02:03.7 | 15 | +4.599 |
| 3 | Aidan Carter | 42 | Pro | 02:03.9 | 15 | +4.944 |
| 4 | Ryan Micallef | 171 | Pro | 02:03.8 | 15 | +8.986 |
| 5 | Kieran Sharp | 99 | Pro | 02:04.0 | 15 | +9.326 |
| 6 | Oliver Stone | 22 | Pro | 02:03.8 | 15 | +10.849 |
| 7 | Gordon Marshall | 103 | Pro | 02:04.0 | 15 | +12.124 |
| 8 | Ned Worton | 68 | Pro | 02:04.2 | 15 | +15.518 |
| 9 | George Tyler | 17 | Pro | 02:04.7 | 15 | +15.784 |
| 10 | Ben Smith | 12 | Pro | 02:04.9 | 15 | +20.096 |
| 11 | Dave Martin | 4 | Pro | 02:04.5 | 15 | +21.384 |
| 12 | Edward Hope | 3 | Pro | 02:04.4 | 15 | +21.526 |
| 13 | Jake Pitt | 15 | Pro | 02:04.4 | 15 | +23.443 |
| 14 | Luca Munro | 56 | Pro | 02:04.9 | 15 | +35.213 |
| 15 | Alistair Pollock | 21 | Pro | 02:05.7 | 15 | +45.853 |
| 16 | Lewis Bennie | 31 | Pro | 02:06.2 | 15 | +57.636 |
| 17 | Andrew Pike | 57 | Pro | 02:04.6 | 15 | +1:09.951 |
| 18 | Matthew Jordan | 86 | Am | 02:11.2 | 15 | +2:01.865 |
| 19 | Adam Greveson | 154 | Am | 02:11.4 | 15 | +2:02.790 |
| 20 | Carl Chase | 91 | Am | 02:11.7 | 15 | +2:03.257 |
| 21 | Ben Chalcraft | 88 | Am | 02:11.9 | 15 | +2:03.617 |
| 22 | Jonny Ogden | 11 | Am | 02:12.4 | 14 | +1 Lap |
| 23 | Matthew Clark | 50 | Am | 02:12.4 | 14 | +1 Lap |
| 24 | David Haynes | 6 | Am | 02:12.0 | 14 | +1 Lap |
| 25 | Jamie Bardwell | 62 | Am | 02:11.6 | 14 | +1 Lap |
| 26 | Jacob Jenner | 9 | Am | 02:12.7 | 14 | +1 Lap |
| 27 | Ashley Tofte | 8 | Am | 02:12.8 | 14 | +1 Lap |
| 28 | Nick Scott | 25 | Am | 02:13.1 | 14 | +1 Lap |
| 29 | Andy Chell | 5 | Am | 02:13.7 | 14 | +1 Lap |
| 30 | James Fremont | 72 | Am | 02:13.6 | 14 | +1 Lap |
| 31 | Gabriel Yilmaz | 126 | Am | 02:12.7 | 14 | +1 Lap |
| 32 | Jake Andrews | 129 | Am | 02:12.8 | 14 | +1 Lap |
| 33 | Ben Seaber | 26 | Am | 02:13.9 | 14 | +1 Lap |
| 34 | Shiraz Khan | 75 | Am | 02:13.8 | 13 | +2 Laps |
| 35 | Matthew Cheverton | 390 | Pro | 02:05.6 | 10 | +5 Laps |
| 36 | Mike Rayner | 79 | Pro | — | 13 | +9 Laps |
| 37 | David Biggadyke | 13 | Am | 02:12.0 | 4 | +11 Laps |
| 38 | Ryan Elliott | 66 | Pro | — | 13 | +12 Laps |
Race 2
| Position | Driver | No. | Class | Fastest Lap | Laps Completed | Gap |
|---|---|---|---|---|---|---|
| 1 | Will Eatwell | 54 | Pro | 02:03.371 | 15 | — |
| 2 | Oliver Stone | 22 | Pro | 02:03.766 | 15 | +0.395 |
| 3 | Aidan Carter | 42 | Pro | 02:03.968 | 15 | +0.597 |
| 4 | Luke Andrews | 59 | Pro | 02:03.781 | 15 | +0.410 |
| 5 | Dave Martin | 4 | Pro | 02:04.015 | 15 | +0.644 |
| 6 | Ned Worton | 68 | Pro | 02:04.056 | 15 | +0.685 |
| 7 | Gordon Marshall | 103 | Pro | 02:04.156 | 15 | +0.785 |
| 8 | Ben Smith | 12 | Pro | 02:04.164 | 15 | +0.793 |
| 9 | Ryan Micallef | 171 | Pro | 02:04.167 | 15 | +0.796 |
| 10 | Kieran Sharp | 99 | Pro | 02:04.280 | 15 | +0.909 |
| 11 | Andrew Pike | 57 | Pro | 02:04.710 | 15 | +1.339 |
| 12 | Jake Pitt | 15 | Pro | 02:04.776 | 15 | +1.405 |
| 13 | Luca Munro | 56 | Pro | 02:05.099 | 15 | +1.728 |
| 14 | Lewis Bennie | 31 | Pro | 02:06.039 | 15 | +2.668 |
| 15 | Mike Rayner | 79 | Pro | 02:06.235 | 6 | +2.864 |
| 16 | Matt Jordan | 86 | Am | 02:10.927 | 15 | +7.556 |
| 17 | David Haynes | 6 | Am | 02:11.528 | 14 | +8.157 |
| 18 | Carl Chase | 91 | Am | 02:11.319 | 15 | +7.948 |
| 19 | Ben Chalcraft | 88 | Am | 02:11.330 | 15 | +7.959 |
| 20 | Jonathan Ogden | 11 | Am | 02:11.890 | 14 | +8.519 |
| 21 | Ashley Tofte | 8 | Am | 02:11.934 | 14 | +8.563 |
| 22 | Matthew Clark | 50 | Am | 02:11.932 | 14 | +8.561 |
| 23 | Adam Greveson | 154 | Am | 02:11.543 | 15 | +8.172 |
| 24 | Jamie Bardwell | 62 | Am | 02:11.885 | 14 | +8.514 |
| 25 | Nick SD | 25 | Am | 02:12.079 | 14 | +8.708 |
| 26 | David Biggadyke | 13 | Am | 02:12.202 | 14 | +8.831 |
| 27 | Jake Andrews | 129 | Am | 02:12.626 | 14 | +9.255 |
| 28 | Andy Chell | 5 | Am | 02:12.827 | 14 | +9.456 |
| 29 | Jacob Jenner | 9 | Am | 02:12.888 | 14 | +9.517 |
| 30 | Ben Seaber | 26 | Am | 02:12.984 | 14 | +9.613 |
| 31 | James Fremont | 72 | Am | 02:13.415 | 14 | +10.044 |
| 32 | Shiraz Khan | 75 | Am | 02:13.225 | 14 | +9.854 |
| 33 | Gabriel Yilmaz | 126 | Am | 02:13.713 | 11 | +10.342 |
| 34 | Alistair Pollock | 21 | Pro | — | 6 | DNF |
| 35 | Edward Hope | 3 | Pro | — | 5 | DNF |
Qualifying
| Position | Driver | No. | Class | Time | Gap |
|---|---|---|---|---|---|
| 1 | Ryan Micallef | 171 | Pro | 01:35.196 | +0.000 |
| 2 | Will Eatwell | 54 | Pro | 01:35.444 | +0.248 |
| 3 | Oliver Stone | 22 | Pro | 01:35.712 | +0.516 |
| 4 | George Tyler | 17 | Pro | 01:35.821 | +0.625 |
| 5 | Gordon Marshall | 103 | Pro | 01:35.830 | +0.634 |
| 6 | Aidan Carter | 42 | Pro | 01:35.943 | +0.747 |
| 7 | Luke Andrews | 59 | Pro | 01:36.179 | +0.983 |
| 8 | Dave Martin | 4 | Pro | 01:36.205 | +1.009 |
| 9 | Ben Smith | 12 | Pro | 01:36.334 | +1.138 |
| 10 | Ned Worton | 68 | Pro | 01:36.389 | +1.193 |
| 11 | Andrew Pike | 57 | Pro | 01:36.693 | +1.497 |
| 12 | Luca Munro | 56 | Pro | 01:36.986 | +1.790 |
| 13 | Matt Cheverton | 390 | Pro | 01:37.053 | +1.857 |
| 14 | Alistair Pollock | 21 | Pro | 01:37.286 | +2.090 |
| 15 | Mike Rayner | 79 | Pro | 01:37.533 | +2.337 |
| 16 | Lewis Bennie | 31 | Pro | 01:38.049 | +2.853 |
| 17 | Ben Chalcraft | 88 | Am | 01:41.845 | +6.649 |
| 18 | Matt Jordan | 86 | Am | 01:41.848 | +6.652 |
| 19 | David Biggadyke | 13 | Am | 01:41.994 | +6.798 |
| 20 | Matthew Clark | 50 | Am | 01:42.020 | +6.824 |
| 21 | Jake Andrews | 129 | Am | 01:42.056 | +6.860 |
| 22 | Carl Chase | 91 | Am | 01:42.063 | +6.867 |
| 23 | Adam Greveson | 154 | Am | 01:42.187 | +6.991 |
| 24 | Ashley Tofte | 8 | Am | 01:42.436 | +7.240 |
| 25 | Jamie Bardwell | 62 | Am | 01:42.487 | +7.291 |
| 26 | Jacob Jenner | 9 | Am | 01:42.783 | +7.587 |
| 27 | Harley Byrne | 23 | Am | 01:43.320 | +8.124 |
| 28 | Ben Seaber | 26 | Am | 01:43.557 | +8.361 |
| 29 | Shiraz Khan | 75 | Am | 01:43.926 | +8.730 |
