Race Results 2026
Discover the fastest driver in the Porsche 911 GT3 Cup across the Porsche Carrera Cup GB 2026 championship. With full race-by-race results, see how the Professional, Professional-Amateur and Masters drivers fare as they go head-to-head.
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William JENKINS | 1:04.801 | — | — |
| 2 | 35 | Pro | 2 | Callum VOISIN | 1:05.004 | 0.203 | 0.203 |
| 3 | 29 | Pro | 3 | Isaac PHELPS (T) | 1:05.065 | 0.264 | 0.061 |
| 4 | 99 | Pro | 4 | Sid SMITH | 1:05.097 | 0.296 | 0.032 |
| 5 | 78 | Pro | 5 | Jack SHERWOOD (T) | 1:05.113 | 0.312 | 0.016 |
| 6 | 71 | Pro | 6 | Max COATES | 1:05.133 | 0.332 | 0.020 |
| 7 | 67 | ProAm | 1 | Stephen JELLEY | 1:05.197 | 0.396 | 0.064 |
| 8 | 48 | ProAm | 2 | Oliver JACKSON | 1:05.234 | 0.433 | 0.037 |
| 9 | 27 | ProAm | 3 | Jacob TOFTS (T) | 1:05.307 | 0.506 | 0.073 |
| 10 | 12 | ProAm | 4 | Jonathan MOORE (T) | 1:05.454 | 0.653 | 0.147 |
| 11 | 88 | ProAm | 5 | Oliver MEADOWS (T) | 1:05.483 | 0.682 | 0.029 |
| 12 | 43 | Pro | 7 | Archie CLARK (T) | 1:05.499 | 0.698 | 0.016 |
| 13 | 9 | Master | 1 | Michael KEOHANE | 1:05.715 | 0.914 | 0.216 |
| 14 | 58 | ProAm | 6 | Henry DAWES | 1:05.736 | 0.935 | 0.021 |
| 15 | 22 | Master | 2 | Carl CAVERS | 1:05.944 | 1.143 | 0.208 |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum VOISIN | 24 | — | — | 30:09.236 | 1:05.568 |
| 2 | 30 | Pro | 2 | William JENKINS | 24 | 4.611 | 4.611 | 30:13.847 | 1:05.632 |
| 3 | 71 | Pro | 3 | Max COATES | 24 | 9.090 | 4.479 | 30:18.326 | 1:05.854 |
| 4 | 29 | Pro | 4 | Isaac PHELPS (T) | 24 | 9.527 | 0.437 | 30:18.763 | 1:05.859 |
| 5 | 48 | ProAm | 1 | Oliver JACKSON | 24 | 12.229 | 2.702 | 30:21.465 | 1:05.924 |
| 6 | 67 | ProAm | 2 | Stephen JELLEY | 24 | 12.933 | 0.704 | 30:22.169 | 1:05.901 |
| 7 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 14.905 | 1.972 | 30:24.141 | 1:06.235 |
| 8 | 99 | Pro | 6 | Sid SMITH | 24 | 16.936 | 2.031 | 30:26.172 | 1:06.312 |
| 9 | 78 | Pro | 7 | Jack SHERWOOD (T) | 24 | — | — | 30:17.239 | 1:05.814 |
| 10 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 18.126 | 1.190 | 30:27.362 | 1:06.075 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 18.184 | 0.058 | 30:27.420 | 1:06.186 |
| 12 | 58 | Master | 1 | Henry DAWES | 24 | 27.983 | 9.799 | 30:37.219 | 1:06.408 |
| 13 | 22 | Master | 2 | Carl CAVERS | 24 | 35.490 | 7.507 | 30:44.726 | 1:06.662 |
| DNF | 27 | ProAm | — | Jacob TOFTS (T) | 9 | — | — | — | — |
| DNF | 9 | Master | — | Michael KEOHANE | 13 | — | — | — | — |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | ProAm | 1 | Oliver JACKSON | 24 | — | — | 26:30.389 | 1:05.666 |
| 2 | 30 | Pro | 1 | William JENKINS | 24 | 0.904 | 0.904 | 26:31.293 | 1:05.668 |
| 3 | 35 | Pro | 2 | Callum VOISIN | 24 | 2.820 | 1.916 | 26:33.209 | 1:05.569 |
| 4 | 78 | Pro | 3 | Jack SHERWOOD (T) | 24 | 7.876 | 5.056 | 26:38.265 | 1:05.537 |
| 5 | 71 | Pro | 4 | Max COATES | 24 | 10.332 | 2.456 | 26:40.721 | 1:05.662 |
| 6 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 12.406 | 2.074 | 26:42.795 | 1:05.896 |
| 7 | 29 | Pro | 6 | Isaac PHELPS (T) | 24 | 12.519 | 0.113 | 26:42.908 | 1:05.755 |
| 8 | 27 | ProAm | 2 | Jacob TOFTS (T) | 24 | 18.041 | 5.522 | 26:48.430 | 1:05.994 |
| 9 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 23.793 | 5.752 | 26:54.182 | 1:06.119 |
| 10 | 58 | Master | 1 | Henry DAWES | 24 | 24.726 | 0.933 | 26:55.115 | 1:06.060 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 25.111 | 0.385 | 26:55.500 | 1:06.223 |
| 12 | 22 | Master | 2 | Carl CAVERS | 24 | 33.194 | 8.083 | 27:03.583 | 1:06.513 |
| 13 | 99 | Pro | 7 | Sid SMITH | 23 | 1 Lap | 1 Lap | 27:23.724 | 1:06.004 |
| 14 | 67 | ProAm | 5 | Stephen JELLEY | 23 | 1 Lap | 7.415 | 27:31.139 | 1:06.127 |
| DNF | 9 | Master | — | Michael KEOHANE | 15 | — | — | 7:12.001 | 1:06.794 |
Qualifying 1
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William Jenkins | 45.621 | 0.000 | 0.000 |
| 2 | 35 | Pro | 2 | Callum Voisin | 45.704 | +0.083 | +0.083 |
| 3 | 71 | Pro | 3 | Max Coates | 45.764 | +0.143 | +0.060 |
| 4 | 67 | ProAm | 1 | Stephen Jelley | 45.874 | +0.253 | +0.110 |
| 5 | 29 | Pro | 4 | Isaac Phelps (T) | 45.877 | +0.256 | +0.003 |
| 6 | 12 | ProAm | 2 | Jonathan Moore (T) | 45.882 | +0.261 | +0.005 |
| 7 | 43 | Pro | 5 | Archie Clark (T) | 45.891 | +0.270 | +0.009 |
| 8 | 78 | Pro | 6 | Jack Sherwood (T) | 45.949 | +0.328 | +0.058 |
| 9 | 48 | ProAm | 3 | Oliver Jackson | 45.966 | +0.345 | +0.017 |
| 10 | 27 | ProAm | 4 | Jacob Tofts (T) | 45.996 | +0.375 | +0.030 |
| 11 | 99 | Pro | 7 | Sid Smith | 46.023 | +0.402 | +0.027 |
| 12 | 9 | Master | 1 | Michael Keohane | 46.027 | +0.406 | +0.004 |
| 13 | 88 | ProAm | 5 | Oliver Meadows (T) | 46.034 | +0.413 | +0.007 |
| 14 | 22 | Master | 2 | Carl Cavers | 46.042 | +0.421 | +0.008 |
Qualifying 2
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 45.591 | 0.000 | 0.000 |
| 2 | 30 | Pro | 2 | William Jenkins | 45.848 | +0.257 | +0.257 |
| 3 | 27 | ProAm | 1 | Jacob Tofts (T) | 45.885 | +0.294 | +0.037 |
| 4 | 48 | ProAm | 2 | Oliver Jackson | 45.915 | +0.324 | +0.030 |
| 5 | 67 | ProAm | 3 | Stephen Jelley | 45.922 | +0.331 | +0.007 |
| 6 | 71 | Pro | 3 | Max Coates | 45.948 | +0.357 | +0.026 |
| 7 | 29 | Pro | 4 | Isaac Phelps (T) | 45.952 | +0.361 | +0.004 |
| 8 | 88 | ProAm | 4 | Oliver Meadows (T) | 45.975 | +0.384 | +0.023 |
| 9 | 78 | Pro | 5 | Jack Sherwood (T) | 45.990 | +0.399 | +0.015 |
| 10 | 99 | Pro | 6 | Sid Smith | 46.036 | +0.445 | +0.046 |
| 11 | 12 | ProAm | 5 | Jonathan Moore (T) | 46.085 | +0.494 | +0.049 |
| 12 | 9 | Master | 1 | Michael Keohane | 46.096 | +0.505 | +0.011 |
| 13 | 43 | Pro | 7 | Archie Clark (T) | 46.166 | +0.575 | +0.070 |
| 14 | 22 | Master | 2 | Carl Cavers | 46.666 | +1.075 | +0.500 |
Race 1
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 34 | 0.000 | 0.000 | 28:24.757 | 46.012 |
| 2 | 30 | Pro | 2 | William Jenkins | 34 | +7.086 | +7.086 | 28:31.843 | 46.381 |
| 3 | 67 | ProAm | 1 | Stephen Jelley | 34 | +8.202 | +1.116 | 28:32.959 | 46.403 |
| 4 | 71 | Pro | 3 | Max Coates | 34 | +10.717 | +2.515 | 28:35.474 | 46.347 |
| 5 | 78 | Pro | 4 | Jack Sherwood (T) | 34 | +11.532 | +0.815 | 28:33.163 | 46.366 |
| 6 | 43 | Pro | 5 | Archie Clark (T) | 34 | +11.532 | +0.000 | 28:36.289 | 46.314 |
| 7 | 48 | ProAm | 2 | Oliver Jackson | 34 | +13.821 | +2.289 | 28:38.578 | 46.276 |
| 8 | 27 | ProAm | 3 | Jacob Tofts (T) | 34 | +14.417 | +0.596 | 28:39.174 | 46.117 |
| 9 | 99 | Pro | 6 | Sid Smith | 34 | +14.958 | +0.541 | 28:39.715 | 46.261 |
| 10 | 29 | Pro | 7 | Isaac Phelps (T) | 34 | +16.046 | +1.088 | 28:40.803 | 46.315 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 34 | +17.372 | +1.326 | 28:42.129 | 46.432 |
| 12 | 22 | Master | 1 | Carl Cavers | 33 | +1 Lap | +1 Lap | 28:55.494 | 46.609 |
| DNF | 12 | ProAm | — | Jonathan Moore (T) | 1 | +33 Laps | +32 Laps | 54.394 | 54.394 |
| DNF | 9 | Master | — | Michael Keohane | 0 | DNF | DNF | — | — |
Race 2
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 34 | 0.000 | 0.000 | 26:27.409 | 46.067 |
| 2 | 99 | Pro | 2 | Sid Smith | 34 | +4.036 | +4.036 | 26:31.445 | 46.171 |
| 3 | 27 | ProAm | 1 | Jacob Tofts (T) | 34 | +7.939 | +3.903 | 26:35.348 | 46.287 |
| 4 | 30 | Pro | 3 | William Jenkins | 34 | +8.819 | +0.880 | 26:36.228 | 46.435 |
| 5 | 29 | Pro | 4 | Isaac Phelps (T) | 34 | +9.369 | +0.550 | 26:36.778 | 46.286 |
| 6 | 48 | ProAm | 2 | Oliver Jackson | 34 | +12.718 | +3.349 | 26:40.127 | 46.431 |
| 7 | 67 | ProAm | 3 | Stephen Jelley | 34 | +13.174 | +0.456 | 26:40.583 | 46.382 |
| 8 | 71 | Pro | 5 | Max Coates | 34 | +14.023 | +0.849 | 26:41.432 | 46.402 |
| 9 | 12 | ProAm | 4 | Jonathan Moore (T) | 34 | +14.394 | +0.371 | 26:41.803 | 46.520 |
| 10 | 43 | Pro | 6 | Archie Clark (T) | 34 | +14.872 | +0.478 | 26:42.281 | 46.481 |
| 11 | 9 | Master | 1 | Michael Keohane | 34 | +18.348 | +3.476 | 26:45.757 | 46.400 |
| 12 | 78 | Pro | 7 | Jack Sherwood (T) | 34 | +18.549 | +0.201 | 26:45.958 | 46.315 |
| 13 | 88 | ProAm | 5 | Oliver Meadows (T) | 34 | +25.503 | +6.954 | 26:52.912 | 46.517 |
| 14 | 22 | Master | 2 | Carl Cavers | 34 | +26.847 | +1.344 | 26:54.256 | 46.513 |
Qualifying 1
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Pro | 1 | Sid Smith | 1:50.025 | 0.000 | 0.000 |
| 2 | 35 | Pro | 2 | Callum Voisin | 1:50.185 | +0.160 | +0.160 |
| 3 | 30 | Pro | 3 | William Jenkins | 1:50.281 | +0.256 | +0.096 |
| 4 | 78 | Pro | 4 | Jack Sherwood (T) | 1:50.285 | +0.260 | +0.004 |
| 5 | 29 | Pro | 5 | Isaac Phelps (T) | 1:50.307 | +0.282 | +0.022 |
| 6 | 71 | Pro | 6 | Max Coates | 1:50.362 | +0.337 | +0.055 |
| 7 | 43 | Pro | 7 | Archie Clark (T) | 1:50.395 | +0.370 | +0.033 |
| 8 | 67 | ProAm | 1 | Stephen Jelley | 1:50.560 | +0.535 | +0.165 |
| 9 | 48 | ProAm | 2 | Oliver Jackson | 1:50.596 | +0.571 | +0.036 |
| 10 | 27 | ProAm | 3 | Jacob Tofts (T) | 1:50.611 | +0.586 | +0.015 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 1:50.675 | +0.650 | +0.064 |
| 12 | 12 | ProAm | 5 | Jonathan Moore (T) | 1:50.737 | +0.712 | +0.062 |
| 13 | 9 | Master | 1 | Michael Keohane | 1:51.140 | +1.115 | +0.403 |
| 14 | 22 | Master | 2 | Carl Cavers | 1:51.665 | +1.640 | +0.525 |
Qualifying 2
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William Jenkins | 1:50.315 | 0.000 | 0.000 |
| 2 | 29 | Pro | 2 | Isaac Phelps (T) | 1:50.499 | +0.184 | +0.184 |
| 3 | 35 | Pro | 3 | Callum Voisin | 1:50.516 | +0.201 | +0.017 |
| 4 | 67 | ProAm | 1 | Stephen Jelley | 1:50.536 | +0.221 | +0.020 |
| 5 | 99 | Pro | 4 | Sid Smith | 1:50.551 | +0.236 | +0.015 |
| 6 | 43 | Pro | 5 | Archie Clark (T) | 1:50.600 | +0.285 | +0.049 |
| 7 | 71 | Pro | 6 | Max Coates | 1:50.686 | +0.371 | +0.086 |
| 8 | 27 | ProAm | 2 | Jacob Tofts (T) | 1:50.817 | +0.502 | +0.131 |
| 9 | 78 | Pro | 7 | Jack Sherwood (T) | 1:50.932 | +0.617 | +0.115 |
| 10 | 48 | ProAm | 3 | Oliver Jackson | 1:51.005 | +0.690 | +0.073 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 1:51.030 | +0.715 | +0.025 |
| 12 | 22 | Master | 1 | Carl Cavers | 1:51.358 | +1.043 | +0.328 |
| 13 | 12 | ProAm | 5 | Jonathan Moore (T) | 1:51.437 | +1.122 | +0.079 |
| 14 | 9 | Master | 2 | Michael Keohane | 1:51.778 | +1.463 | +0.341 |
Race 1
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 14 | 0.000 | 0.000 | 26:03.995 | 1:50.923 |
| 2 | 30 | Pro | 2 | William Jenkins | 14 | +1.969 | +1.969 | 26:05.964 | 1:50.983 |
| 3 | 78 | Pro | 3 | Jack Sherwood (T) | 14 | +2.830 | +0.861 | 26:06.825 | 1:51.124 |
| 4 | 99 | Pro | 4 | Sid Smith | 14 | +4.651 | +1.821 | 26:08.646 | 1:51.021 |
| 5 | 29 | Pro | 5 | Isaac Phelps (T) | 14 | +5.484 | +0.833 | 26:09.479 | 1:51.121 |
| 6 | 43 | Pro | 6 | Archie Clark (T) | 14 | +6.886 | +1.402 | 26:10.881 | 1:51.105 |
| 7 | 71 | Pro | 7 | Max Coates | 14 | +8.280 | +1.394 | 26:12.275 | 1:51.344 |
| 8 | 48 | ProAm | 1 | Oliver Jackson | 14 | +11.778 | +3.498 | 26:15.773 | 1:51.404 |
| 9 | 67 | ProAm | 2 | Stephen Jelley | 14 | +13.803 | +2.025 | 26:17.798 | 1:51.287 |
| 10 | 27 | ProAm | 3 | Jacob Tofts (T) | 14 | +17.151 | +3.348 | 26:21.146 | 1:51.473 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 14 | +17.292 | +0.141 | 26:21.287 | 1:51.019 |
| 12 | 12 | ProAm | 5 | Jonathan Moore (T) | 14 | +20.771 | +3.479 | 26:24.766 | 1:51.528 |
| 13 | 22 | Master | 1 | Carl Cavers | 14 | +40.565 | +19.794 | 26:44.560 | 1:51.371 |
| DNF | 9 | Master | Michael Keohane | 9 | 5 Laps | 5 Laps | 17:05:223 | 1:51.504 |
Race 2
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William Jenkins | 14 | 0.000 | 0.000 | 26:10.808 | 1:51.325 |
| 2 | 35 | Pro | 2 | Callum Voisin | 14 | +0.239 | +0.239 | 26:11.047 | 1:51.342 |
| 3 | 29 | Pro | 3 | Isaac Phelps (T) | 14 | +5.021 | +4.782 | 26:15.829 | 1:51.610 |
| 4 | 67 | ProAm | 1 | Stephen Jelley | 14 | +6.060 | +1.039 | 26:16.868 | 1:51.547 |
| 5 | 43 | Pro | 4 | Archie Clark (T) | 14 | +6.923 | +0.863 | 26:17.731 | 1:51.684 |
| 6 | 78 | Pro | 5 | Jack Sherwood (T) | 14 | +7.479 | +0.556 | 26:18.287 | 1:51.562 |
| 7 | 71 | Pro | 6 | Max Coates | 14 | +8.491 | +1.012 | 26:19.299 | 1:51.504 |
| 8 | 27 | ProAm | 2 | Jacob Tofts (T) | 14 | +10.031 | +1.540 | 26:20.839 | 1:51.467 |
| 9 | 99 | Pro | 7 | Sid Smith | 14 | +14.682 | +4.651 | 26:25.490 | 1:51.842 |
| 10 | 48 | ProAm | 3 | Oliver Jackson | 14 | +16.501 | +1.819 | 26:27.309 | 1:52.163 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 14 | +17.167 | +0.666 | 26:27.975 | 1:52.117 |
| 12 | 22 | Master | 1 | Carl Cavers | 14 | +30.332 | +13.165 | 26:41.140 | 1:53.022 |
| 13 | 9 | Master | 2 | Michael Keohane | 14 | +42.921 | +12.589 | 26:53.729 | 1:53.472 |
| DNF | 12 | ProAm | Jonathan Moore (T) | 2 | 12 Laps | 12 Laps |
Qualifying 1
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 1:12.166 | 0.000 | 0.000 |
| 2 | 30 | Pro | 2 | William Jenkins | 1:12.365 | 0.199 | 0.199 |
| 3 | 29 | Pro | 3 | Isaac Phelps (T) | 1:12.376 | 0.210 | 0.011 |
| 4 | 43 | Pro | 4 | Archie Clark (T) | 1:12.615 | 0.449 | 0.239 |
| 5 | 99 | Pro | 5 | Sid Smith | 1:12.669 | 0.503 | 0.054 |
| 6 | 71 | Pro | 6 | Max Coates | 1:12.679 | 0.513 | 0.010 |
| 7 | 27 | ProAm | 1 | Jacob Tofts (T) | 1:12.718 | 0.552 | 0.039 |
| 8 | 78 | Pro | 7 | Jack Sherwood (T) | 1:12.749 | 0.583 | 0.031 |
| 9 | 67 | ProAm | 2 | Stephen Jelley | 1:12.760 | 0.594 | 0.011 |
| 10 | 88 | ProAm | 3 | Oliver Meadows (T) | 1:13.159 | 0.993 | 0.399 |
| 11 | 12 | ProAm | 4 | Jonathan Moore (T) | 1:13.159 | 0.993 | 0.000 |
| 12 | 22 | Master | 1 | Carl Cavers | 1:13.248 | 1.082 | 0.089 |
| 13 | 48 | ProAm | 5 | Oliver Jackson | 1:14.934 | 2.768 | 1.686 |
| 14 | 9 | Master | 2 | Michael Keohane | 1:33.645 | 21.479 | 18.711 |
Qualifying 2
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Pro | 1 | Max Coates | 1:12.901 | 0.000 | 0.000 |
| 2 | 67 | ProAm | 1 | Stephen Jelley | 1:13.039 | 0.138 | 0.138 |
| 3 | 78 | Pro | 2 | Jack Sherwood (T) | 1:13.077 | 0.176 | 0.038 |
| 4 | 27 | ProAm | 2 | Jacob Tofts (T) | 1:13.117 | 0.216 | 0.040 |
| 5 | 30 | Pro | 3 | William Jenkins | 1:13.119 | 0.218 | 0.002 |
| 6 | 29 | Pro | 4 | Isaac Phelps (T) | 1:13.153 | 0.252 | 0.034 |
| 7 | 43 | Pro | 5 | Archie Clark (T) | 1:13.166 | 0.265 | 0.013 |
| 8 | 48 | ProAm | 3 | Oliver Jackson | 1:13.179 | 0.278 | 0.013 |
| 9 | 35 | Pro | 6 | Callum Voisin | 1:13.285 | 0.384 | 0.106 |
| 10 | 12 | ProAm | 4 | Jonathan Moore (T) | 1:13.325 | 0.424 | 0.040 |
| 11 | 99 | Pro | 7 | Sid Smith | 1:13.819 | 0.918 | 0.494 |
| 12 | 22 | Master | 1 | Carl Cavers | 1:13.913 | 1.012 | 0.094 |
| 13 | 88 | ProAm | 5 | Oliver Meadows (T) | 1:14.001 | 1.100 | 0.088 |
| 14 | 9 | Master | 2 | Michael Keohane | 1:14.635 | 1.734 | 0.634 |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 22 | 27:24.112 | 1:13.179 | ||
| 2 | 30 | Pro | 2 | William Jenkins | 22 | 2.937 | 2.937 | 27:27.049 | 1:13.163 |
| 3 | 29 | Pro | 3 | Isaac Phelps (T) | 22 | 7.603 | 4.666 | 27:31.715 | 1:13.672 |
| 4 | 43 | Pro | 4 | Archie Clark (T) | 22 | 8.187 | 0.584 | 27:32.299 | 1:13.619 |
| 5 | 78 | Pro | 5 | Jack Sherwood (T) | 22 | 8.625 | 0.438 | 27:32.737 | 1:13.823 |
| 6 | 99 | Pro | 6 | Sid Smith | 22 | 9.159 | 0.534 | 27:33.271 | 1:13.680 |
| 7 | 67 | ProAm | 1 | Stephen Jelley | 22 | 12.068 | 2.909 | 27:36.180 | 1:13.926 |
| 8 | 27 | ProAm | 2 | Jacob Tofts (T) | 22 | 14.326 | 2.258 | 27:38.438 | 1:13.977 |
| 9 | 71 | Pro | 7 | Max Coates | 22 | 14.340 | 0.014 | 27:38.452 | 1:13.707 |
| 10 | 88 | ProAm | 3 | Oliver Meadows (T) | 22 | 17.127 | 2.787 | 27:41.239 | 1:13.932 |
| 11 | 48 | ProAm | 4 | Oliver Jackson | 22 | 21.795 | 4.668 | 27:45.907 | 1:13.682 |
| 12 | 12 | ProAm | 5 | Jonathan Moore (T) | 22 | 23.937 | 2.142 | 27:48.049 | 1:14.032 |
| 13 | 22 | Master | 1 | Carl Cavers | 22 | 35.138 | 11.201 | 27:59.250 | 1:14.621 |
| 14 | 9 | Master | 2 | Michael Keohane | 22 | 35.406 | 0.268 | 27:59.518 | 1:14.504 |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
| 1 | 71 | Pro | 1 | Max Coates | 22 | – | – | 27:32.558 | 1:13.437 |
| 2 | 78 | Pro | 2 | Jack Sherwood (T) | 22 | 2.795 | 2.795 | 27:35.353 | 1:14.170 |
| 3 | 67 | ProAm | 1 | Stephen Jelley | 22 | 5.063 | 2.268 | 27:37.621 | 1:14.180 |
| 4 | 35 | Pro | 3 | Callum Voisin | 22 | 5.734 | 0.671 | 27:38.292 | 1:14.191 |
| 5 | 99 | Pro | 4 | Sid Smith | 22 | 10.395 | 4.661 | 27:42.953 | 1:14.426 |
| 6 | 27 | ProAm | 2 | Jacob Tofts (T) | 22 | 10.748 | 0.353 | 27:43.306 | 1:14.426 |
| 7 | 48 | ProAm | 3 | Oliver Jackson | 22 | 12.830 | 2.082 | 27:45.388 | 1:14.759 |
| 8 | 29 | Pro | 5 | Isaac Phelps (T) | 22 | 13.636 | 0.806 | 27:46.194 | 1:14.020 |
| 9 | 43 | Pro | 6 | Archie Clark (T) | 22 | 13.973 | 0.337 | 27:46.531 | 1:14.800 |
| 10 | 30 | Pro | 7 | William Jenkins | 22 | 14.822 | 0.849 | 27:47.380 | 1:14.217 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 22 | 15.166 | 0.344 | 27:47.724 | 1:14.951 |
| 12 | 12 | ProAm | 5 | Jonathan Moore (T) | 22 | 17.142 | 1.976 | 27:49.700 | 1:14.952 |
| 13 | 9 | Master | 1 | Michael Keohane | 22 | 31.136 | 13.994 | 28:03.694 | 1:15.653 |
| 14 | 22 | Master | 2 | Carl Cavers | 22 | 36.492 | 5.356 | 28:09.050 | 1:15.649 |
Qualifying
Race 1
Race 2
Qualifying
| Position | Driver | Number | Class | PIC | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Callum Voisin | 35 | Pro | 1 | 1:17.555 | — | — |
| 2 | Max Coates | 71 | Pro | 2 | 1:18.199 | 0.644 | 0.644 |
| 3 | Stephen Jelley | 67 | ProAm | 1 | 1:18.209 | 0.654 | 0.010 |
| 4 | Isaac Phelps (T) | 29 | Pro | 3 | 1:18.230 | 0.675 | 0.021 |
| 5 | Sid Smith | 99 | Pro | 4 | 1:18.268 | 0.713 | 0.038 |
| 6 | Oliver Jackson | 48 | ProAm | 2 | 1:18.360 | 0.805 | 0.092 |
| 7 | Michael Keohane | 9 | Master | 1 | 1:18.451 | 0.896 | 0.091 |
| 8 | Jack Sherwood (T) | 78 | Pro | 5 | 1:18.856 | 1.301 | 0.405 |
| 9 | Carl Cavers | 22 | Master | 2 | 1:18.951 | 1.396 | 0.095 |
| 10 | Archie Clark (T) | 43 | Pro | 6 | 1:19.002 | 1.447 | 0.051 |
| 11 | Jonathan Moore (T) | 12 | ProAm | 3 | 1:19.109 | 1.554 | 0.107 |
| 12 | Oliver Meadows (T) | 88 | ProAm | 4 | 1:19.177 | 1.622 | 0.068 |
| 13 | Jacob Tofts (T) | 27 | ProAm | 5 | 1:19.294 | 1.739 | 0.117 |
| 14 | William Jenkins | 30 | Pro | 7 | 1:20.929 | 3.374 | 1.635 |
Race 1
| Position | Driver | Number | Class | PIC | Time | Laps | Gap | Diff | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Voisin | 35 | Pro | 1 | 25:28.570 | 16 | — | — | 1:26.150 |
| 2 | Isaac Phelps (T) | 29 | Pro | 2 | 25:32.853 | 16 | 4.283 | 4.283 | 1:26.570 |
| 3 | Jack Sherwood (T) | 78 | Pro | 3 | 25:38.471 | 16 | 9.901 | 5.618 | 1:27.254 |
| 4 | Sid Smith | 99 | Pro | 4 | 25:41.927 | 16 | 13.357 | 3.456 | 1:27.109 |
| 5 | Stephen Jelley | 67 | ProAm | 1 | 25:44.208 | 16 | 15.638 | 2.281 | 1:27.718 |
| 6 | Oliver Jackson | 48 | ProAm | 2 | 25:44.316 | 16 | 15.746 | 0.108 | 1:27.435 |
| 7 | Archie Clark (T) | 43 | Pro | 5 | 25:49.665 | 16 | 21.095 | 5.349 | 1:27.625 |
| 8 | Michael Keohane | 9 | Master | 1 | 25:50.854 | 16 | 22.284 | 1.189 | 1:27.455 |
| 9 | Oliver Meadows (T) | 88 | ProAm | 3 | 25:51.645 | 16 | 23.075 | 0.791 | 1:27.737 |
| 10 | Jacob Tofts (T) | 27 | ProAm | 4 | 25:52.493 | 16 | 23.923 | 0.848 | 1:28.024 |
| 11 | Jonathan Moore (T) | 12 | ProAm | 5 | 25:53.010 | 16 | 24.440 | 0.517 | 1:27.739 |
| 12 | Max Coates | 71 | Pro | 6 | 25:58.073 | 16 | 29.503 | 5.063 | 1:27.772 |
| DNF | Carl Cavers | 22 | Master | 3:53.305 | 2 | ||||
| DNF | William Jenkins | 30 | Pro | 2:05.475 | 1 |
Race 2
| Position | Driver | Number | Class | PIC | Time | Laps | Gap | Diff | Best |
