Race Results 2026
Discover the fastest driver in the Porsche 911 GT3 Cup across the Porsche Carrera Cup GB 2026 championship. With full race-by-race results, see how the Professional, Professional-Amateur and Masters drivers fare as they go head-to-head.
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William JENKINS | 1:04.801 | — | — |
| 2 | 35 | Pro | 2 | Callum VOISIN | 1:05.004 | 0.203 | 0.203 |
| 3 | 29 | Pro | 3 | Isaac PHELPS (T) | 1:05.065 | 0.264 | 0.061 |
| 4 | 99 | Pro | 4 | Sid SMITH | 1:05.097 | 0.296 | 0.032 |
| 5 | 78 | Pro | 5 | Jack SHERWOOD (T) | 1:05.113 | 0.312 | 0.016 |
| 6 | 71 | Pro | 6 | Max COATES | 1:05.133 | 0.332 | 0.020 |
| 7 | 67 | ProAm | 1 | Stephen JELLEY | 1:05.197 | 0.396 | 0.064 |
| 8 | 48 | ProAm | 2 | Oliver JACKSON | 1:05.234 | 0.433 | 0.037 |
| 9 | 27 | ProAm | 3 | Jacob TOFTS (T) | 1:05.307 | 0.506 | 0.073 |
| 10 | 12 | ProAm | 4 | Jonathan MOORE (T) | 1:05.454 | 0.653 | 0.147 |
| 11 | 88 | ProAm | 5 | Oliver MEADOWS (T) | 1:05.483 | 0.682 | 0.029 |
| 12 | 43 | Pro | 7 | Archie CLARK (T) | 1:05.499 | 0.698 | 0.016 |
| 13 | 9 | Master | 1 | Michael KEOHANE | 1:05.715 | 0.914 | 0.216 |
| 14 | 58 | ProAm | 6 | Henry DAWES | 1:05.736 | 0.935 | 0.021 |
| 15 | 22 | Master | 2 | Carl CAVERS | 1:05.944 | 1.143 | 0.208 |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum VOISIN | 24 | — | — | 30:09.236 | 1:05.568 |
| 2 | 30 | Pro | 2 | William JENKINS | 24 | 4.611 | 4.611 | 30:13.847 | 1:05.632 |
| 3 | 71 | Pro | 3 | Max COATES | 24 | 9.090 | 4.479 | 30:18.326 | 1:05.854 |
| 4 | 29 | Pro | 4 | Isaac PHELPS (T) | 24 | 9.527 | 0.437 | 30:18.763 | 1:05.859 |
| 5 | 48 | ProAm | 1 | Oliver JACKSON | 24 | 12.229 | 2.702 | 30:21.465 | 1:05.924 |
| 6 | 67 | ProAm | 2 | Stephen JELLEY | 24 | 12.933 | 0.704 | 30:22.169 | 1:05.901 |
| 7 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 14.905 | 1.972 | 30:24.141 | 1:06.235 |
| 8 | 99 | Pro | 6 | Sid SMITH | 24 | 16.936 | 2.031 | 30:26.172 | 1:06.312 |
| 9 | 78 | Pro | 7 | Jack SHERWOOD (T) | 24 | — | — | 30:17.239 | 1:05.814 |
| 10 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 18.126 | 1.190 | 30:27.362 | 1:06.075 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 18.184 | 0.058 | 30:27.420 | 1:06.186 |
| 12 | 58 | Master | 1 | Henry DAWES | 24 | 27.983 | 9.799 | 30:37.219 | 1:06.408 |
| 13 | 22 | Master | 2 | Carl CAVERS | 24 | 35.490 | 7.507 | 30:44.726 | 1:06.662 |
| DNF | 27 | ProAm | — | Jacob TOFTS (T) | 9 | — | — | — | — |
| DNF | 9 | Master | — | Michael KEOHANE | 13 | — | — | — | — |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | ProAm | 1 | Oliver JACKSON | 24 | — | — | 26:30.389 | 1:05.666 |
| 2 | 30 | Pro | 1 | William JENKINS | 24 | 0.904 | 0.904 | 26:31.293 | 1:05.668 |
| 3 | 35 | Pro | 2 | Callum VOISIN | 24 | 2.820 | 1.916 | 26:33.209 | 1:05.569 |
| 4 | 78 | Pro | 3 | Jack SHERWOOD (T) | 24 | 7.876 | 5.056 | 26:38.265 | 1:05.537 |
| 5 | 71 | Pro | 4 | Max COATES | 24 | 10.332 | 2.456 | 26:40.721 | 1:05.662 |
| 6 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 12.406 | 2.074 | 26:42.795 | 1:05.896 |
| 7 | 29 | Pro | 6 | Isaac PHELPS (T) | 24 | 12.519 | 0.113 | 26:42.908 | 1:05.755 |
| 8 | 27 | ProAm | 2 | Jacob TOFTS (T) | 24 | 18.041 | 5.522 | 26:48.430 | 1:05.994 |
| 9 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 23.793 | 5.752 | 26:54.182 | 1:06.119 |
| 10 | 58 | Master | 1 | Henry DAWES | 24 | 24.726 | 0.933 | 26:55.115 | 1:06.060 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 25.111 | 0.385 | 26:55.500 | 1:06.223 |
| 12 | 22 | Master | 2 | Carl CAVERS | 24 | 33.194 | 8.083 | 27:03.583 | 1:06.513 |
| 13 | 99 | Pro | 7 | Sid SMITH | 23 | 1 Lap | 1 Lap | 27:23.724 | 1:06.004 |
| 14 | 67 | ProAm | 5 | Stephen JELLEY | 23 | 1 Lap | 7.415 | 27:31.139 | 1:06.127 |
| DNF | 9 | Master | — | Michael KEOHANE | 15 | — | — | 7:12.001 | 1:06.794 |
Qualifying 1
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William Jenkins | 45.621 | 0.000 | 0.000 |
| 2 | 35 | Pro | 2 | Callum Voisin | 45.704 | +0.083 | +0.083 |
| 3 | 71 | Pro | 3 | Max Coates | 45.764 | +0.143 | +0.060 |
| 4 | 67 | ProAm | 1 | Stephen Jelley | 45.874 | +0.253 | +0.110 |
| 5 | 29 | Pro | 4 | Isaac Phelps (T) | 45.877 | +0.256 | +0.003 |
| 6 | 12 | ProAm | 2 | Jonathan Moore (T) | 45.882 | +0.261 | +0.005 |
| 7 | 43 | Pro | 5 | Archie Clark (T) | 45.891 | +0.270 | +0.009 |
| 8 | 78 | Pro | 6 | Jack Sherwood (T) | 45.949 | +0.328 | +0.058 |
| 9 | 48 | ProAm | 3 | Oliver Jackson | 45.966 | +0.345 | +0.017 |
| 10 | 27 | ProAm | 4 | Jacob Tofts (T) | 45.996 | +0.375 | +0.030 |
| 11 | 99 | Pro | 7 | Sid Smith | 46.023 | +0.402 | +0.027 |
| 12 | 9 | Master | 1 | Michael Keohane | 46.027 | +0.406 | +0.004 |
| 13 | 88 | ProAm | 5 | Oliver Meadows (T) | 46.034 | +0.413 | +0.007 |
| 14 | 22 | Master | 2 | Carl Cavers | 46.042 | +0.421 | +0.008 |
Qualifying 2
| Position | No. | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 45.591 | 0.000 | 0.000 |
| 2 | 30 | Pro | 2 | William Jenkins | 45.848 | +0.257 | +0.257 |
| 3 | 27 | ProAm | 1 | Jacob Tofts (T) | 45.885 | +0.294 | +0.037 |
| 4 | 48 | ProAm | 2 | Oliver Jackson | 45.915 | +0.324 | +0.030 |
| 5 | 67 | ProAm | 3 | Stephen Jelley | 45.922 | +0.331 | +0.007 |
| 6 | 71 | Pro | 3 | Max Coates | 45.948 | +0.357 | +0.026 |
| 7 | 29 | Pro | 4 | Isaac Phelps (T) | 45.952 | +0.361 | +0.004 |
| 8 | 88 | ProAm | 4 | Oliver Meadows (T) | 45.975 | +0.384 | +0.023 |
| 9 | 78 | Pro | 5 | Jack Sherwood (T) | 45.990 | +0.399 | +0.015 |
| 10 | 99 | Pro | 6 | Sid Smith | 46.036 | +0.445 | +0.046 |
| 11 | 12 | ProAm | 5 | Jonathan Moore (T) | 46.085 | +0.494 | +0.049 |
| 12 | 9 | Master | 1 | Michael Keohane | 46.096 | +0.505 | +0.011 |
| 13 | 43 | Pro | 7 | Archie Clark (T) | 46.166 | +0.575 | +0.070 |
| 14 | 22 | Master | 2 | Carl Cavers | 46.666 | +1.075 | +0.500 |
Race 1
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 34 | 0.000 | 0.000 | 28:24.757 | 46.012 |
| 2 | 30 | Pro | 2 | William Jenkins | 34 | +7.086 | +7.086 | 28:31.843 | 46.381 |
| 3 | 67 | ProAm | 1 | Stephen Jelley | 34 | +8.202 | +1.116 | 28:32.959 | 46.403 |
| 4 | 71 | Pro | 3 | Max Coates | 34 | +10.717 | +2.515 | 28:35.474 | 46.347 |
| 5 | 78 | Pro | 4 | Jack Sherwood (T) | 34 | +11.532 | +0.815 | 28:33.163 | 46.366 |
| 6 | 43 | Pro | 5 | Archie Clark (T) | 34 | +11.532 | +0.000 | 28:36.289 | 46.314 |
| 7 | 48 | ProAm | 2 | Oliver Jackson | 34 | +13.821 | +2.289 | 28:38.578 | 46.276 |
| 8 | 27 | ProAm | 3 | Jacob Tofts (T) | 34 | +14.417 | +0.596 | 28:39.174 | 46.117 |
| 9 | 99 | Pro | 6 | Sid Smith | 34 | +14.958 | +0.541 | 28:39.715 | 46.261 |
| 10 | 29 | Pro | 7 | Isaac Phelps (T) | 34 | +16.046 | +1.088 | 28:40.803 | 46.315 |
| 11 | 88 | ProAm | 4 | Oliver Meadows (T) | 34 | +17.372 | +1.326 | 28:42.129 | 46.432 |
| 12 | 22 | Master | 1 | Carl Cavers | 33 | +1 Lap | +1 Lap | 28:55.494 | 46.609 |
| DNF | 12 | ProAm | — | Jonathan Moore (T) | 1 | +33 Laps | +32 Laps | 54.394 | 54.394 |
| DNF | 9 | Master | — | Michael Keohane | 0 | DNF | DNF | — | — |
Race 2
| Position | No. | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum Voisin | 34 | 0.000 | 0.000 | 26:27.409 | 46.067 |
| 2 | 99 | Pro | 2 | Sid Smith | 34 | +4.036 | +4.036 | 26:31.445 | 46.171 |
| 3 | 27 | ProAm | 1 | Jacob Tofts (T) | 34 | +7.939 | +3.903 | 26:35.348 | 46.287 |
| 4 | 30 | Pro | 3 | William Jenkins | 34 | +8.819 | +0.880 | 26:36.228 | 46.435 |
| 5 | 29 | Pro | 4 | Isaac Phelps (T) | 34 | +9.369 | +0.550 | 26:36.778 | 46.286 |
| 6 | 48 | ProAm | 2 | Oliver Jackson | 34 | +12.718 | +3.349 | 26:40.127 | 46.431 |
| 7 | 67 | ProAm | 3 | Stephen Jelley | 34 | +13.174 | +0.456 | 26:40.583 | 46.382 |
| 8 | 71 | Pro | 5 | Max Coates | 34 | +14.023 | +0.849 | 26:41.432 | 46.402 |
| 9 | 12 | ProAm | 4 | Jonathan Moore (T) | 34 | +14.394 | +0.371 | 26:41.803 | 46.520 |
| 10 | 43 | Pro | 6 | Archie Clark (T) | 34 | +14.872 | +0.478 | 26:42.281 | 46.481 |
| 11 | 9 | Master | 1 | Michael Keohane | 34 | +18.348 | +3.476 | 26:45.757 | 46.400 |
| 12 | 78 | Pro | 7 | Jack Sherwood (T) | 34 | +18.549 | +0.201 | 26:45.958 | 46.315 |
| 13 | 88 | ProAm | 5 | Oliver Meadows (T) | 34 | +25.503 | +6.954 | 26:52.912 | 46.517 |
| 14 | 22 | Master | 2 | Carl Cavers | 34 | +26.847 | +1.344 | 26:54.256 | 46.513 |
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2