Race Results 2026
Discover the fastest driver in the Porsche 911 GT3 Cup across the Porsche Carrera Cup GB 2026 championship. With full race-by-race results, see how the Professional, Professional-Amateur and Masters drivers fare as they go head-to-head.
Qualifying
| Position | Number | Class | PIC | Name | Time | Gap | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Pro | 1 | William JENKINS | 1:04.801 | — | — |
| 2 | 35 | Pro | 2 | Callum VOISIN | 1:05.004 | 0.203 | 0.203 |
| 3 | 29 | Pro | 3 | Isaac PHELPS (T) | 1:05.065 | 0.264 | 0.061 |
| 4 | 99 | Pro | 4 | Sid SMITH | 1:05.097 | 0.296 | 0.032 |
| 5 | 78 | Pro | 5 | Jack SHERWOOD (T) | 1:05.113 | 0.312 | 0.016 |
| 6 | 71 | Pro | 6 | Max COATES | 1:05.133 | 0.332 | 0.020 |
| 7 | 67 | ProAm | 1 | Stephen JELLEY | 1:05.197 | 0.396 | 0.064 |
| 8 | 48 | ProAm | 2 | Oliver JACKSON | 1:05.234 | 0.433 | 0.037 |
| 9 | 27 | ProAm | 3 | Jacob TOFTS (T) | 1:05.307 | 0.506 | 0.073 |
| 10 | 12 | ProAm | 4 | Jonathan MOORE (T) | 1:05.454 | 0.653 | 0.147 |
| 11 | 88 | ProAm | 5 | Oliver MEADOWS (T) | 1:05.483 | 0.682 | 0.029 |
| 12 | 43 | Pro | 7 | Archie CLARK (T) | 1:05.499 | 0.698 | 0.016 |
| 13 | 9 | Master | 1 | Michael KEOHANE | 1:05.715 | 0.914 | 0.216 |
| 14 | 58 | ProAm | 6 | Henry DAWES | 1:05.736 | 0.935 | 0.021 |
| 15 | 22 | Master | 2 | Carl CAVERS | 1:05.944 | 1.143 | 0.208 |
Race 1
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Pro | 1 | Callum VOISIN | 24 | — | — | 30:09.236 | 1:05.568 |
| 2 | 30 | Pro | 2 | William JENKINS | 24 | 4.611 | 4.611 | 30:13.847 | 1:05.632 |
| 3 | 71 | Pro | 3 | Max COATES | 24 | 9.090 | 4.479 | 30:18.326 | 1:05.854 |
| 4 | 29 | Pro | 4 | Isaac PHELPS (T) | 24 | 9.527 | 0.437 | 30:18.763 | 1:05.859 |
| 5 | 48 | ProAm | 1 | Oliver JACKSON | 24 | 12.229 | 2.702 | 30:21.465 | 1:05.924 |
| 6 | 67 | ProAm | 2 | Stephen JELLEY | 24 | 12.933 | 0.704 | 30:22.169 | 1:05.901 |
| 7 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 14.905 | 1.972 | 30:24.141 | 1:06.235 |
| 8 | 99 | Pro | 6 | Sid SMITH | 24 | 16.936 | 2.031 | 30:26.172 | 1:06.312 |
| 9 | 78 | Pro | 7 | Jack SHERWOOD (T) | 24 | — | — | 30:17.239 | 1:05.814 |
| 10 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 18.126 | 1.190 | 30:27.362 | 1:06.075 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 18.184 | 0.058 | 30:27.420 | 1:06.186 |
| 12 | 58 | Master | 1 | Henry DAWES | 24 | 27.983 | 9.799 | 30:37.219 | 1:06.408 |
| 13 | 22 | Master | 2 | Carl CAVERS | 24 | 35.490 | 7.507 | 30:44.726 | 1:06.662 |
| DNF | 27 | ProAm | — | Jacob TOFTS (T) | 9 | — | — | — | — |
| DNF | 9 | Master | — | Michael KEOHANE | 13 | — | — | — | — |
Race 2
| Position | Number | Class | PIC | Name | Laps | Gap | Diff | Time | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | ProAm | 1 | Oliver JACKSON | 24 | — | — | 26:30.389 | 1:05.666 |
| 2 | 30 | Pro | 1 | William JENKINS | 24 | 0.904 | 0.904 | 26:31.293 | 1:05.668 |
| 3 | 35 | Pro | 2 | Callum VOISIN | 24 | 2.820 | 1.916 | 26:33.209 | 1:05.569 |
| 4 | 78 | Pro | 3 | Jack SHERWOOD (T) | 24 | 7.876 | 5.056 | 26:38.265 | 1:05.537 |
| 5 | 71 | Pro | 4 | Max COATES | 24 | 10.332 | 2.456 | 26:40.721 | 1:05.662 |
| 6 | 43 | Pro | 5 | Archie CLARK (T) | 24 | 12.406 | 2.074 | 26:42.795 | 1:05.896 |
| 7 | 29 | Pro | 6 | Isaac PHELPS (T) | 24 | 12.519 | 0.113 | 26:42.908 | 1:05.755 |
| 8 | 27 | ProAm | 2 | Jacob TOFTS (T) | 24 | 18.041 | 5.522 | 26:48.430 | 1:05.994 |
| 9 | 88 | ProAm | 3 | Oliver MEADOWS (T) | 24 | 23.793 | 5.752 | 26:54.182 | 1:06.119 |
| 10 | 58 | Master | 1 | Henry DAWES | 24 | 24.726 | 0.933 | 26:55.115 | 1:06.060 |
| 11 | 12 | ProAm | 4 | Jonathan MOORE (T) | 24 | 25.111 | 0.385 | 26:55.500 | 1:06.223 |
| 12 | 22 | Master | 2 | Carl CAVERS | 24 | 33.194 | 8.083 | 27:03.583 | 1:06.513 |
| 13 | 99 | Pro | 7 | Sid SMITH | 23 | 1 Lap | 1 Lap | 27:23.724 | 1:06.004 |
| 14 | 67 | ProAm | 5 | Stephen JELLEY | 23 | 1 Lap | 7.415 | 27:31.139 | 1:06.127 |
| DNF | 9 | Master | — | Michael KEOHANE | 15 | — | — | 7:12.001 | 1:06.794 |
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2
Qualifying
Race 1
Race 2