Championship Standings 2026
Discover the fastest driver in the Porsche ‘(Type 992)’ 911 GT3 Cup across the Porsche Esports Carrera Cup GB 2026 championship. With full race-by-race results, see how the Professional and Amateur drivers fare as they go head-to-head.
Qualifying:
| Position | Class P. | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 1 | William Chadwick | 01:04.64 | 0.000 |
| 2 | 2 | Luke Pennington | 01:04.66 | -0.027 |
| 3 | 3 | Charlie Collins | 01:04.68 | -0.047 |
| 4 | 4 | Leo Gariboli | 01:04.71 | -0.078 |
| 5 | 5 | Sebastian Job | 01:04.72 | -0.086 |
| 6 | 6 | Matt J Caruana | 01:04.73 | -0.091 |
| 7 | 7 | Peter Berryman | 01:04.75 | -0.119 |
| 8 | 8 | Gareth Higgins | 01:04.77 | -0.131 |
| 9 | 9 | Remy Gilbert | 01:04.82 | -0.188 |
| 10 | 10 | Isaac Price | 01:04.84 | -0.202 |
| 11 | 11 | Aidan Walsingham | 01:04.86 | -0.224 |
| 12 | 12 | Leo Brown | 01:04.87 | -0.234 |
| 13 | 13 | Jacob Tofts | 01:04.88 | -0.239 |
| 14 | 14 | Jamie Fluke | 01:04.92 | -0.286 |
| 15 | 15 | Crofton Woodhatch | 01:04.96 | -0.326 |
| 16 | 16 | James Dennison | 01:05.00 | -0.366 |
| 17 | 1 | Conan Wearn | 01:05.07 | -0.434 |
| 18 | 17 | Scott Brazier | 01:05.11 | -0.471 |
| 19 | 2 | Tom Stevens | 01:05.12 | -0.483 |
| 20 | 3 | Scott Moakes | 01:05.12 | -0.486 |
| 21 | 18 | Will Eatwell | 01:05.14 | -0.506 |
| 22 | 4 | Gordon Marshall | 01:05.17 | -0.540 |
| 23 | 5 | Guy R Edwards | 01:05.18 | -0.544 |
| 24 | 6 | James Parker | 01:05.21 | -0.577 |
| 25 | 7 | Dylan Freckelton | 01:05.23 | -0.599 |
| 26 | 8 | Christian Szaruta | 01:05.24 | -0.606 |
| 27 | 9 | Kieran Harding | 01:05.25 | -0.610 |
| 28 | 10 | Sebastian Hawkins | 01:05.25 | -0.610 |
| 29 | 11 | Fraser Hart | 01:05.26 | -0.623 |
Race 1:
| Position | Class P. | Driver | Laps | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 1 | William Chadwick | 23 | 0.000 | 0.000 |
| 2 | 2 | Peter Berryman | 23 | -6.503 | -6.503 |
| 3 | 3 | Leo Gariboli | 23 | -6.585 | -0.082 |
| 4 | 4 | Gareth Higgins | 23 | -6.721 | -0.136 |
| 5 | 5 | Matt J Caruana | 23 | -7.009 | -0.288 |
| 6 | 6 | Charlie Collins | 23 | -7.151 | -0.142 |
| 7 | 7 | Aidan Walsingham | 23 | -7.357 | -0.206 |
| 8 | 8 | Remy Gilbert | 23 | -8.071 | -0.714 |
| 9 | 9 | Luke Pennington | 23 | -8.724 | -0.653 |
| 10 | 10 | Sebastian Job | 23 | -9.006 | -0.282 |
| 11 | 11 | Jacob Tofts | 23 | -9.433 | -0.427 |
| 12 | 12 | Jamie Fluke | 23 | -9.735 | -0.302 |
| 13 | 13 | James Dennison | 23 | -10.296 | -0.561 |
| 14 | 14 | Crofton Woodhatch | 23 | -11.830 | -1.534 |
| 15 | 15 | Will Eatwell | 23 | -13.196 | -1.366 |
| 16 | 16 | Scott Brazier | 23 | -19.334 | -6.138 |
| 17 | 1 | Tom Stevens | 23 | -21.844 | -2.510 |
| 18 | 2 | Conan Wearn | 23 | -22.053 | -0.209 |
| 19 | 17 | Isaac Price | 23 | -22.419 | -0.366 |
| 20 | 3 | Kieran Harding | 23 | -24.764 | -2.345 |
| 21 | 4 | Guy R Edwards | 23 | -25.347 | -0.583 |
| 22 | 5 | Fraser Hart | 23 | -25.747 | -0.400 |
| 23 | 18 | Leo Brown | 23 | -26.007 | -0.260 |
| 24 | 6 | Gordon Marshall | 23 | -29.936 | -3.929 |
| 25 | 7 | Scott Moakes | 23 | -30.216 | -0.280 |
| 26 | 8 | James Parker | 23 | -30.858 | -0.642 |
| 27 | 9 | Christian Szaruta | 23 | -31.074 | -0.216 |
| 28 | 10 | Dylan Freckelton | 23 | -35.157 | -4.083 |
| 29 | 11 | Sebastian Hawkins | 23 | -40.641 | -5.484 |
Race 2:
| Position | Class P. | Driver | Laps | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 1 | Charlie Collins | 23 | 0.000 | 0.000 |
| 2 | 2 | Matt J Caruana | 23 | -5.912 | -5.912 |
| 3 | 3 | Aidan Walsingham | 23 | -6.161 | -0.249 |
| 4 | 4 | Sebastian Job | 23 | -6.727 | -0.566 |
| 5 | 5 | Gareth Higgins | 23 | -7.210 | -0.483 |
| 6 | 6 | William Chadwick | 23 | -8.183 | -0.973 |
| 7 | 7 | Leo Gariboli | 23 | -8.640 | -0.457 |
| 8 | 8 | Peter Berryman | 23 | -8.810 | -0.170 |
| 9 | 9 | Jacob Tofts | 23 | -9.416 | -0.606 |
| 10 | 10 | Luke Pennington | 23 | -9.723 | -0.307 |
| 11 | 11 | James Dennison | 23 | -11.419 | -1.696 |
| 12 | 12 | Crofton Woodhatch | 23 | -12.070 | -0.651 |
| 13 | 13 | Scott Brazier | 23 | -12.738 | -0.668 |
| 14 | 14 | Will Eatwell | 23 | -15.144 | -2.406 |
| 15 | 15 | Isaac Price | 23 | -15.693 | -0.549 |
| 16 | 16 | Jamie Fluke | 23 | -17.005 | -1.312 |
| 17 | 17 | Leo Brown | 23 | -17.373 | -0.368 |
| 18 | 18 | Remy Gilbert | 23 | -18.213 | -0.840 |
| 19 | 1 | Tom Stevens | 23 | -22.477 | -4.264 |
| 20 | 2 | Christian Szaruta | 23 | -23.496 | -1.019 |
| 21 | 3 | Guy R Edwards | 23 | -23.739 | -0.243 |
| 22 | 4 | Gordon Marshall | 23 | -24.834 | -1.095 |
| 23 | 5 | Fraser Hart | 23 | -25.453 | -0.619 |
| 24 | 6 | Sebastian Hawkins | 23 | -27.106 | -1.653 |
| 25 | 7 | Dylan Freckelton | 23 | -28.761 | -1.655 |
| 26 | 8 | Kieran Harding | 23 | -29.001 | -0.240 |
| 27 | 9 | Scott Moakes | 23 | -30.840 | -1.839 |
| 28 | 10 | James Parker | 23 | -31.519 | -0.679 |
| 29 | 11 | Conan Wearn | 23 | -32.775 | -1.256 |
Qualifying:
| Position | Class P. | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 1 | Sebastian Job | 1:48.097 | 0.000 |
| 2 | 2 | William Chadwick | 1:48.155 | -0.057 |
| 3 | 3 | Charlie Collins | 1:48.264 | -0.167 |
| 4 | 4 | Matt J Caruana | 1:48.370 | -0.273 |
| 5 | 5 | Peter Berryman | 1:48.377 | -0.280 |
| 6 | 6 | Aidan Walsingham | 1:48.487 | -0.390 |
| 7 | 7 | Remy Gilbert | 1:48.491 | -0.393 |
| 8 | 8 | Jacob Tofts | 1:48.504 | -0.407 |
| 9 | 9 | Luke Pennington | 1:48.532 | -0.435 |
| 10 | 10 | Jamie Fluke | 1:48.540 | -0.443 |
| 11 | 11 | Isaac Price | 1:48.667 | -0.569 |
| 12 | 12 | Crofton Woodhatch | 1:48.675 | -0.578 |
| 13 | 13 | Leo Brown | 1:48.678 | -0.580 |
| 14 | 14 | Leo Gariboli | 1:48.754 | -0.656 |
| 15 | 15 | James Dennison | 1:48.759 | -0.662 |
| 16 | 16 | Will Eatwell | 1:48.938 | -0.840 |
| 17 | 17 | Scott Brazier | 1:48.947 | -0.850 |
| 18 | 1 | Scott Moakes | 1:49.165 | -1.068 |
| 19 | 2 | Kieran Harding | 1:49.210 | -1.113 |
| 20 | 3 | Tom Stevens | 1:49.213 | -1.115 |
| 21 | 4 | Gordon Marshall | 1:49.222 | -1.125 |
| 22 | 5 | Christian Szaruta | 1:49.345 | -1.248 |
| 23 | 6 | Fraser Hart | 1:49.479 | -1.382 |
| 24 | 7 | Conan Wearn | 1:49.611 | -1.514 |
| 25 | 8 | Sebastian Hawkins | 1:49.639 | -1.542 |
| 26 | 9 | James Parker | 1:49.654 | -1.556 |
| 27 | 10 | Guy R Edwards | 1:49.847 | -1.750 |
| 28 | 11 | Dylan Freckelton | 1:49.919 | -1.822 |
| 29 | 18 | Gareth Higgins | — | — |
Race 1:
| Position | Class P. | Driver | Laps | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Job | 14 | 0.000 | 0.000 |
| 2 | 2 | William Chadwick | 14 | -1.880 | -1.880 |
| 3 | 3 | Charlie Collins | 14 | -2.106 | -0.226 |
| 4 | 4 | Matt J Caruana | 14 | -4.859 | -2.753 |
| 5 | 5 | Peter Berryman | 14 | -5.152 | -0.293 |
| 6 | 6 | Remy Gilbert | 14 | -6.835 | -1.683 |
| 7 | 7 | Jacob Tofts | 14 | -11.396 | -4.561 |
| 8 | 8 | Isaac Price | 14 | -12.108 | -0.712 |
| 9 | 9 | Aidan Walsingham | 14 | -12.468 | -0.360 |
| 10 | 10 | Leo Brown | 14 | -13.139 | -0.671 |
| 11 | 11 | Leo Gariboli | 14 | -13.735 | -0.596 |
| 12 | 12 | James Dennison | 14 | -16.433 | -2.698 |
| 13 | 13 | Crofton Woodhatch | 14 | -16.897 | -0.464 |
| 14 | 14 | Luke Pennington | 14 | -21.874 | -4.977 |
| 15 | 1 | Guy R Edwards | 14 | -22.301 | -0.427 |
| 16 | 2 | Tom Stevens | 14 | -23.595 | -1.294 |
| 17 | 3 | Christian Szaruta | 14 | -24.289 | -0.694 |
| 18 | 15 | Jamie Fluke | 14 | -24.433 | -0.144 |
| 19 | 4 | Scott Moakes | 14 | -28.099 | -3.666 |
| 20 | 5 | Fraser Hart | 14 | -31.981 | -3.882 |
| 21 | 6 | Sebastian Hawkins | 14 | -32.643 | -0.662 |
| 22 | 7 | James Parker | 14 | -34.590 | -1.947 |
| 23 | 16 | Will Eatwell | 14 | -37.558 | -2.968 |
| 24 | 8 | Dylan Freckelton | 14 | -40.719 | -3.161 |
| 25 | 9 | Kieran Harding | 14 | -53.842 | -13.123 |
| 26 | 10 | Gordon Marshall | 14 | -59.846 | -6.004 |
| 27 | 11 | Conan Wearn | 9 | -5 Laps | -5 Laps |
| 28 | 17 | Scott Brazier | 0 | -14 Laps | -14 Laps |
| 29 | 18 | Gareth Higgins | 0 | -14 Laps | 0.000 |
Race 2:
| Position | Class P. | Driver | Laps | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 1 | Luke Pennington | 14 | 0.000 | 0.000 |
| 2 | 2 | Remy Gilbert | 14 | -7.105 | -7.105 |
| 3 | 3 | Jacob Tofts | 14 | -7.612 | -0.507 |
| 4 | 4 | Peter Berryman | 14 | -7.719 | -0.107 |
| 5 | 5 | Sebastian Job | 14 | -7.800 | -0.081 |
| 6 | 6 | Matt J Caruana | 14 | -8.004 | -0.204 |
| 7 | 7 | William Chadwick | 14 | -11.189 | -3.185 |
| 8 | 8 | Isaac Price | 14 | -11.405 | -0.216 |
| 9 | 9 | Charlie Collins | 14 | -11.690 | -0.285 |
| 10 | 10 | Crofton Woodhatch | 14 | -11.783 | -0.093 |
| 11 | 11 | Jamie Fluke | 14 | -11.838 | -0.055 |
| 12 | 12 | Leo Brown | 14 | -11.878 | -0.040 |
| 13 | 13 | James Dennison | 14 | -13.722 | -1.844 |
| 14 | 1 | Christian Szaruta | 14 | -15.315 | -1.593 |
| 15 | 2 | Tom Stevens | 14 | -16.219 | -0.904 |
| 16 | 14 | Will Eatwell | 14 | -16.696 | -0.477 |
| 17 | 3 | Guy R Edwards | 14 | -18.607 | -1.911 |
| 18 | 4 | Scott Moakes | 14 | -18.956 | -0.349 |
| 19 | 15 | Aidan Walsingham | 14 | -21.262 | -2.306 |
| 20 | 5 | James Parker | 14 | -22.745 | -1.483 |
| 21 | 6 | Fraser Hart | 14 | -26.187 | -3.442 |
| 22 | 16 | Scott Brazier | 14 | -26.992 | -0.805 |
| 23 | 7 | Sebastian Hawkins | 14 | -27.839 | -0.847 |
| 24 | 8 | Conan Wearn | 14 | -28.299 | -0.460 |
| 25 | 9 | Kieran Harding | 14 | -29.745 | -1.446 |
| 26 | 10 | Dylan Freckelton | 14 | -32.499 | -2.754 |
| 27 | 11 | Gordon Marshall | 14 | -39.245 | -6.746 |
| 28 | 17 | Leo Gariboli | 0 | -14 Laps | -14 Laps |
| 29 | 18 | Gareth Higgins | 0 | -14 Laps | 0.000 |
Qualifying:
| Position | Class P. | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 1 | Sebastian Job | 1:26.865 | 0.000 |
| 2 | 2 | Charlie Collins | 1:27.213 | -0.347 |
| 3 | 3 | Matt J Caruana | 1:27.231 | -0.365 |
| 4 | 4 | William Chadwick | 1:27.272 | -0.406 |
| 5 | 5 | Remy Gilbert | 1:27.377 | -0.511 |
| 6 | 6 | Leo Gariboli | 1:27.431 | -0.566 |
| 7 | 7 | Aidan Walsingham | 1:27.432 | -0.566 |
| 8 | 8 | Isaac Price | 1:27.596 | -0.730 |
| 9 | 9 | Peter Berryman | 1:27.781 | -0.916 |
| 10 | 10 | Luke Pennington | 1:27.785 | -0.919 |
| 11 | 11 | Crofton Woodhatch | 1:27.942 | -1.077 |
| 12 | 12 | Gareth Higgins | 1:28.002 | -1.136 |
| 13 | 1 | Christian Szaruta | 1:28.014 | -1.148 |
| 14 | 13 | Leo Brown | 1:28.093 | -1.228 |
| 15 | 2 | Kieran Harding | 1:28.332 | -1.466 |
| 16 | 14 | Will Eatwell | 1:28.378 | -1.513 |
| 17 | 15 | Jamie Fluke | 1:28.403 | -1.537 |
| 18 | 3 | Scott Moakes | 1:28.500 | -1.635 |
| 19 | 16 | James Dennison | 1:28.524 | -1.658 |
| 20 | 17 | Jacob Tofts | 1:28.597 | -1.732 |
| 21 | 4 | Liam O'Sullivan | 1:28.883 | -2.017 |
| 22 | 5 | Dylan Freckelton | 1:28.923 | -2.057 |
| 23 | 6 | Conan Wearn | 1:29.056 | -2.191 |
| 24 | 7 | Sebastian Hawkins | 1:29.157 | -2.292 |
| 25 | 8 | Guy R Edwards | 1:29.212 | -2.347 |
| 26 | 9 | Tom Stevens | 1:29.260 | -2.395 |
| 27 | 18 | Scott Brazier | 1:29.322 | -2.457 |
| 28 | 10 | Fraser Hart | 1:29.371 | -2.505 |
| 29 | 11 | Gordon Marshall | 1:29.461 | -2.596 |
| 30 | 12 | James Parker | 1:30.573 | -3.708 |
Race 1:
| Pos | Class P. | Driver | Laps | Gap | Diff |
| 1 | 1 | Sebastian Job | 17 | 0.000 | 0.000 |
| 2 | 2 | William Chadwick | 17 | -3.014 | -3.014 |
| 3 | 3 | Leo Gariboli | 17 | -8.668 | -5.654 |
| 4 | 4 | Charlie Collins | 17 | -10.816 | -2.148 |
| 5 | 5 | Remy Gilbert | 17 | -10.927 | -0.111 |
| 6 | 6 | Aidan Walsingham | 17 | -11.325 | -0.398 |
| 7 | 7 | Matt J Caruana | 17 | -12.528 | -1.203 |
| 8 | 8 | Peter Berryman | 17 | -15.580 | -3.052 |
| 9 | 9 | Isaac Price | 17 | -16.214 | -0.634 |
| 10 | 10 | Luke Pennington | 17 | -17.111 | -0.897 |
| 11 | 11 | Leo Brown | 17 | -21.183 | -4.072 |
| 12 | 12 | Crofton Woodhatch | 17 | -21.789 | -0.606 |
| 13 | 13 | James Dennison | 17 | -45.721 | -23.932 |
| 14 | 1 | Christian Szaruta | 17 | -46.942 | -1.221 |
| 15 | 2 | Kieran Harding | 17 | -52.363 | -5.421 |
| 16 | 3 | Sebastian Hawkins | 17 | -55.360 | -2.997 |
| 17 | 14 | Jamie Fluke | 17 | -55.648 | -0.288 |
| 18 | 4 | Liam O'Sullivan | 17 | -55.998 | -0.350 |
| 19 | 5 | Guy R Edwards | 17 | -56.217 | -0.219 |
| 20 | 15 | Will Eatwell | 17 | -56.849 | -0.632 |
| 21 | 6 | Fraser Hart | 17 | -59.165 | -2.316 |
| 22 | 7 | Scott Moakes | 17 | -59.390 | -0.225 |
| 23 | 8 | Dylan Freckelton | 17 | -63.213 | -3.823 |
| 24 | 9 | Gordon Marshall | 17 | -73.161 | -9.948 |
| 25 | 10 | Tom Stevens | 17 | -81.565 | -8.404 |
| 26 | 11 | Conan Wearn | 16 | -1 Lap | -1 Lap |
| 27 | 12 | James Parker | 16 | -1 Lap | 0.000 |
| 28 | 16 | Jacob Tofts | 11 | -6 Laps | -5 Laps |
| 29 | 17 | Gareth Higgins | 10 | -7 Laps | -1 Lap |
| 30 | 18 | Scott Brazier | 3 | -14 Laps | -7 Laps |
Race 2:
| Pos | Class P. | Driver | Laps | Gap | Diff |
| 1 | 1 | Remy Gilbert | 17 | -6.184 | 0.000 |
| 2 | 2 | Leo Gariboli | 17 | -6.565 | -0.381 |
| 3 | 3 | William Chadwick | 17 | -7.530 | -0.965 |
| 4 | 4 | Sebastian Job | 17 | -7.935 | -0.405 |
| 5 | 5 | Matt J Caruana | 17 | -8.498 | -0.563 |
| 6 | 6 | Aidan Walsingham | 17 | -8.725 | -0.227 |
| 7 | 7 | Charlie Collins | 17 | -12.000 | -3.275 |
| 8 | 8 | Luke Pennington | 17 | -12.264 | -0.264 |
| 9 | 9 | Crofton Woodhatch | 17 | -14.034 | -1.770 |
| 10 | 10 | Peter Berryman | 17 | -17.725 | -3.691 |
| 11 | 11 | James Dennison | 17 | -22.860 | -5.135 |
| 12 | 12 | Isaac Price | 17 | -23.703 | -0.843 |
| 13 | 13 | Leo Brown | 17 | -36.811 | -13.108 |
| 14 | 14 | Gareth Higgins | 17 | -36.988 | -0.177 |
| 15 | 1 | Christian Szaruta | 17 | -42.879 | -5.891 |
| 16 | 2 | Guy R Edwards | 17 | -43.529 | -0.650 |
| 17 | 3 | Liam O'Sullivan | 17 | -44.466 | -0.937 |
| 18 | 4 | Conan Wearn | 17 | -48.224 | -3.758 |
| 19 | 5 | Scott Moakes | 17 | -48.743 | -0.519 |
| 20 | 6 | Sebastian Hawkins | 17 | -56.352 | -7.609 |
| 21 | 7 | Gordon Marshall | 17 | -59.392 | -3.040 |
| 22 | 8 | Tom Stevens | 17 | -62.651 | -3.259 |
| 23 | 9 | Fraser Hart | 17 | -67.072 | -4.421 |
| 24 | 10 | James Parker | 17 | -75.842 | -8.770 |
| 25 | 11 | Dylan Freckelton | 11 | -6 Laps | -6 Laps |
| 26 | 12 | Kieran Harding | 10 | -7 Laps | -1 Lap |
| 27 | 15 | Jacob Tofts | 8 | -9 Laps | -2 Laps |
| 28 | 16 | Jamie Fluke | 2 | -15 Laps | -6 Laps |
| 29 | 17 | Will Eatwell | 1 | -16 Laps | -1 Lap |
| 30 | 18 | Scott Brazier | 1 | -16 Laps | 0.000 |
Qualifying:
| Position | Class P. | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 1 | Charlie Collins | 1:03.653 | 0.000 |
| 2 | 2 | Sebastian Job | 1:03.698 | -0.044 |
| 3 | 3 | William Chadwick | 1:03.722 | -0.068 |
| 4 | 4 | Matt J Caruana | 1:03.776 | -0.123 |
| 5 | 5 | Remy Gilbert | 1:03.833 | -0.179 |
| 6 | 6 | Luke Pennington | 1:03.843 | -0.189 |
| 7 | 7 | Peter Berryman | 1:03.848 | -0.194 |
| 8 | 8 | Jamie Fluke | 1:03.858 | -0.204 |
| 9 | 9 | Aidan Walsingham | 1:03.920 | -0.266 |
| 10 | 10 | Jacob Tofts | 1:03.965 | -0.311 |
| 11 | 11 | Leo Gariboli | 1:03.972 | -0.318 |
| 12 | 12 | Leo Brown | 1:03.987 | -0.334 |
| 13 | 13 | Crofton Woodhatch | 1:04.052 | -0.399 |
| 14 | 14 | James Dennison | 1:04.158 | -0.504 |
| 15 | 15 | Will Eatwell | 1:04.159 | -0.505 |
| 16 | 16 | Gareth Higgins | 1:04.193 | -0.539 |
| 17 | 17 | Isaac Price | 1:04.217 | -0.563 |
| 18 | 1 | Christian Szaruta | 1:04.250 | -0.596 |
| 19 | 2 | Conan Wearn | 1:04.296 | -0.642 |
| 20 | 3 | Kieran Harding | 1:04.298 | -0.644 |
| 21 | 4 | Scott Moakes | 1:04.300 | -0.647 |
| 22 | 5 | Fraser Hart | 1:04.373 | -0.719 |
| 23 | 6 | Guy R Edwards | 1:04.386 | -0.732 |
| 24 | 7 | Dylan Freckelton | 1:04.391 | -0.737 |
| 25 | 18 | Scott Brazier | 1:04.409 | -0.755 |
| 26 | 8 | Gordon Marshall | 1:04.418 | -0.764 |
| 27 | 9 | James Parker | 1:04.473 | -0.819 |
| 28 | 10 | Liam O'Sullivan | 1:04.642 | -0.988 |
Race 1:
| Position | Class P. | Driver | Laps | Gap | Diff. |
|---|---|---|---|---|---|
| 1 | 1 | Charlie Collins | 24 | 0.000 | 0.000 |
| 2 | 2 | Sebastian Job | 24 | -5.071 | -5.071 |
| 3 | 3 | William Chadwick | 24 | -5.327 | -0.256 |
| 4 | 4 | Matt J Caruana | 24 | -5.520 | -0.193 |
| 5 | 5 | Remy Gilbert | 24 | -6.096 | -0.576 |
| 6 | 6 | Peter Berryman | 24 | -7.642 | -1.546 |
| 7 | 7 | Jamie Fluke | 24 | -8.403 | -0.761 |
| 8 | 8 | Aidan Walsingham | 24 | -9.470 | -1.067 |
| 9 | 9 | Leo Gariboli | 24 | -9.633 | -0.163 |
| 10 | 10 | Jacob Tofts | 24 | -12.646 | -3.013 |
| 11 | 11 | Leo Brown | 24 | -12.826 | -0.180 |
| 12 | 12 | James Dennison | 24 | -15.761 | -2.935 |
| 13 | 13 | Crofton Woodhatch | 24 | -16.153 | -0.392 |
| 14 | 14 | Isaac Price | 24 | -18.176 | -2.023 |
| 15 | 15 | Gareth Higgins | 24 | -18.414 | -0.238 |
| 16 | 16 | Will Eatwell | 24 | -20.225 | -1.811 |
| 17 | 1 | Christian Szaruta | 24 | -23.093 | -2.868 |
| 18 | 2 | Kieran Harding | 24 | -23.880 | -0.787 |
| 19 | 3 | Scott Moakes | 24 | -26.209 | -2.329 |
| 20 | 17 | Scott Brazier | 24 | -27.455 | -1.246 |
| 21 | 18 | Luke Pennington | 24 | -27.465 | -0.010 |
| 22 | 4 | Guy R Edwards | 24 | -29.799 | -2.334 |
| 23 | 5 | Fraser Hart | 24 | -30.538 | -0.739 |
| 24 | 6 | Gordon Marshall | 24 | -31.779 | -1.241 |
| 25 | 7 | Dylan Freckelton | 24 | -34.166 | -2.387 |
| 26 | 8 | James Parker | 24 | -35.368 | -1.202 |
| 27 | 9 | Liam O'Sullivan | 24 | -35.763 | -0.395 |
| 28 | 10 | Conan Wearn | 19 | -5 Laps | -5 Laps |
Race 2:
| Position | Class P. | Driver | Laps | Gap | Diff. |
|---|---|---|---|---|---|
| 1 | 1 | Aidan Walsingham | 24 | 0.000 | 0.000 |
| 2 | 2 | William Chadwick | 24 | -0.360 | -0.360 |
| 3 | 3 | Sebastian Job | 24 | -1.184 | -0.824 |
| 4 | 4 | Jamie Fluke | 24 | -1.187 | -0.003 |
| 5 | 5 | Charlie Collins | 24 | -1.345 | -0.158 |
| 6 | 6 | Leo Gariboli | 24 | -1.644 | -0.299 |
| 7 | 7 | Peter Berryman | 24 | -2.206 | -0.562 |
| 8 | 8 | Remy Gilbert | 24 | -2.870 | -0.664 |
| 9 | 9 | Matt J Caruana | 24 | -3.097 | -0.227 |
| 10 | 10 | Leo Brown | 24 | -3.754 | -0.657 |
| 11 | 11 | Jacob Tofts | 24 | -5.504 | -1.750 |
| 12 | 12 | Luke Pennington | 24 | -6.733 | -1.229 |
| 13 | 13 | Gareth Higgins | 24 | -9.108 | -2.375 |
| 14 | 14 | James Dennison | 24 | -10.125 | -1.017 |
| 15 | 15 | Isaac Price | 24 | -10.491 | -0.366 |
| 16 | 1 | Christian Szaruta | 24 | -13.815 | -3.324 |
| 17 | 2 | Scott Moakes | 24 | -15.292 | -1.477 |
| 18 | 16 | Scott Brazier | 24 | -16.733 | -1.441 |
| 19 | 3 | Guy R Edwards | 24 | -18.411 | -1.678 |
| 20 | 4 | Conan Wearn | 24 | -21.011 | -2.600 |
| 21 | 5 | Fraser Hart | 24 | -21.428 | -0.417 |
| 22 | 6 | Gordon Marshall | 24 | -22.231 | -0.803 |
| 23 | 7 | Liam O'Sullivan | 24 | -22.964 | -0.733 |
| 24 | 8 | James Parker | 24 | -23.802 | -0.838 |
| 25 | 17 | Will Eatwell | 24 | -25.766 | -1.964 |
| 26 | 9 | Kieran Harding | 24 | -28.629 | -2.863 |
| 27 | 10 | Dylan Freckelton | 24 | -31.895 | -3.266 |
| 28 | 18 | Crofton Woodhatch | 18 | -6 Laps | -6 Laps |
Qualifying:
Race 1:
Race 2:
Qualifying:
Race 1:
Race 2:
Qualifying:
Race 1:
Race 2:
Qualifying:
Race 1:
Race 2: