Driver
Matt Campbell
Australia
Driver
Matt Campbell
Australia
Date of Birth
Place of birth
Warwick, Australia
Height
178 cm
Weight
62 kg
Series
IMSA Endurance
About
Having transitioned to compete as an endurance driver for Porsche Penske Motorsport in the 2026 IMSA WeatherTech SportsCar Championship, Campbell brings his proven skill and experience to the team. A Porsche works driver since 2019 and winner of the 2024 24 Hours of Daytona, he continues to showcase his talent in endurance racing.
Climbing the ladder
From humble beginnings racing in one-make series in Australia to progressing through the junior ranks, Campbell had always dreamed of being a Porsche factory driver.
He says it was "the last item to tick off in my journey of my career that I set out to try and achieve" - and it took just eight years from taking his first steps to reaching the very top of the Porsche motorsport pyramid.
External links
In endurance racing, the team aspect is very important, which is an aspect I really enjoy.
Meet the other Porsche Penske Motorsport drivers
Career highlights Matt Campbell
Explore the driver's triumphs and unforgettable racing moments.
| Season | Series | Position |
|---|---|---|
| 2026 | IMSA WeatherTech Sportscar Championship | GTP class with Team Porsche Penske Motorsport |
| 2025 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot drivers´, team, and manufacturers´ championship with one 1st spot, two 2nd spots incl. 12h Sebring, two 3rd spots incl. 10h Petit Le Mans |
| World Endurance Championship (WEC) | Hypercar class: 1st spot Austin, 2nd spot 24h Le Mans | |
| 2024 | IMSA WeatherTech SportsCar Championship | GTP class: 1st spot 24h Daytona, 3rd spot Sebring, 3rd spot 10h Petit Le Mans |
| World Endurance Championship (WEC) | Hypercar class: 2nd spot manufacturers championship with four podiums, two pole positions | |
| 12h Bathurst | Pro class: 1st spot | |
| 2023 | IMSA WeatherTech SportsCar Championship | GTP class: 2nd in the manufacturers’ championship with one win and two podiums |
| 12h Bathurst | Pro class: 2nd spot | |
| 2022 | IMSA WeatherTech SportsCar Championship | GTD Pro class: 1st spot in the drivers´ championship with fvie 1st spots incl. 1st 24h Daytona, two 2nd spots and two 3rd spots |
| 24h Spa | Pro class: 8th spot | |
| Nürburgring Langstrecken-Serie (NLS) | Pro class: 4th spot in the class championship of the ADAC Rundstrecken-Trophy | |
| 2021 | IMSA WeatherTech SportsCar Championship | GTLM class: 4th spot in the class championship with two 3rd and three 1st positions |
| World Endurance Championship (WEC) | GTE Am class: 10th spot in the class championship | |
| GT World Challenge Europe Endurance | 1st spot on Circuit Paul Ricard | |
| 2020 | IMSA WeatherTech SportsCar Championship | GTLM class: 3rd spot in the class championship in Daytona, 1st spot in the class championship in Petit Le Mans |
| World Endurance Championship (WEC) | GTE Am class: 8th spot in the class championship with two 2nd positions | |
| GT World Challenge Europe Endurance | 10th spot in the drivers' championship with one 3rd and two 2nd positions | |
| International GT Challenge (IGTC) | 2nd spot in the drivers' championship with three 3rd positions | |
| 2019 | IMSA WeatherTech SportsCar Championship | GTD class: 1st spot in the class championship at Road America |
| World Endurance Championship (WEC) | GTE Am class: 2nd spot in the class championship with two victories | |
| International GT Challenge (IGTC) | Pro class: 1st spot in the manufacturers' championship with 1st spot 12h Bathurst and one 3rd spot | |
| 2018 | World Endurance Championship (WEC) | GTE Am class: 1st 24h Le Mans plis two additional victories |
| 12h Bathurst | Pro Am class: 2nd spot | |
| 24h Barcelona | 1st spot | |
| 2018-2019 | Porsche Young Professional Driver | |
| 2017 | Porsche Junior | |
| 12h Bathurst | Pro Am class: 2nd spot | |
| Porsche Mobil 1 Supercup | 3rd spot in the drivers' championship | |
| Australian Supercar Endurance Races | 4th spot in the drivers' championship | |
| 2016 | Porsche Carrera Cup Australia | 1st spot in the drivers´ championship |
| 2015 | Porsche Carrera Cup Australia | 3rd spot in the drivers´ championship |
| 2014 | Porsche GT3 Cup Challenge Australia | B class: 1st spot in the drivers` championship |
| Porsche GT3 Cup Australia | 4th spot in the drivers` championship | |
| 2013 | Queensland Super Sprint Series | 1st spot in the drivers´ championship |
Latest LMDh stories
Discover the latest LMDh stories, features, and news from the racing world's premier event.