Race Results 2025
Discover the fastest driver across the Porsche Sprint Challenge 2025 championship. With full race-by-race results, see how the Professional and Amateur drivers fare as they go head-to-head.
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 43 | 1 | Tom Bradshaw | 1:07.101 | |
2 | 27 | 2 | Jacob Tofts | 1:07.144 | 0.043 |
3 | 22 | 3 | Toby Trice | 1:07.259 | 0.158 |
4 | 99 | 4 | Joe Marshall | 1:07.422 | 0.321 |
5 | 70 | 5 | Samuel Harvey | 1:07.494 | 0.393 |
6 | 45 | 6 | Dan Zelos | 1:07.664 | 0.563 |
7 | 11 | 7 | Ben Mulryan | 1:07.670 | 0.569 |
8 | 32 | 8 | Ethan Hammerton | 1:07.692 | 0.591 |
9 | 25 | 1 | Matthew Kyle-Henney | 1:07.709 | 0.608 |
10 | 98 | 9 | Oliver Cottam | 1:07.780 | 0.679 |
11 | 88 | 2 | Oliver Meadows | 1:07.890 | 0.789 |
12 | 33 | 3 | Reece Somerfield | 1:07.921 | 0.820 |
13 | 19 | 4 | Daniel Lewis | 1:08.124 | 1.023 |
14 | 7 | 5 | Aimee Watts | 1:08.684 | 1.583 |
15 | 3 | 6 | Karim Sekkat | 1:08.799 | 1.698 |
16 | 56 | 7 | Dean Burden | 1:09.104 | 2.003 |
17 | 12 | 1 | Jonathan Moore | 1:09.672 | 2.571 |
18 | 82 | 2 | Lydia Walmsley | 1:10.436 | 3.335 |
19 | 29 | 3 | Jason Baker | 1:10.475 | 3.374 |
20 | 87 | 1 | Paul Porter | 1:11.166 | 4.065 |
21 | 44 | 2 | Hannah Chapman | 1:11.608 | 4.507 |
22 | 5 | 3 | Katia Loggie | 1:11.678 | 4.577 |
23 | 52 | 4 | Alister Weston | 1:15.786 | 8.685 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 43 | 1 | Tom Bradshaw | 14 | 15:59.768 | 1:07.977 | ||
2 | 99 | 2 | Joe Marshall | 14 | 16:01.706 | 1.938 | 1.938 | 1:07.925 |
3 | 27 | 3 | Jacob Tofts | 14 | 16:01.912 | 2.144 | 0.206 | 1:07.934 |
4 | 22 | 4 | Toby Trice | 14 | 16:09.306 | 9.538 | 7.394 | 1:08.028 |
5 | 70 | 5 | Samuel Harvey | 14 | 16:09.570 | 9.802 | 0.264 | 1:08.020 |
6 | 32 | 6 | Ethan Hammerton | 14 | 16:10.668 | 10.900 | 1.098 | 1:08.358 |
7 | 25 | 1 | Matthew Kyle-Henney | 14 | 16:12.233 | 12.465 | 1.565 | 1:08.349 |
8 | 11 | 7 | Ben Mulryan | 14 | 16:12.502 | 12.734 | 0.269 | 1:08.010 |
9 | 33 | 2 | Reece Somerfield | 14 | 16:14.768 | 15.000 | 2.266 | 1:08.724 |
10 | 98 | 8 | Oliver Cottam | 14 | 16:15.004 | 15.236 | 0.236 | 1:08.353 |
11 | 45 | 9 | Dan Zelos | 14 | 16:15.007 | 15.239 | 0.003 | 1:08.087 |
12 | 88 | 3 | Oliver Meadows | 14 | 16:15.826 | 16.058 | 0.819 | 1:08.384 |
13 | 19 | 4 | Daniel Lewis | 14 | 16:20.247 | 20.479 | 4.421 | 1:08.466 |
14 | 56 | 5 | Dean Burden | 14 | 16:29.110 | 29.342 | 8.863 | 1:09.047 |
15 | 3 | 6 | Karim Sekkat | 14 | 16:30.487 | 30.719 | 1.377 | 1:09.202 |
16 | 12 | 1 | Jonathan Moore | 14 | 16:41.994 | 42.226 | 11.507 | 1:10.532 |
17 | 82 | 2 | Lydia Walmsley | 14 | 16:48.030 | 48.262 | 6.036 | 1:11.070 |
18 | 29 | 3 | Jason Baker | 14 | 16:53.635 | 53.867 | 5.605 | 1:11.221 |
19 | 44 | 1 | Hannah Chapman | 14 | 17:00.803 | 1:01.035 | 7.168 | 1:11.570 |
20 | 87 | 2 | Paul Porter | 14 | 17:10.405 | 1:10.637 | 9.602 | 1:12.067 |
21 | 5 | 3 | Katia Loggie | 14 | 16:22.224 | 1 Lap | 1 Lap | 1:13.462 |
22 | 52 | 4 | Alister Weston | 13 | 16:40.632 | 1 Lap | 18.408 | 1:14.771 |
DNF | 7 | --- | Aimee Watts | 13 | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | Toby Trice | 16 | 20:23.060 | 1:07.965 | ||
2 | 43 | 2 | Tom Bradshaw | 16 | 20:23.452 | 0.392 | 0.392 | 1:07.941 |
3 | 99 | 3 | Joe Marshall | 16 | 20:24.883 | 1.823 | 1.431 | 1:07.975 |
4 | 45 | 4 | Dan Zelos | 16 | 20:25.394 | 2.334 | 0.511 | 1:08.168 |
5 | 32 | 5 | Ethan Hammerton | 16 | 20:26.320 | 3.260 | 0.926 | 1:07.998 |
6 | 11 | 6 | Ben Mulryan | 16 | 20:32.999 | 9.939 | 6.679 | 1:08.145 |
7 | 98 | 7 | Oliver Cottam | 16 | 20:34.104 | 11.044 | 1.105 | 1:08.314 |
8 | 25 | 1 | Matthew Kyle-Henney | 16 | 20:34.637 | 11.577 | 0.533 | 1:08.376 |
9 | 88 | 2 | Oliver Meadows | 16 | 20:35.245 | 12.185 | 0.608 | 1:08.289 |
10 | 33 | 3 | Reece Somerfield | 16 | 20:37.551 | 14.491 | 2.306 | 1:08.405 |
11 | 19 | 4 | Daniel Lewis | 16 | 20:37.921 | 14.861 | 0.370 | 1:08.457 |
12 | 70 | 8 | Samuel Harvey | 16 | 20:38.334 | 15.274 | 0.413 | 1:08.121 |
13 | 56 | 5 | Dean Burden | 16 | 20:45.368 | 22.308 | 7.034 | 1:09.187 |
14 | 12 | 1 | Jonathan Moore | 16 | 21:04.552 | 41.492 | 19.184 | 1:10.185 |
15 | 82 | 2 | Lydia Walmsley | 16 | 21:07.976 | 44.916 | 3.424 | 1:10.538 |
16 | 29 | 3 | Jason Baker | 16 | 21:12.008 | 48.948 | 4.032 | 1:10.505 |
17 | 44 | 1 | Hannah Chapman | 16 | 21:13.635 | 50.575 | 1.627 | 1:11.163 |
18 | 3 | 6 | Karim Sekkat | 16 | 21:16.484 | 53.424 | 2.849 | 1:08.740 |
19 | 87 | 2 | Paul Porter | 16 | 21:34.382 | 1:11.322 | 17.898 | 1:12.262 |
20 | 5 | 3 | Katia Loggie | 15 | 20:44.562 | 1 Lap | 1 Lap | 1:13.262 |
DNF | 52 | --- | Alister Weston | 16 | 15:36.378 | 5 Laps | 4 Laps | 1:13.506 |
DNF | 27 | --- | Jacob Tofts | 16 | --- | --- | --- | --- |
Race 3
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | Toby Trice | 16 | 20:32.795 | 1:08.414 | ||
2 | 32 | 2 | Ethan Hammerton | 16 | 20:35.378 | 2.583 | 2.583 | 1:08.470 |
3 | 99 | 3 | Joe Marshall | 16 | 20:36.169 | 3.374 | 0.791 | 1:08.363 |
4 | 11 | 4 | Ben Mulryan | 16 | 20:36.980 | 4.185 | 0.811 | 1:08.508 |
5 | 25 | 1 | Matthew Kyle-Henney | 16 | 20:37.289 | 4.494 | 0.309 | 1:08.503 |
6 | 88 | 2 | Oliver Meadows | 16 | 20:39.522 | 6.727 | 2.233 | 1:08.550 |
7 | 98 | 5 | Oliver Cottam | 16 | 20:41.642 | 8.847 | 2.120 | 1:08.652 |
8 | 33 | 3 | Reece Somerfield | 16 | 20:42.077 | 9.282 | 0.435 | 1:08.685 |
9 | 70 | 6 | Samuel Harvey | 16 | 20:42.313 | 9.518 | 0.236 | 1:08.385 |
10 | 19 | 4 | Daniel Lewis | 16 | 20:43.158 | 10.363 | 0.845 | 1:08.519 |
11 | 3 | 5 | Karim Sekkat | 16 | 20:42.889 | 1:08.889 | ||
12 | 27 | 7 | Jacob Tofts | 16 | 20:44.814 | 12.019 | 1:08.055 | |
13 | 56 | 6 | Dean Burden | 16 | 20:53.129 | 20.334 | 8.315 | 1:08.842 |
14 | 12 | 1 | Jonathan Moore | 16 | 21:09.333 | 36.538 | 16.204 | 1:10.461 |
15 | 82 | 2 | Lydia Walmsley | 16 | 21:14.816 | 42.021 | 5.483 | 1:11.249 |
16 | 29 | 3 | Jason Baker | 16 | 21:16.086 | 43.291 | 1.270 | 1:11.142 |
17 | 44 | 1 | Hannah Chapman | 16 | 21:17.127 | 44.332 | 1.041 | 1:10.803 |
18 | 87 | 2 | Paul Porter | 16 | 21:32.805 | 1:00.010 | 15.678 | 1:12.301 |
19 | 5 | 3 | Katia Loggie | 16 | 21:33.981 | 1:01.186 | 1.176 | 1:12.114 |
20 | 52 | 4 | Alister Weston | 15 | 21:27.398 | 1 Lap | 1 Lap | 1:16.197 |
DNF | 45 | --- | Dan Zelos | 13 | 18:42.994 | 3 Laps | 2 Laps | 1:08.998 |
DNF | 43 | --- | Tom Bradshaw | 0 | --- | --- | --- | --- |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 43 | 1 | Tom Bradshaw | 46.662 | |
2 | 22 | 2 | Toby Trice | 46.743 | 0.081 |
3 | 11 | 3 | Ben Mulryan | 46.771 | 0.109 |
4 | 27 | 4 | Jacob Tofts | 46.831 | 0.169 |
5 | 70 | 5 | Samuel Harvey | 46.836 | 0.174 |
6 | 99 | 6 | Joe Marshall | 46.869 | 0.207 |
7 | 25 | 1 | Matthew Kyle-Henney | 47.003 | 0.341 |
8 | 88 | 2 | Oliver Meadows | 47.051 | 0.389 |
9 | 98 | 7 | Oliver Cottam | 47.326 | 0.664 |
10 | 32 | 8 | Ethan Hammerton | 47.329 | 0.667 |
11 | 33 | 3 | Reece Somerfield | 47.348 | 0.686 |
12 | 19 | 4 | Daniel Lewis | 47.398 | 0.736 |
13 | 7 | 5 | Aimee Watts | 47.512 | 0.850 |
14 | 45 | 9 | Dan Zelos | 47.513 | 0.851 |
15 | 3 | 6 | Karim Sekkat | 47.967 | 1.305 |
16 | 56 | 7 | Dean Burden | 48.073 | 1.411 |
17 | 12 | 1 | Jonathan Moore | 48.500 | 1.838 |
18 | 29 | 2 | Jason Baker | 48.661 | 1.999 |
19 | 82 | 3 | Lydia Walmsley | 48.688 | 2.026 |
20 | 87 | 1 | Paul Porter | 49.208 | 2.546 |
21 | 5 | 2 | Katia Loggie | 49.394 | 2.732 |
22 | 44 | 3 | Hannah Chapman | 49.490 | 2.828 |
23 | 52 | 4 | Alister Weston | 52.419 | 5.757 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 43 | 1 | Tom Bradshaw | 28 | 25:13.409 | 47.175 | ||
2 | 22 | 2 | Toby Trice | 28 | 25:16.307 | 2.898 | 2.898 | 47.161 |
3 | 11 | 3 | Ben Mulryan | 28 | 25:17.571 | 4.162 | 1.264 | 47.331 |
4 | 27 | 4 | Jacob Tofts | 28 | 25:19.792 | 6.383 | 2.221 | 47.446 |
5 | 99 | 5 | Joe Marshall | 28 | 25:22.320 | 8.911 | 2.528 | 47.359 |
6 | 32 | 6 | Ethan Hammerton | 28 | 25:27.806 | 14.397 | 5.486 | 47.877 |
7 | 88 | 1 | Oliver Meadows | 28 | 25:28.494 | 15.085 | 0.688 | 47.808 |
8 | 70 | 7 | Samuel Harvey | 28 | 25:32.901 | 19.492 | 4.407 | 47.628 |
9 | 98 | 8 | Oliver Cottam | 28 | 25:34.474 | 21.065 | 1.573 | 47.931 |
10 | 19 | 2 | Daniel Lewis | 28 | 25:35.788 | 22.379 | 1.314 | 47.737 |
11 | 3 | 3 | Karim Sekkat | 28 | 25:36.379 | 22.970 | 0.591 | 47.829 |
12 | 7 | 4 | Aimee Watts | 28 | 25:36.569 | 23.160 | 0.190 | 47.679 |
13 | 56 | 5 | Dean Burden | 28 | 25:48.564 | 35.155 | 11.995 | 47.990 |
14 | 12 | 1 | Jonathan Moore | 28 | 25:49.689 | 36.280 | 1.125 | 48.650 |
15 | 82 | 2 | Lydia Walmsley | 28 | 26:00.802 | 47.393 | 11.113 | 48.982 |
16 | 29 | 3 | Jason Baker | 28 | 26:03.445 | 50.036 | 2.643 | 49.173 |
17 | 87 | 1 | Paul Porter | 27 | 25:23.693 | 1 Lap | 1 Lap | 49.792 |
18 | 44 | 2 | Hannah Chapman | 27 | 25:27.826 | 1 Lap | 4.133 | 49.469 |
19 | 5 | 3 | Katia Loggie | 27 | 25:27.844 | 1 Lap | 0.018 | 49.625 |
20 | 52 | 4 | Alister Weston | 26 | 25:23.477 | 2 Laps | 1 Lap | 51.327 |
DNF | 25 | --- | Matthew Kyle-Henney | 0 | --- | --- | --- | --- |
DNF | 33 | --- | Reece Somerfield | 0 | --- | --- | --- | --- |
DNF | 45 | --- | Dan Zelos | 0 | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | Toby Trice | 23 | 20:27.278 | 47.528 | ||
2 | 43 | 2 | Tom Bradshaw | 23 | 20:27.842 | 0.564 | 0.564 | 47.561 |
3 | 27 | 3 | Jacob Tofts | 23 | 20:32.169 | 4.891 | 4.327 | 47.630 |
4 | 99 | 4 | Joe Marshall | 23 | 20:32.385 | 5.107 | 0.216 | 47.689 |
5 | 70 | 5 | Samuel Harvey | 23 | 20:32.823 | 5.545 | 0.438 | 47.796 |
6 | 32 | 6 | Ethan Hammerton | 23 | 20:34.733 | 7.455 | 1.910 | 47.819 |
7 | 11 | 7 | Ben Mulryan | 23 | 20:34.758 | 7.480 | 0.025 | 47.917 |
8 | 25 | 1 | Matthew Kyle-Henney | 23 | 20:35.875 | 8.597 | 1.117 | 47.866 |
9 | 33 | 2 | Reece Somerfield | 23 | 20:40.711 | 13.433 | 4.836 | 48.161 |
10 | 45 | 8 | Dan Zelos | 23 | 20:40.907 | 13.629 | 0.196 | 47.930 |
11 | 88 | 3 | Oliver Meadows | 23 | 20:41.334 | 14.056 | 0.427 | 48.024 |
12 | 98 | 9 | Oliver Cottam | 23 | 20:41.773 | 14.495 | 0.439 | 48.076 |
13 | 19 | 4 | Daniel Lewis | 23 | 20:47.893 | 20.615 | 6.120 | 48.246 |
14 | 7 | 5 | Aimee Watts | 23 | 20:51.329 | 24.051 | 3.436 | 48.096 |
15 | 82 | 1 | Lydia Walmsley | 23 | 20:57.162 | 29.884 | 5.833 | 49.108 |
16 | 12 | 2 | Jonathan Moore | 23 | 20:58.181 | 30.903 | 1.019 | 49.121 |
17 | 56 | 6 | Dean Burden | 23 | 21:04.191 | 36.913 | 6.010 | 47.985 |
18 | 3 | 7 | Karim Sekkat | 23 | 21:08.052 | 40.774 | 3.861 | 48.258 |
19 | 87 | 1 | Paul Porter | 23 | 21:16.032 | 48.754 | 7.980 | 49.949 |
20 | 52 | 2 | Alister Weston | 22 | 20:53.527 | 1 Lap | 1 Lap | 51.512 |
21 | 5 | 3 | Katia Loggie | 22 | 21:06.907 | 1 Lap | 13.380 | 49.778 |
22 | 44 | 4 | Hannah Chapman | 21 | 21:06.449 | 2 Laps | 1 Lap | 49.615 |
DNF | 29 | --- | Jason Baker | 3 | 2:38.444 | 20 Laps | 18 Laps | 49.689 |
Race 3
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | Toby Trice | 26 | 20:46.808 | 47.358 | ||
2 | 43 | 2 | Tom Bradshaw | 26 | 20:47.459 | 0.651 | 0.651 | 47.217 |
3 | 99 | 3 | Joe Marshall | 26 | 20:51.362 | 4.554 | 3.903 | 47.507 |
4 | 27 | 4 | Jacob Tofts | 26 | 20:51.779 | 4.971 | 0.417 | 47.585 |
5 | 11 | 5 | Ben Mulryan | 26 | 20:54.742 | 7.934 | 2.963 | 47.462 |
6 | 25 | 1 | Matthew Kyle-Henney | 26 | 20:58.780 | 11.972 | 4.038 | 47.637 |
7 | 32 | 6 | Ethan Hammerton | 26 | 21:01.980 | 15.172 | 3.200 | 47.757 |
8 | 45 | 7 | Dan Zelos | 26 | 21:02.175 | 15.367 | 0.195 | 48.027 |
9 | 88 | 2 | Oliver Meadows | 26 | 21:04.195 | 17.387 | 2.020 | 48.020 |
10 | 70 | 8 | Samuel Harvey | 26 | 21:08.806 | 21.998 | 4.611 | 47.957 |
11 | 98 | 9 | Oliver Cottam | 26 | 21:10.652 | 23.844 | 1.846 | 48.137 |
12 | 7 | 3 | Aimee Watts | 26 | 21:15.090 | 28.282 | 4.438 | 47.960 |
13 | 19 | 4 | Daniel Lewis | 26 | 21:15.677 | 28.869 | 0.587 | 48.090 |
14 | 33 | 5 | Reece Somerfield | 26 | 21:18.573 | 31.765 | 2.896 | 48.001 |
15 | 56 | 6 | Dean Burden | 26 | 21:19.709 | 32.901 | 1.136 | 48.200 |
16 | 12 | 1 | Jonathan Moore | 26 | 21:28.276 | 41.468 | 8.567 | 48.701 |
17 | 82 | 2 | Lydia Walmsley | 26 | 21:34.826 | 48.018 | 6.550 | 49.003 |
18 | 3 | 7 | Karim Sekkat | 26 | 21:43.608 | 56.800 | 8.782 | 48.238 |
19 | 29 | 3 | Jason Baker | 25 | 20:55.908 | 1 Lap | 1 Lap | 49.080 |
20 | 44 | 1 | Hannah Chapman | 25 | 21:10.835 | 1 Lap | 14.927 | 49.502 |
21 | 87 | 2 | Paul Porter | 24 | 20:53.956 | 2 Laps | 1 Lap | 49.737 |
22 | 5 | 3 | Katia Loggie | 24 | 21:01.417 | 2 Laps | 7.461 | 50.748 |
23 | 52 | 4 | Alister Weston | 24 | 21:25.222 | 2 Laps | 23.805 | 51.435 |