Race Results 2025
Discover the fastest driver in the Porsche ‘(Type 992)’ 911 GT3 Cup across the Porsche Carrera Cup GB 2025 championship. With full race-by-race results, see how the Professional, Professional-Amateur and Amateur drivers fare as they go head-to-head.
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 1:05.301 | |
2 | 99 | 2 | Sid Smith | 1:05.316 | 0.015 |
3 | 18 | 3 | Sebastian Hopkins | 1:05.343 | 0.042 |
4 | 40 | 4 | Andrew Rackstraw | 1:05.353 | 0.052 |
5 | 30 | 1 | William Jenkins | 1:05.400 | 0.099 |
6 | 94 | 2 | Oliver White | 1:05.401 | 0.100 |
7 | 50 | 5 | James Wallis | 1:05.516 | 0.215 |
8 | 58 | 3 | Henry Dawes | 1:05.529 | 0.228 |
9 | 59 | 4 | Josh Stanton | 1:05.606 | 0.305 |
10 | 52 | 6 | Angus Whiteside | 1:05.651 | 0.350 |
11 | 1 | 7 | George Gamble | 1:05.654 | 0.353 |
12 | 48 | 5 | Oliver Jackson | 1:05.887 | 0.586 |
13 | 44 | 1 | Jonathan Beeson | 1:06.012 | 0.711 |
14 | 22 | 2 | Carl Cavers | 1:06.218 | 0.917 |
15 | 8 | 6 | Aaron Mason | 1:06.621 | 1.320 |
16 | 73 | 3 | William Paul | 1:07.210 | 1.909 |
DQ | 71 | --- | Max Coates | --- | --- |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 24 | 29:38.309 | 1:05.731 | ||
2 | 99 | 2 | Sid Smith | 24 | 29:39.251 | 0.942 | 0.942 | 1:05.746 |
3 | 52 | 3 | Angus Whiteside | 24 | 29:40.767 | 2.458 | 1.516 | 1:05.937 |
4 | 50 | 4 | James Wallis | 24 | 29:43.897 | 5.588 | 3.130 | 1:05.937 |
5 | 40 | 5 | Andrew Rackstraw | 24 | 29:45.092 | 6.783 | 1.195 | 1:05.805 |
6 | 18 | 6 | Seb Hopkins | 24 | 29:45.400 | 7.091 | 0.308 | 1:06.182 |
7 | 94 | 1 | Oliver White | 24 | 29:47.498 | 9.189 | 2.098 | 1:06.097 |
8 | 59 | 2 | Josh Stanton | 24 | 29:50.121 | 11.812 | 2.623 | 1:06.140 |
9 | 48 | 3 | Oliver Jackson | 24 | 29:50.437 | 12.128 | 0.316 | 1:06.248 |
10 | 1 | 7 | George Gamble | 24 | 29:51.885 | 13.576 | 1.448 | 1:05.990 |
11 | 71 | 4 | Max Coates | 24 | 29:54.131 | 15.822 | 2.246 | 1:05.908 |
12 | 30 | 5 | Will Jenkins | 24 | 29:59.090 | 20.781 | 4.959 | 1:06.424 |
13 | 22 | 1 | Carl Cavers | 24 | 30:03.478 | 25.169 | 4.388 | 1:06.609 |
14 | 8 | 6 | Aaron Mason | 24 | 30:06.255 | 27.946 | 2.777 | 1:06.682 |
15 | 44 | 2 | Jonathan Beeson | 24 | 30:12.615 | 34.306 | 6.360 | 1:06.841 |
16 | 73 | 3 | William Paul | 24 | 30:21.504 | 43.195 | 8.889 | 1:07.669 |
DNF | 58 | --- | Henry Dawes | --- | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | Andrew Rackstraw | 24 | 26:37.037 | 1:05.852 | ||
2 | 52 | 2 | Angus Whiteside | 24 | 26:37.425 | 0.388 | 0.388 | 1:05.870 |
3 | 50 | 3 | James Wallis | 24 | 26:39.625 | 2.588 | 2.200 | 1:05.946 |
4 | 94 | 1 | Oliver White | 24 | 26:40.713 | 3.676 | 1.088 | 1:06.024 |
5 | 1 | 4 | George Gamble | 24 | 26:43.665 | 6.628 | 2.952 | 1:05.997 |
6 | 71 | 2 | Max Coates | 24 | 26:54.067 | 17.030 | 10.402 | 1:06.192 |
7 | 59 | 3 | Josh Stanton | 24 | 26:56.900 | 19.863 | 2.833 | 1:06.036 |
8 | 48 | 4 | Oliver Jackson | 24 | 26:58.184 | 21.147 | 1.284 | 1:06.283 |
9 | 18 | 5 | Sebastian Hopkins | 24 | 27:00.702 | 23.665 | 2.518 | 1:06.036 |
10 | 30 | 5 | William Jenkins | 24 | 27:01.457 | 24.420 | 0.755 | 1:06.298 |
11 | 8 | 6 | Aaron Mason | 24 | 27:08.889 | 31.852 | 7.432 | 1:06.637 |
12 | 22 | 1 | Carl Cavers | 24 | 27:09.420 | 32.383 | 0.531 | 1:06.622 |
13 | 44 | 2 | Jonathan Beeson | 24 | 27:14.736 | 37.699 | 5.316 | 1:06.575 |
14 | 73 | 3 | William Paul | 24 | 27:26.593 | 49.556 | 11.857 | 1:07.679 |
DNF | 10 | --- | Will Martin | 1 | 1:41.666 | 23 Laps | 23 Laps | --- |
DNF | 99 | --- | Sid Smith | 1 | 1:55.780 | 23 Laps | 14.114 | --- |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 99 | 1 | Sid Smith | 1:49.277 | |
2 | 400 | 2 | James Wallis | 1:49.281 | 0.004 |
3 | 40 | 3 | Andrew Rackstraw | 1:49.389 | 0.112 |
4 | 10 | 4 | Will Martin | 1:49.429 | 0.152 |
5 | 1 | 5 | George Gamble | 1:49.528 | 0.251 |
6 | 52 | 6 | Angus Whiteside | 1:49.621 | 0.344 |
7 | 18 | 7 | Seb Hopkins | 1:49.638 | 0.361 |
8 | 30 | 1 | Will Jenkins | 1:49.782 | 0.505 |
9 | 94 | 2 | Oliver White | 1:49.819 | 0.542 |
10 | 59 | 3 | Josh Stanton | 1:49.892 | 0.615 |
11 | 71 | 4 | Max Coates | 1:50.155 | 0.878 |
12 | 44 | 1 | Jonathan Beeson | 1:50.226 | 0.949 |
13 | 48 | 5 | Oliver Jackson | 1:50.275 | 0.998 |
14 | 22 | 2 | Carl Cavers | 1:50.385 | 1.108 |
15 | 58 | 6 | Henry Dawes | 1:50.799 | 1.522 |
16 | 73 | 3 | William Paul | 1:52.527 | 3.250 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 400 | 1 | James Wallis | 14 | 26:08.235 | 1:51.066 | ||
2 | 40 | 2 | Andrew Rackstraw | 14 | 26:10.144 | 1.909 | 1.909 | 1:50.748 |
3 | 99 | 3 | Sid Smith | 14 | 26:13.519 | 5.284 | 3.375 | 1:51.183 |
4 | 59 | 1 | Josh Stanton | 14 | 26:20.261 | 12.026 | 6.742 | 1:51.697 |
5 | 48 | 2 | Oliver Jackson | 14 | 26:21.266 | 13.031 | 1.005 | 1:51.416 |
6 | 71 | 3 | Max Coates | 14 | 26:29.513 | 21.278 | 8.247 | 1:51.706 |
7 | 1 | 4 | George Gamble | 14 | 26:29.671 | 21.436 | 0.158 | 1:51.152 |
8 | 18 | 5 | Seb Hopkins | 14 | 26:31.816 | 23.581 | 2.145 | 1:51.768 |
9 | 44 | 1 | Jonathan Beeson | 14 | 26:34.466 | 26.231 | 2.650 | 1:52.255 |
10 | 52 | 6 | Angus Whiteside | 14 | 26:34.492 | 26.257 | 0.026 | 1:51.485 |
11 | 22 | 2 | Carl Cavers | 14 | 26:44.436 | 36.201 | 9.944 | 1:52.081 |
12 | 58 | 4 | Henry Dawes | 14 | 26:51.580 | 43.345 | 7.144 | 1:51.864 |
13 | 94 | 5 | Oliver White | 14 | 27:32.766 | 1:24.531 | 41.186 | 1:51.636 |
DNF | 10 | --- | Will Martin | 0 | --- | --- | --- | --- |
DNF | 30 | --- | Will Jenkins | 0 | --- | --- | --- | --- |
DNF | 73 | --- | William Paul | 0 | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 71 | 1 | Max Coates | 14 | 26:21.609 | 1:52.023 | ||
2 | 48 | 2 | Oliver Jackson | 14 | 26:23.382 | 1.773 | 1.773 | 1:52.138 |
3 | 59 | 3 | Josh Stanton | 14 | 26:25.796 | 4.187 | 2.414 | 1:52.147 |
4 | 40 | 1 | Andrew Rackstraw | 14 | 26:26.012 | 4.403 | 0.216 | 1:51.846 |
5 | 1 | 2 | George Gamble | 14 | 26:26.335 | 4.726 | 0.323 | 1:51.783 |
6 | 99 | 3 | Sid Smith | 14 | 26:26.776 | 5.167 | 0.441 | 1:51.812 |
7 | 10 | 4 | Will Martin | 14 | 26:27.353 | 5.744 | 0.577 | 1:51.844 |
8 | 18 | 5 | Seb Hopkins | 14 | 26:27.849 | 6.240 | 0.496 | 1:51.863 |
9 | 52 | 6 | Angus Whiteside | 14 | 26:28.156 | 6.547 | 0.307 | 1:51.727 |
10 | 44 | 1 | Jonathan Beeson | 14 | 26:31.094 | 9.485 | 2.938 | 1:52.193 |
11 | 94 | 4 | Oliver White | 14 | 26:31.717 | 10.108 | 0.623 | 1:52.359 |
12 | 30 | 5 | Will Jenkins | 14 | 26:34.967 | 13.358 | 3.250 | 1:52.651 |
13 | 58 | 6 | Henry Dawes | 14 | 26:36.159 | 14.550 | 1.192 | 1:52.688 |
14 | 400 | 7 | James Wallis | 14 | 26:37.273 | 15.664 | 1.114 | 1:52.517 |
15 | 22 | 2 | Carl Cavers | 14 | 26:47.271 | 25.662 | 9.998 | 1:52.977 |
16 | 73 | 3 | William Paul | 14 | 27:05.204 | 43.595 | 17.933 | 1:53.995 |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 40 | 1 | Andrew Rackstraw | 1:11.737 | |
2 | 10 | 2 | Will Martin | 1:11.766 | 0.029 |
3 | 400 | 3 | James Wallis | 1:11.867 | 0.130 |
4 | 1 | 4 | George Gamble | 1:12.065 | 0.328 |
5 | 52 | 5 | Angus Whiteside | 1:12.183 | 0.446 |
6 | 71 | 1 | Max Coates | 1:12.222 | 0.485 |
7 | 18 | 6 | Sebastian Hopkins | 1:12.299 | 0.562 |
8 | 99 | 7 | Sid Smith | 1:12.326 | 0.589 |
9 | 48 | 2 | Oliver Jackson | 1:12.554 | 0.817 |
10 | 30 | 3 | William Jenkins | 1:12.669 | 0.932 |
11 | 59 | 4 | Josh Stanton | 1:12.777 | 1.040 |
12 | 94 | 5 | Oliver White | 1:12.861 | 1.124 |
13 | 44 | 1 | Jonathon Beeson | 1:13.286 | 1.549 |
14 | 22 | 2 | Carl Cavers | 1:13.460 | 1.723 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 22 | 27:14.463 | 1:13.007 | ||
2 | 40 | 2 | Andrew Rackstraw | 22 | 27:16.226 | 1.763 | 1.763 | 1:13.108 |
3 | 400 | 3 | James Wallis | 22 | 27:21.643 | 7.180 | 5.417 | 1:13.354 |
4 | 52 | 4 | Angus Whiteside | 22 | 27:22.753 | 8.290 | 1.110 | 1:13.487 |
5 | 18 | 5 | Sebastian Hopkins | 22 | 27:24.337 | 9.874 | 1.584 | 1:13.817 |
6 | 99 | 6 | Sid Smith | 22 | 27:24.762 | 10.299 | 0.425 | 1:13.919 |
7 | 48 | 1 | Oliver Jackson | 22 | 27:32.500 | 18.037 | 7.738 | 1:14.388 |
8 | 71 | 2 | Max Coates | 22 | 27:32.728 | 18.265 | 0.228 | 1:14.221 |
9 | 1 | 7 | George Gamble | 22 | 27:37.078 | 22.615 | 4.350 | 1:13.228 |
10 | 94 | 3 | Oliver White | 22 | 27:41.461 | 26.998 | 4.383 | 1:14.385 |
11 | 30 | 4 | William Jenkins | 22 | 27:52.702 | 38.239 | 11.241 | 1:14.801 |
12 | 59 | 5 | Josh Stanton | 22 | 27:58.555 | 44.092 | 5.853 | 1:14.515 |
13 | 22 | 1 | Carl Cavers | 22 | 27:58.922 | 44.459 | 0.367 | 1:15.297 |
14 | 44 | 2 | Jonathan Beeson | 22 | 27:59.705 | 45.242 | 0.783 | 1:15.086 |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 99 | 1 | Sid Smith | 22 | 30:14.385 | 1:13.204 | ||
2 | 52 | 2 | Angus Whiteside | 22 | 30:16.214 | 1.829 | 1.829 | 1:13.491 |
3 | 10 | 3 | Will Martin | 22 | 30:16.464 | 2.079 | 0.250 | 1:13.613 |
4 | 400 | 4 | James Wallis | 22 | 30:21.269 | 6.884 | 4.805 | 1:13.997 |
5 | 40 | 5 | Andrew Rackstraw | 22 | 30:22.613 | 8.228 | 1.344 | 1:13.566 |
6 | 48 | 1 | Oliver Jackson | 22 | 30:29.522 | 15.137 | 6.909 | 1:14.353 |
7 | 71 | 2 | Max Coates | 22 | 30:29.669 | 15.284 | 0.147 | 1:14.381 |
8 | 1 | 6 | George Gamble | 22 | 30:21.607 | 1:13.695 | ||
9 | 94 | 3 | Oliver White | 22 | 30:33.501 | 19.116 | 1:14.537 | |
10 | 30 | 4 | William Jenkins | 22 | 30:34.892 | 20.507 | 1.391 | 1:14.690 |
11 | 44 | 1 | Jonathan Beeson | 22 | 30:49.390 | 35.005 | 14.498 | 1:15.026 |
12 | 22 | 2 | Carl Cavers | 22 | 30:50.104 | 35.719 | 0.714 | 1:15.032 |
DNF | 59 | Josh Stanton | 1 | 2:31.660 | 21 Laps | 21 Laps | --- | |
DNF | 18 | Sebastian Hopkins | 0 | --- | --- | --- | --- |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 1:17.674 | |
2 | 99 | 2 | Sid Smith | 1:17.758 | 0.084 |
3 | 71 | 1 | Max Coates | 1:17.887 | 0.213 |
4 | 1 | 3 | George Gamble | 1:17.909 | 0.235 |
5 | 40 | 4 | Andrew Rackstraw | 1:18.113 | 0.439 |
6 | 30 | 2 | William Jenkins | 1:18.177 | 0.503 |
7 | 94 | 3 | Oliver White | 1:18.219 | 0.545 |
8 | 400 | 5 | James Wallis | 1:18.324 | 0.650 |
9 | 52 | 6 | Angus Whiteside | 1:18.331 | 0.657 |
10 | 18 | 7 | Sebastian Hopkins | 1:18.665 | 0.991 |
11 | 59 | 4 | Josh Stanton | 1:18.712 | 1.038 |
12 | 48 | 5 | Oliver Jackson | 1:18.780 | 1.106 |
13 | 44 | 1 | Jonathon Beeson | 1:18.979 | 1.305 |
14 | 22 | 2 | Carl Cavers | 1:19.185 | 1.511 |
15 | 58 | 6 | Henry Dawes | 1:19.283 | 1.609 |
16 | 73 | 3 | William Paul | 1:20.234 | 2.560 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 17 | 22:32.890 | 1:18.750 | ||
2 | 99 | 2 | Sid Smith | 17 | 22:33.533 | 0.643 | 0.643 | 1:18.642 |
3 | 1 | 3 | George Gamble | 17 | 22:39.743 | 6.853 | 6.210 | 1:19.113 |
4 | 71 | 1 | Max Coates | 17 | 22:41.394 | 8.504 | 1.651 | 1:19.145 |
5 | 94 | 2 | Oliver White | 17 | 22:42.164 | 9.274 | 0.770 | 1:19.308 |
6 | 52 | 4 | Angus Whiteside | 17 | 22:44.880 | 11.990 | 2.716 | 1:19.332 |
7 | 18 | 5 | Seb Hopkins | 17 | 22:47.785 | 14.895 | 2.905 | 1:19.267 |
8 | 30 | 3 | William Jenkins | 17 | 22:49.818 | 16.928 | 2.033 | 1:19.704 |
9 | 48 | 4 | Oliver Jackson | 17 | 22:50.950 | 18.060 | 1.132 | 1:19.202 |
10 | 40 | 6 | Andrew Rackstraw | 17 | 22:51.543 | 18.653 | 0.593 | 1:19.158 |
11 | 44 | 1 | Jonathon Beeson | 17 | 23:02.944 | 30.054 | 11.401 | 1:20.200 |
12 | 58 | 5 | Henry Dawes | 17 | 23:04.758 | 31.868 | 1.814 | 1:20.314 |
13 | 59 | 6 | Josh Stanton | 17 | 23:07.523 | 34.633 | 2.765 | 1:19.577 |
14 | 22 | 2 | Carl Cavers | 17 | 23:17.251 | 44.361 | 9.728 | 1:20.092 |
15 | 73 | 3 | William Paul | 17 | 23:31.209 | 58.319 | 13.958 | 1:21.493 |
DNF | 400 | James Wallis | 2 | 3:09.513 | 15 Laps | 15 Laps | 1:27.932 |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | George Gamble | 17 | 22:38.851 | 1:19.120 | ||
2 | 94 | 1 | Oliver White | 17 | 22:39.593 | 0.742 | 0.742 | 1:19.148 |
3 | 10 | 2 | Will Martin | 17 | 22:40.840 | 1.989 | 1.247 | 1:18.629 |
4 | 52 | 3 | Angus Whiteside | 17 | 22:42.181 | 3.330 | 1.341 | 1:19.046 |
5 | 18 | 4 | Seb Hopkins | 17 | 22:42.834 | 3.983 | 0.653 | 1:19.037 |
6 | 40 | 5 | Andrew Rackstraw | 17 | 22:43.179 | 4.328 | 0.345 | 1:18.911 |
7 | 48 | 2 | Oliver Jackson | 17 | 22:44.477 | 5.626 | 1.298 | 1:19.255 |
8 | 99 | 6 | Sid Smith | 17 | 22:46.432 | 7.581 | 1.955 | 1:18.852 |
9 | 400 | 7 | James Wallis | 17 | 22:46.748 | 7.897 | 0.316 | 1:19.458 |
10 | 59 | 3 | Josh Stanton | 17 | 22:55.284 | 16.433 | 8.536 | 1:19.576 |
11 | 71 | 4 | Max Coates | 17 | 22:55.291 | 16.440 | 0.007 | 1:18.911 |
12 | 30 | 5 | William Jenkins | 17 | 22:55.823 | 16.972 | 0.532 | 1:19.417 |
13 | 58 | 6 | Henry Dawes | 17 | 22:57.763 | 18.912 | 1.940 | 1:19.895 |
14 | 44 | 1 | Jonathon Beeson | 17 | 22:58.220 | 19.369 | 0.457 | 1:19.915 |
15 | 22 | 2 | Carl Cavers | 17 | 22:59.081 | 20.230 | 0.861 | 1:19.752 |
16 | 73 | 3 | William Paul | 17 | 23:24.492 | 45.641 | 25.411 | 1:21.373 |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 48.582 | |
2 | 40 | 2 | Andrew Rackstraw | 48.590 | 0.008 |
3 | 99 | 3 | Sid Smith | 48.592 | 0.010 |
4 | 52 | 4 | Angus Whiteside | 48.704 | 0.122 |
5 | 1 | 5 | George Gamble | 48.772 | 0.190 |
6 | 400 | 6 | James Wallis | 48.804 | 0.222 |
7 | 94 | 1 | Oliver White | 48.862 | 0.280 |
8 | 59 | 2 | Josh Stanton | 48.875 | 0.293 |
9 | 30 | 3 | William Jenkins | 48.911 | 0.329 |
10 | 18 | 7 | Sebastian Hopkins | 48.939 | 0.357 |
11 | 44 | 1 | Jonathon Beeson | 49.051 | 0.469 |
12 | 71 | 4 | Max Coates | 49.056 | 0.474 |
13 | 48 | 5 | Oliver Jackson | 49.077 | 0.495 |
14 | 22 | 2 | Carl Cavers | 49.208 | 0.626 |
15 | 58 | 6 | Henry Dawes | 49.309 | 0.727 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 32 | 26:22.912 | 49.024 | ||
2 | 40 | 2 | Andrew Rackstraw | 32 | 26:23.737 | 0.825 | 0.825 | 49.045 |
3 | 52 | 3 | Angus Whiteside | 32 | 26:32.582 | 9.670 | 8.845 | 49.215 |
4 | 1 | 4 | George Gamble | 32 | 26:35.925 | 13.013 | 3.343 | 49.240 |
5 | 18 | 5 | Sebastian Hopkins | 32 | 26:36.598 | 13.686 | 0.673 | 49.168 |
6 | 94 | 1 | Oliver White | 32 | 26:40.040 | 17.128 | 3.442 | 49.363 |
7 | 400 | 6 | James Wallis | 32 | 26:40.176 | 17.264 | 0.136 | 49.149 |
8 | 99 | 7 | Sid Smith | 32 | 26:41.594 | 18.682 | 1.418 | 49.201 |
9 | 59 | 2 | Josh Stanton | 32 | 26:42.081 | 19.169 | 0.487 | 49.364 |
10 | 30 | 3 | William Jenkins | 32 | 26:42.400 | 19.488 | 0.319 | 49.393 |
11 | 71 | 4 | Max Coates | 32 | 26:45.176 | 22.264 | 2.776 | 49.403 |
12 | 44 | 1 | Jonathon Beeson | 32 | 26:49.332 | 26.420 | 4.156 | 49.230 |
13 | 22 | 2 | Carl Cavers | 32 | 26:53.923 | 31.011 | 4.591 | 49.621 |
14 | 58 | 5 | Henry Dawes | 32 | 27:00.242 | 37.330 | 6.319 | 49.603 |
DNF | 48 | Oliver Jackson | 3 | 2:57.812 | 29 Laps | 29 Laps | 50.255 |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 18 | 1 | Sebastian Hopkins | 32 | 26:39.026 | 49.566 | ||
2 | 1 | 2 | George Gamble | 32 | 26:40.396 | 1.370 | 1.370 | 49.581 |
3 | 10 | 3 | Will Martin | 32 | 26:41.318 | 2.292 | 0.922 | 49.482 |
4 | 52 | 4 | Angus Whiteside | 32 | 26:42.591 | 3.565 | 1.273 | 49.514 |
5 | 400 | 5 | James Wallis | 32 | 26:45.350 | 6.324 | 2.759 | 49.728 |
6 | 30 | 1 | William Jenkins | 32 | 26:51.015 | 11.989 | 5.665 | 49.765 |
7 | 59 | 2 | Josh Stanton | 32 | 26:57.424 | 18.398 | 6.409 | 49.840 |
8 | 99 | 6 | Sid Smith | 32 | 26:57.608 | 18.582 | 0.184 | 49.765 |
9 | 44 | 1 | Jonathon Beeson | 32 | 27:00.435 | 21.409 | 2.827 | 49.768 |
10 | 40 | 7 | Andrew Rackstraw | 32 | 27:00.786 | 21.760 | 0.351 | 49.497 |
11 | 48 | 3 | Oliver Jackson | 32 | 27:03.288 | 24.262 | 2.502 | 49.860 |
12 | 22 | 2 | Carl Cavers | 32 | 27:05.014 | 25.988 | 1.726 | 50.150 |
13 | 94 | 4 | Oliver White | 32 | 27:06.314 | 27.288 | 1.300 | 49.728 |
14 | 58 | 5 | Henry Dawes | 32 | 27:06.693 | 27.667 | 0.379 | 49.902 |
15 | 71 | 6 | Max Coates | 32 | 27:14.491 | 35.465 | 7.798 | 49.715 |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 1:29.069 | |
2 | 40 | 2 | Andrew Rackstraw | 1:29.295 | 0.226 |
3 | 99 | 3 | Sid Smith | 1:29.405 | 0.336 |
4 | 52 | 4 | Angus Whiteside | 1:29.501 | 0.432 |
5 | 30 | 1 | William Jenkins | 1:29.606 | 0.537 |
6 | 1 | 5 | George Gamble | 1:29.628 | 0.559 |
7 | 94 | 2 | Oliver White | 1:29.746 | 0.677 |
8 | 12 | 6 | Stephen Jelley | 1:29.752 | 0.683 |
9 | 400 | 7 | James Wallis | 1:29.852 | 0.783 |
10 | 71 | 3 | Max Coates | 1:29.869 | 0.800 |
11 | 59 | 4 | Josh Stanton | 1:30.020 | 0.951 |
12 | 18 | 8 | Sebastian Hopkins | 1:30.055 | 0.986 |
13 | 44 | 1 | Jonathon Beeson | 1:30.333 | 1.264 |
14 | 58 | 5 | Henry Dawes | 1:30.333 | 1.264 |
15 | 48 | 6 | Oliver Jackson | 1:30.393 | 1.324 |
16 | 22 | 2 | Carl Cavers | 1:30.678 | 1.609 |
Race 1
Position | No. | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | Andrew Rackstraw | 19 | 29:54.250 | 1:29.663 | ||
2 | 10 | 2 | Will Martin | 19 | 29:55.552 | 1.302 | 1.302 | 1:29.705 |
3 | 99 | 3 | Sid Smith | 19 | 29:59.908 | 5.658 | 4.356 | 1:29.859 |
4 | 1 | 4 | George Gamble | 19 | 30:03.359 | 9.109 | 3.451 | 1:30.329 |
5 | 30 | 1 | William Jenkins | 19 | 30:04.532 | 10.282 | 1.173 | 1:30.326 |
6 | 94 | 2 | Oliver White | 19 | 30:05.203 | 10.953 | 0.671 | 1:30.449 |
7 | 52 | 5 | Angus Whiteside | 19 | 30:05.457 | 11.207 | 0.254 | 1:30.085 |
8 | 400 | 6 | James Wallis | 19 | 30:07.772 | 13.522 | 2.315 | 1:30.528 |
9 | 12 | 7 | Stephen Jelley | 19 | 30:09.701 | 15.451 | 1.929 | 1:30.510 |
10 | 18 | 8 | Sebastian Hopkins | 19 | 30:10.940 | 16.690 | 1.239 | 1:30.191 |
11 | 59 | 3 | Josh Stanton | 19 | 30:18.296 | 24.046 | 7.356 | 1:30.647 |
12 | 48 | 4 | Oliver Jackson | 19 | 30:21.517 | 27.267 | 3.221 | 1:30.581 |
13 | 71 | 5 | Max Coates | 19 | 30:23.391 | 29.141 | 1.874 | 1:30.193 |
14 | 22 | 1 | Carl Cavers | 19 | 30:24.160 | 29.910 | 0.769 | 1:31.412 |
15 | 58 | 6 | Henry Dawes | 19 | 30:25.955 | 31.705 | 1.795 | 1:31.597 |
DNF | 44 | --- | Jonathon Beeson | 1 | 2:23.441 | 18 Laps | 18 Laps | --- |
Race 2
Position | No. | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 18 | 27:54.771 | 1:30.170 | ||
2 | 99 | 2 | Sid Smith | 18 | 27:55.557 | 0.786 | 0.786 | 1:30.133 |
3 | 40 | 3 | Andrew Rackstraw | 18 | 27:58.933 | 4.162 | 3.376 | 1:30.171 |
4 | 94 | 1 | Oliver White | 18 | 27:59.957 | 5.186 | 1.024 | 1:30.651 |
5 | 18 | 4 | Sebastian Hopkins | 18 | 28:00.356 | 5.585 | 0.399 | 1:30.641 |
6 | 71 | 2 | Max Coates | 18 | 28:02.027 | 7.256 | 1.671 | 1:30.495 |
7 | 400 | 5 | James Wallis | 18 | 28:03.984 | 9.213 | 1.957 | 1:30.642 |
8 | 1 | 6 | George Gamble | 18 | 28:04.441 | 9.670 | 0.457 | 1:30.212 |
9 | 59 | 3 | Josh Stanton | 18 | 28:06.393 | 11.622 | 1.952 | 1:30.728 |
10 | 48 | 4 | Oliver Jackson | 18 | 28:07.375 | 12.604 | 0.982 | 1:30.473 |
11 | 12 | 7 | Stephen Jelley | 18 | 28:10.097 | 15.326 | 2.722 | 1:30.667 |
12 | 44 | 1 | Jonathon Beeson | 18 | 28:12.086 | 17.315 | 1.989 | 1:31.266 |
13 | 30 | 5 | William Jenkins | 18 | 28:14.517 | 19.746 | 2.431 | 1:30.869 |
14 | 58 | 6 | Henry Dawes | 18 | 28:14.787 | 20.016 | 0.270 | 1:30.890 |
15 | 22 | 2 | Carl Cavers | 18 | 28:27.889 | 33.118 | 13.102 | 1:30.985 |
DNF | 52 | --- | Angus Whiteside | 8 | 13:49.342 | 10 Laps | 10 Laps | 1:30.502 |