Race Results 2025
Discover the fastest driver in the Porsche ‘(Type 992)’ 911 GT3 Cup across the Porsche Carrera Cup GB 2025 championship. With full race-by-race results, see how the Professional, Professional-Amateur and Amateur drivers fare as they go head-to-head.
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 1:05.301 | |
2 | 99 | 2 | Sid Smith | 1:05.316 | 0.015 |
3 | 18 | 3 | Sebastian Hopkins | 1:05.343 | 0.042 |
4 | 40 | 4 | Andrew Rackstraw | 1:05.353 | 0.052 |
5 | 30 | 1 | William Jenkins | 1:05.400 | 0.099 |
6 | 94 | 2 | Oliver White | 1:05.401 | 0.100 |
7 | 50 | 5 | James Wallis | 1:05.516 | 0.215 |
8 | 58 | 3 | Henry Dawes | 1:05.529 | 0.228 |
9 | 59 | 4 | Josh Stanton | 1:05.606 | 0.305 |
10 | 52 | 6 | Angus Whiteside | 1:05.651 | 0.350 |
11 | 1 | 7 | George Gamble | 1:05.654 | 0.353 |
12 | 48 | 5 | Oliver Jackson | 1:05.887 | 0.586 |
13 | 44 | 1 | Jonathan Beeson | 1:06.012 | 0.711 |
14 | 22 | 2 | Carl Cavers | 1:06.218 | 0.917 |
15 | 8 | 6 | Aaron Mason | 1:06.621 | 1.320 |
16 | 73 | 3 | William Paul | 1:07.210 | 1.909 |
DQ | 71 | --- | Max Coates | --- | --- |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Will Martin | 24 | 29:38.309 | 1:05.731 | ||
2 | 99 | 2 | Sid Smith | 24 | 29:39.251 | 0.942 | 0.942 | 1:05.746 |
3 | 52 | 3 | Angus Whiteside | 24 | 29:40.767 | 2.458 | 1.516 | 1:05.937 |
4 | 50 | 4 | James Wallis | 24 | 29:43.897 | 5.588 | 3.130 | 1:05.937 |
5 | 40 | 5 | Andrew Rackstraw | 24 | 29:45.092 | 6.783 | 1.195 | 1:05.805 |
6 | 18 | 6 | Seb Hopkins | 24 | 29:45.400 | 7.091 | 0.308 | 1:06.182 |
7 | 94 | 1 | Oliver White | 24 | 29:47.498 | 9.189 | 2.098 | 1:06.097 |
8 | 59 | 2 | Josh Stanton | 24 | 29:50.121 | 11.812 | 2.623 | 1:06.140 |
9 | 48 | 3 | Oliver Jackson | 24 | 29:50.437 | 12.128 | 0.316 | 1:06.248 |
10 | 1 | 7 | George Gamble | 24 | 29:51.885 | 13.576 | 1.448 | 1:05.990 |
11 | 71 | 4 | Max Coates | 24 | 29:54.131 | 15.822 | 2.246 | 1:05.908 |
12 | 30 | 5 | Will Jenkins | 24 | 29:59.090 | 20.781 | 4.959 | 1:06.424 |
13 | 22 | 1 | Carl Cavers | 24 | 30:03.478 | 25.169 | 4.388 | 1:06.609 |
14 | 8 | 6 | Aaron Mason | 24 | 30:06.255 | 27.946 | 2.777 | 1:06.682 |
15 | 44 | 2 | Jonathan Beeson | 24 | 30:12.615 | 34.306 | 6.360 | 1:06.841 |
16 | 73 | 3 | William Paul | 24 | 30:21.504 | 43.195 | 8.889 | 1:07.669 |
DNF | 58 | --- | Henry Dawes | --- | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | Andrew Rackstraw | 24 | 26:37.037 | 1:05.852 | ||
2 | 52 | 2 | Angus Whiteside | 24 | 26:37.425 | 0.388 | 0.388 | 1:05.870 |
3 | 50 | 3 | James Wallis | 24 | 26:39.625 | 2.588 | 2.200 | 1:05.946 |
4 | 94 | 1 | Oliver White | 24 | 26:40.713 | 3.676 | 1.088 | 1:06.024 |
5 | 1 | 4 | George Gamble | 24 | 26:43.665 | 6.628 | 2.952 | 1:05.997 |
6 | 71 | 2 | Max Coates | 24 | 26:54.067 | 17.030 | 10.402 | 1:06.192 |
7 | 59 | 3 | Josh Stanton | 24 | 26:56.900 | 19.863 | 2.833 | 1:06.036 |
8 | 48 | 4 | Oliver Jackson | 24 | 26:58.184 | 21.147 | 1.284 | 1:06.283 |
9 | 18 | 5 | Sebastian Hopkins | 24 | 27:00.702 | 23.665 | 2.518 | 1:06.036 |
10 | 30 | 5 | William Jenkins | 24 | 27:01.457 | 24.420 | 0.755 | 1:06.298 |
11 | 8 | 6 | Aaron Mason | 24 | 27:08.889 | 31.852 | 7.432 | 1:06.637 |
12 | 22 | 1 | Carl Cavers | 24 | 27:09.420 | 32.383 | 0.531 | 1:06.622 |
13 | 44 | 2 | Jonathan Beeson | 24 | 27:14.736 | 37.699 | 5.316 | 1:06.575 |
14 | 73 | 3 | William Paul | 24 | 27:26.593 | 49.556 | 11.857 | 1:07.679 |
DNF | 10 | --- | Will Martin | 1 | 1:41.666 | 23 Laps | 23 Laps | --- |
DNF | 99 | --- | Sid Smith | 1 | 1:55.780 | 23 Laps | 14.114 | --- |
Qualifying
Position | No | Class P. | Driver | Time | Gap |
---|---|---|---|---|---|
1 | 99 | 1 | Sid Smith | 1:49.277 | |
2 | 400 | 2 | James Wallis | 1:49.281 | 0.004 |
3 | 40 | 3 | Andrew Rackstraw | 1:49.389 | 0.112 |
4 | 10 | 4 | Will Martin | 1:49.429 | 0.152 |
5 | 1 | 5 | George Gamble | 1:49.528 | 0.251 |
6 | 52 | 6 | Angus Whiteside | 1:49.621 | 0.344 |
7 | 18 | 7 | Seb Hopkins | 1:49.638 | 0.361 |
8 | 30 | 1 | Will Jenkins | 1:49.782 | 0.505 |
9 | 94 | 2 | Oliver White | 1:49.819 | 0.542 |
10 | 59 | 3 | Josh Stanton | 1:49.892 | 0.615 |
11 | 71 | 4 | Max Coates | 1:50.155 | 0.878 |
12 | 44 | 1 | Jonathan Beeson | 1:50.226 | 0.949 |
13 | 48 | 5 | Oliver Jackson | 1:50.275 | 0.998 |
14 | 22 | 2 | Carl Cavers | 1:50.385 | 1.108 |
15 | 58 | 6 | Henry Dawes | 1:50.799 | 1.522 |
16 | 73 | 3 | William Paul | 1:52.527 | 3.250 |
Race 1
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 400 | 1 | James Wallis | 14 | 26:08.235 | 1:51.066 | ||
2 | 40 | 2 | Andrew Rackstraw | 14 | 26:10.144 | 1.909 | 1.909 | 1:50.748 |
3 | 99 | 3 | Sid Smith | 14 | 26:13.519 | 5.284 | 3.375 | 1:51.183 |
4 | 59 | 1 | Josh Stanton | 14 | 26:20.261 | 12.026 | 6.742 | 1:51.697 |
5 | 48 | 2 | Oliver Jackson | 14 | 26:21.266 | 13.031 | 1.005 | 1:51.416 |
6 | 71 | 3 | Max Coates | 14 | 26:29.513 | 21.278 | 8.247 | 1:51.706 |
7 | 1 | 4 | George Gamble | 14 | 26:29.671 | 21.436 | 0.158 | 1:51.152 |
8 | 18 | 5 | Seb Hopkins | 14 | 26:31.816 | 23.581 | 2.145 | 1:51.768 |
9 | 44 | 1 | Jonathan Beeson | 14 | 26:34.466 | 26.231 | 2.650 | 1:52.255 |
10 | 52 | 6 | Angus Whiteside | 14 | 26:34.492 | 26.257 | 0.026 | 1:51.485 |
11 | 22 | 2 | Carl Cavers | 14 | 26:44.436 | 36.201 | 9.944 | 1:52.081 |
12 | 58 | 4 | Henry Dawes | 14 | 26:51.580 | 43.345 | 7.144 | 1:51.864 |
13 | 94 | 5 | Oliver White | 14 | 27:32.766 | 1:24.531 | 41.186 | 1:51.636 |
DNF | 10 | --- | Will Martin | 0 | --- | --- | --- | --- |
DNF | 30 | --- | Will Jenkins | 0 | --- | --- | --- | --- |
DNF | 73 | --- | William Paul | 0 | --- | --- | --- | --- |
Race 2
Position | No | Class P. | Driver | Laps | Time | Gap | Diff | Best |
---|---|---|---|---|---|---|---|---|
1 | 71 | 1 | Max Coates | 14 | 26:21.609 | 1:52.023 | ||
2 | 48 | 2 | Oliver Jackson | 14 | 26:23.382 | 1.773 | 1.773 | 1:52.138 |
3 | 59 | 3 | Josh Stanton | 14 | 26:25.796 | 4.187 | 2.414 | 1:52.147 |
4 | 40 | 1 | Andrew Rackstraw | 14 | 26:26.012 | 4.403 | 0.216 | 1:51.846 |
5 | 1 | 2 | George Gamble | 14 | 26:26.335 | 4.726 | 0.323 | 1:51.783 |
6 | 99 | 3 | Sid Smith | 14 | 26:26.776 | 5.167 | 0.441 | 1:51.812 |
7 | 10 | 4 | Will Martin | 14 | 26:27.353 | 5.744 | 0.577 | 1:51.844 |
8 | 18 | 5 | Seb Hopkins | 14 | 26:27.849 | 6.240 | 0.496 | 1:51.863 |
9 | 52 | 6 | Angus Whiteside | 14 | 26:28.156 | 6.547 | 0.307 | 1:51.727 |
10 | 44 | 1 | Jonathan Beeson | 14 | 26:31.094 | 9.485 | 2.938 | 1:52.193 |
11 | 94 | 4 | Oliver White | 14 | 26:31.717 | 10.108 | 0.623 | 1:52.359 |
12 | 30 | 5 | Will Jenkins | 14 | 26:34.967 | 13.358 | 3.250 | 1:52.651 |
13 | 58 | 6 | Henry Dawes | 14 | 26:36.159 | 14.550 | 1.192 | 1:52.688 |
14 | 400 | 7 | James Wallis | 14 | 26:37.273 | 15.664 | 1.114 | 1:52.517 |
15 | 22 | 2 | Carl Cavers | 14 | 26:47.271 | 25.662 | 9.998 | 1:52.977 |
16 | 73 | 3 | William Paul | 14 | 27:05.204 | 43.595 | 17.933 | 1:53.995 |