Championship Standings 2025
Discover the fastest driver in the Porsche ‘(Type 992)’ 911 GT3 Cup across the Porsche Esports Carrera Cup GB 2025 championship. With full race-by-race results, see how the Professional and Amateur drivers fare as they go head-to-head.
Qualifying:
Position | Class P. | Driver | Time | Gap |
---|---|---|---|---|
1 | 1 | Sebastion Job | 54.539 | 0.000 |
2 | 2 | William Chadwick | 54.599 | -0.060 |
3 | 3 | Luke Pennington | 54.630 | -0.090 |
4 | 4 | Luke McKeown | 54.641 | -0.101 |
5 | 5 | Gareth Higgins | 54.647 | -0.108 |
6 | 6 | Peter Berryman | 54..663 | -0.124 |
7 | 7 | Matt J Caruana | 54.694 | -0.155 |
8 | 8 | David Williams | 54.698 | -0.159 |
9 | 9 | Leo Gariboli | 54.716 | -0.177 |
10 | 1 | Christian Szaruta | 54.732 | -0.193 |
11 | 10 | Crofton Woodhatch | 54.735 | -0.195 |
12 | 11 | Eric Grove | 54.734 | -0.203 |
13 | 2 | Tom Stevens | 54.755 | -0.215 |
14 | 12 | Charles Rainford | 54.755 | -0.215 |
15 | 3 | Aidan Walsingham | 54.784 | -0.244 |
16 | 4 | Daniel Cofield | 54.802 | -0.262 |
17 | 13 | Alexander Davidson | 54.819 | -0.280 |
18 | 14 | Isaac Price | 54.871 | -0.332 |
19 | 15 | Jacob Tofts | 54.879 | -0.340 |
20 | 5 | Tim Darracott | 54.931 | -0.392 |
21 | 6 | Guy R Edwards | 54.938 | -0.399 |
22 | 16 | Dylan Platt | 54.944 | -0.404 |
23 | 7 | Scott Moakes | 54.963 | -0.424 |
24 | 8 | Sam Fitzpatrick | 55.052 | -0.513 |
25 | 9 | Jakub Urbanczyk | 55.057 | -0.518 |
26 | 10 | Oliver Ettridge | 55.110 | -0.570 |
27 | 11 | Conan Wearn | 55.586 | -1.047 |
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap (s) | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Job | 28 | 7 | 0.000 | 0 | 0.000 | 14 |
2 | 2 | William Chadwick | 28 | 6 | -0.328 | 0 | -0.328 | 10 |
3 | 3 | Luke Mckeown | 28 | 11 | -0.489 | 0 | -0.489 | 8 |
4 | 4 | Gareth Higgins | 28 | 12 | -3.149 | 2 | -3.149 | 6 |
5 | 5 | Matt J Caruana | 28 | 13 | -3.811 | 0 | -3.811 | 4 |
6 | 6 | David Williams | 28 | 12 | -4.150 | 0 | -4.150 | 3 |
7 | 7 | Leo Gariboli | 28 | 6 | -4.399 | 0 | -4.399 | 2 |
8 | 8 | Luke Pennington | 28 | 12 | -4.616 | 0 | -4.616 | 1 |
9 | 9 | Peter Berryman | 28 | 12 | -2.868 | 0 | -4.868 | 0 |
10 | 10 | Crofton Woodhatch | 28 | 11 | -4.873 | 0 | -4.873 | 0 |
11 | 11 | Charles Rainford | 28 | 11 | -9.378 | 0 | -9.378 | 0 |
12 | 12 | Alexander Davidson | 28 | 11 | -10.910 | 0 | -10.910 | 0 |
13 | 13 | Eric Grove | 28 | 8 | -11.214 | 0 | -11.214 | 0 |
14 | 14 | Isaac Price | 28 | 11 | -11.723 | 0 | -11.723 | 0 |
15 | 1 | Aidan Walsingham | 28 | 4 | -13.319 | 0 | -13.319 | 10 |
16 | 2 | Christian Szaruta | 28 | 5 | -13.659 | 0 | -13.659 | 10 |
17 | 3 | Tom Stevens | 28 | 11 | -14.513 | 0 | -14.513 | 6 |
18 | 15 | Dylan Platt | 28 | 14 | -15.134 | 2 | -15.134 | 0 |
19 | 4 | Daniel Cofield | 28 | 12 | -16.057 | 0 | -16.057 | 5 |
20 | 5 | Scott Moakes | 28 | 14 | -14.893 | 0 | -16.893 | 4 |
21 | 16 | Jacob Tofts | 28 | 12 | -17.404 | 0 | -17.404 | 0 |
22 | 6 | Jakub Urbanczyk | 28 | 19*(-4) | -18.601 | 0 | -18.601 | 3 |
23 | 7 | Guy R Edwards | 28 | 9 | -21.033 | 0 | -21.033 | 2 |
24 | 8 | Tim Darracott | 28 | 11 | -21.498 | 0 | -21.498 | 1 |
25 | 9 | Sam Fitzpatrick | 28 | 10 | -21.854 | 0 | -21.854 | 0 |
26 | 10 | Oliver Ettridge | 28 | 11 | -21.933 | 0 | -21.933 | 0 |
27 | 11 | Conan Wearn | 28 | 13 | -22.288 | 0 | -22.288 | 0 |
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Luke Mckeown | 28 | 9 | 0.000 | 0 | 0.000 | 10 |
2 | 2 | Leo Gariboli | 28 | 13 | -0.588 | 0 | -0.588 | 8 |
3 | 3 | Sebastian Job | 28 | 18* (-8) | -1.091 | 0 | -1.091 | 6 |
4 | 4 | Gareth Higgins | 28 | 8 | -2.137 | 0 | -2.137 | 5 |
5 | 5 | David Williams | 28 | 14 | -3.488 | 0 | -3.488 | 4 |
6 | 6 | Crofton Woodhatch | 28 | 14 | -3.617 | 0 | -3.617 | 3 |
7 | 7 | Alexander Davidson | 28 | 8 | -3.886 | 0 | -3.886 | 2 |
8 | 8 | Luke Pennington | 28 | 13 | -4.244 | 0 | -4.244 | 1 |
9 | 9 | William Chadwick | 28 | 19*(-8) | -5.692 | 0 | -5.692 | 0 |
10 | 10 | Peter Berryman | 28 | 14 | -5.857 | 0 | -5.857 | 0 |
11 | 11 | Eric Grove | 28 | 14 | -7.358 | 0 | -7.358 | 0 |
12 | 1 | Christian Szaruta | 28 | 8 | -7.672 | 0 | -7.672 | 10 |
13 | 2 | Aidan Walsingham | 28 | 10 | -8.035 | 0 | -8.035 | 8 |
14 | 3 | Tom Stevens | 28 | 12 | -8.885 | 0 | -8.885 | 6 |
15 | 4 | Scott Moakes | 28 | 13 | -9.758 | 0 | -9.758 | 5 |
16 | 12 | Charles Rainford | 28 | 11 | -12.738 | 0 | -12.738 | 0 |
17 | 5 | Guy R Edwards | 28 | 6 | -13.345 | 0 | -13.345 | 4 |
18 | 13 | Matt J Caruana | 28 | 11 | -1.712 | 12 | -13.712 | 0 |
19 | 6 | Daniel Cofield | 28 | 6 | -14.190 | 0 | -14.190 | 3 |
20 | 14 | Isaac Price | 28 | 14 | -14.439 | 0 | -14.439 | 0 |
21 | 7 | Conan Wearn | 28 | 13 | -15.934 | 0 | -15.934 | 2 |
22 | 8 | Oliver Ettridge | 28 | 12 | -16.311 | 0 | -16.311 | 1 |
23 | 9 | Tim Darracott | 28 | 11 | -16.618 | 0 | -16.618 | 0 |
24 | 10 | Sam Fitzpatrick | 28 | 10 | -17.635 | 0 | -17.635 | 0 |
25 | 15 | Jacob Tofts | 28 | 14 | -13.008 | 5 | -18.008 | 0 |
26 | 16 | Dylan Platt | 28 | 10 | -19.263 | 0 | -19.263 | 0 |
27 | 11 | Jakub Urbanczyk | 4 | 5 | -24 laps | 0 | -24 laps | 0 |
`
Qualifying:
Position | Class P. | Driver | Time | Gap |
---|---|---|---|---|
1 | 1 | Sebastian Job | 01:48.29 | 0.000 |
2 | 2 | Luke McKeown | 01:48.36 | -0.064 |
3 | 3 | William Chadwick | 01:48.36 | -0.066 |
4 | 4 | Peter Berryman | 01:48.39 | -0.098 |
5 | 5 | David Williams | 01:48.47 | -0.176 |
6 | 6 | Crofton Woodhatch | 01:48.56 | -0.264 |
7 | 7 | Jacob Tofts | 01:48.75 | -0.451 |
8 | 8 | Leo Gariboli | 01:48.80 | -0.502 |
9 | 9 | Matt Emery | 01:48.82 | -0.525 |
10 | 10 | Luke Pennington | 01:48.83 | -0.537 |
11 | 11 | Charles Rainford | 01:48.87 | -0.578 |
12 | 12 | Gareth Higgins | 01:48.87 | -0.579 |
13 | 13 | Matt J Caruana | 01:48.98 | -0.686 |
14 | 1 | Aidan Walsingham | 01:49.03 | -0.736 |
15 | 14 | Isaac Price | 01:49.06 | -0.762 |
16 | 2 | Scott Moakes | 01:49.14 | -0.845 |
17 | 3 | Guy R Edwards | 01:49.19 | -0.895 |
18 | 15 | Eric Grove | 01:49.22 | -0.930 |
19 | 4 | Christian Szaruta | 01:49.24 | -0.946 |
20 | 5 | Conan Wearn | 01:49.33 | -1.032 |
21 | 16 | Dylan Platt | 01:49.41 | -1.115 |
22 | 6 | Daniel Cofield | 01:49.42 | -1.127 |
23 | 7 | Tom Stevens | 01:49.44 | -1.141 |
24 | 8 | Jakub Urbanczyk | 01:49.53 | -1.240 |
25 | 9 | Tim Darracott | 01:49.65 | -1.352 |
26 | 10 | Adam Cox | 01:49.67 | -1.372 |
27 | 11 | Sam Fitzpatrick | 01:49.77 | -1.471 |
28 | 12 | Oliver Ettridge | 01:50.82 | -2.524 |
29 | 17 | Kane Halliburton | --- | --- |
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Job | 14 | 8 | 0.000 | 0 | 0.000 | 14 |
2 | 2 | Luke McKeown | 14 | 6 | -0.753 | 0 | -0.753 | 10 |
3 | 3 | William Chadwick | 14 | 6 | -5.777 | 0 | -5.777 | 8 |
4 | 4 | Peter Berryman | 14 | 3 | -5.807 | 2 | -7.807 | 6 |
5 | 5 | Matt Emery | 14 | 2 | -17.165 | 0 | -17.165 | 4 |
6 | 6 | Leo Gariboli | 14 | 8 | -17.337 | 0 | -17.337 | 3 |
7 | 7 | Crofton Woodhatch | 14 | 3 | -18.565 | 0 | -18.565 | 2 |
8 | 8 | David Williams | 14 | 1 | -21.117 | 0 | -21.117 | 1 |
9 | 9 | Charles Rainford | 14 | 8 | -24.054 | 0 | -24.054 | 0 |
10 | 10 | Jacob Tofts | 14 | 17*(-8) | -29.249 | 0 | -29.249 | 0 |
11 | 11 | Matt J Caruana | 14 | 25*(-16) | -30.506 | 0 | -30.506 | 0 |
12 | 1 | Guy R Edwards | 14 | 12 | -33.533 | 0 | -33.533 | 10 |
13 | 2 | Scott Moakes | 14 | 15 | -34.835 | 0 | -34.835 | 8 |
14 | 12 | Isaac Price | 14 | 20*(-12) | -35.251 | 0 | -35.251 | 0 |
15 | 3 | Christian Szaruta | 14 | 15 | -34.197 | 2 | -36.197 | 6 |
16 | 4 | Aidan Walsingham | 14 | 9 | -33.981 | 5 | -38.981 | 7 |
17 | 13 | Eric Grove | 14 | 13 | -51.421 | 0 | -51.421 | 0 |
18 | 5 | Daniel Cofield | 14 | 12 | -52.272 | 0 | -52.272 | 4 |
19 | 6 | Sam Fitzpatrick | 14 | 11 | -55.033 | 0 | -55.033 | 3 |
20 | 7 | Tom Stevens | 14 | 11 | -45.217 | 10 | -55.217 | 2 |
21 | 14 | Gareth Higgins | 14 | 15 | -56.143 | 0 | -56.143 | 0 |
22 | 15 | Luke Pennington | 14 | 8 | -49.609 | 10 | -59.609 | 0 |
23 | 8 | Adam Cox | 14 | 10 | -65.177 | 0 | -65.177 | 1 |
24 | 16 | Dylan Platt | 14 | 10 | -71.158 | 0 | -71.158 | 0 |
25 | 9 | Jakub Urbanczyk | 14 | 32*(-12) | -57.868 | 25 | -82.868 | 0 |
26 | 10 | Oliver Ettridge | 14 | 18*(-4) | -92.904 | 5 | -97.904 | 0 |
27 | 11 | Conan Wearn | 13 | 23*(-8) | -1 Lap | 0 | -1 Lap | 0 |
28 | 12 | Tim Darracott | 12 | 18*(-8) | -2 Laps | 0 | -2 Laps | 0 |
29 | 17 | Kane Halliburton | 0 | 0 | -14 Laps | 0 | -14 Laps | 0 |
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | William Chadwick | 12 | 10 | 0.000 | 0 | 0.000 | 10 |
2 | 2 | Luke McKeown | 12 | 14 | -6.223 | 0 | -6.223 | 8 |
3 | 3 | Leo Gariboli | 12 | 6 | -6.718 | 0 | -6.718 | 6 |
4 | 4 | Sebastian Job | 12 | 14 | -15.342 | 0 | -15.342 | 5 |
5 | 5 | Peter Berryman | 12 | 16*(-12) | -16.595 | 0 | -16.595 | 4 |
6 | 6 | Jacob Tofts | 12 | 11 | -23.489 | 0 | -23.489 | 3 |
7 | 7 | Matt J Caruana | 12 | 5 | -25.018 | 0 | -25.018 | 2 |
8 | 8 | Isaac Price | 12 | 5 | -25.336 | 0 | -25.336 | 1 |
9 | 9 | David Williams | 12 | 6 | -23.267 | 5 | -28.267 | 0 |
10 | 10 | Eric Grove | 12 | 11 | -31.078 | 0 | -31.078 | 0 |
11 | 11 | Gareth Higgins | 12 | 1 | -31.448 | 0 | -31.448 | 0 |
12 | 12 | Charles Rainford | 12 | 11 | -38.416 | 0 | -38.416 | 0 |
13 | 13 | Kane Halliburton | 12 | 5 | -36.976 | 5 | -41.976 | 0 |
14 | 1 | Christian Szaruta | 12 | 3 | -43.929 | 0 | -43.929 | 10 |
15 | 2 | Guy R Edwards | 12 | 4 | -44.024 | 0 | -44.024 | 8 |
16 | 3 | Tom Stevens | 12 | 1 | -45.003 | 0 | -45.003 | 6 |
17 | 4 | Scott Moakes | 12 | 13 | -45.364 | 0 | -45.364 | 5 |
18 | 14 | Dylan Platt | 12 | 14 | -45.703 | 0 | -45.703 | 0 |
19 | 5 | Daniel Corfield | 12 | 4 | -46.915 | 0 | -46.915 | 4 |
20 | 6 | Aidan Walsingham | 12 | 1 | -47.361 | 0 | -47.361 | 3 |
21 | 7 | Conan Wearn | 12 | 18*(-12) | -48.586 | 0 | -48.586 | 2 |
22 | 15 | Luke Pennington | 12 | 21*(-12) | -51.872 | 0 | -51.872 | 0 |
23 | 8 | Adam Cox | 12 | 2 | -62.310 | 0 | -62.310 | 1 |
24 | 9 | Sam Fitzpatrick | 12 | 23*(-20) | -63.542 | 0 | -63.542 | 0 |
25 | 10 | Jakub Urbanczyk | 12 | 28*(-8) | -62.358 | 9 | -71.358 | 0 |
26 | 11 | Oliver Ettridge | 12 | 1 | -71.426 | 0 | -71.426 | 0 |
27 | 12 | Tim Darracott | 12 | 2 | -79.107 | 0 | -79.107 | 0 |
28 | 16 | Crofton Woodhatch | 8 | 6 | -4 Laps | 0 | -4 Laps | 0 |
29 | 17 | Matt Emery | 2 | 12 | -10 Laps | 10 | -10 Laps | 0 |
Qualifying:
Position | Class P. | Driver | Laptime | Gap |
---|---|---|---|---|
1 | 1 | Peter Berryman | 1:08.855 | 0.000 |
2 | 2 | Leo Gariboli | 1:09.077 | -0.221 |
3 | 3 | Alexander Davidson | 1:09.167 | -0.311 |
4 | 4 | Sebastian Job | 1:09.208 | -0.352 |
5 | 5 | Kane Halliburton | 1:09.209 | -0.353 |
6 | 6 | Gareth Higgins | 1:09.237 | -0.381 |
7 | 7 | William Chadwick | 1:09.265 | -0.409 |
8 | 8 | Luke McKeown | 1:09.327 | -0.471 |
9 | 9 | Isaac Price | 1:09.351 | -0.495 |
10 | 10 | Crofton Woodhatch | 1:09.377 | -0.522 |
11 | 11 | Matt J Caruana | 1:09.384 | -0.528 |
12 | 12 | Charles Rainford | 1:09.441 | -0.585 |
13 | 1 | Aidan Walsingham | 1:09.456 | -0.600 |
14 | 13 | Luke Pennington | 1:09.524 | -0.668 |
15 | 14 | Jacob Tofts | 1:09.570 | -0.714 |
16 | 15 | David Williams | 1:09.658 | -0.802 |
17 | 16 | Eric Grove | 1:09.695 | -0.840 |
18 | 17 | Dylan Platt | 1:09.738 | -0.882 |
19 | 2 | Christian Szaruta | 1:09.802 | -0.946 |
20 | 3 | Scott Moakes | 1:09.869 | -1.013 |
21 | 4 | Adam Cox | 1:09.893 | -1.037 |
22 | 5 | Sam Fitzpatrick | 1:09.904 | -1.048 |
23 | 6 | Tom Stevens | 1:09.908 | -1.052 |
24 | 7 | Daniel Cofield | 1:09.923 | -1.067 |
25 | 8 | Oliver Ettridge | 1:10.033 | -1.177 |
26 | 9 | Conan Wearn | 1:10.039 | -1.183 |
27 | 10 | Guy R Edwards | 1:10.158 | -1.302 |
28 | 11 | Jakub Urbanczyk | - | - |
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Peter Berryman | 22 | 2 | 0.000 | 0 | 0.000 | 14 |
2 | 2 | Sebastian Job | 22 | 8 | -3.107 | 0 | -3.107 | 10 |
3 | 3 | Leo Gariboli | 22 | 6 | -3.635 | 0 | -3.635 | 8 |
4 | 4 | Alexander Davidson | 22 | 6 | -4.715 | 0 | -4.715 | 6 |
5 | 5 | William Chadwick | 22 | 10 | -6.624 | 0 | -6.624 | 4 |
6 | 6 | Luke McKeown | 22 | 4 | -7.636 | 0 | -7.636 | 3 |
7 | 7 | Matt J Caruana | 22 | 15 | -7.879 | 0 | -7.879 | 2 |
8 | 8 | Charles Rainford | 22 | 8 | -12.975 | 0 | -12.975 | 1 |
9 | 9 | Crofton Woodhatch | 22 | 6 | -13.067 | 0 | -13.067 | 0 |
10 | 10 | David Williams | 22 | 8 | -22.890 | 0 | -22.890 | 0 |
11 | 1 | Tom Stevens | 22 | 11 | -33.410 | 0 | -33.410 | 10 |
12 | 11 | Gareth Higgins | 22 | 15 | -35.597 | 0 | -35.597 | 0 |
13 | 2 | Guy R Edwards | 22 | 3 | -37.503 | 0 | -37.503 | 8 |
14 | 12 | Dylan Platt | 22 | 13 | -42.485 | 0 | -42.485 | 0 |
15 | 13 | Isaac Price | 22 | 13 | -43.338 | 0 | -43.338 | 0 |
16 | 3 | Sam Fitzpatrick | 22 | 6 | -41.184 | 5 | -46.184 | 6 |
17 | 4 | Adam Cox | 22 | 7 | -41.438 | 5 | -46.438 | 5 |
18 | 5 | Jakub Urbanczyk | 22 | 19*(-8) | -36.434 | 12 | -48.434 | 4 |
19 | 6 | Scott Moakes | 22 | 15 | -40.753 | 10 | -50.753 | 3 |
20 | 14 | Luke Pennington | 22 | 19*(-8) | -49.299 | 2 | -51.299 | 0 |
21 | 7 | Christian Szaruta | 22 | 26*(-16) | -52.980 | 0 | -52.980 | 2 |
22 | 8 | Daniel Cofield | 22 | 20*(-8) | -58.050 | 0 | -58.050 | 1 |
23 | 9 | Oliver Ettridge | 22 | 13 | -59.410 | 0 | -59.410 | 0 |
24 | 15 | Jacob Tofts | 20 | 16*(-4) | -2 Laps | 12 | -2 Laps | 0 |
25 | 10 | Conan Wearn | 9 | 20*(-8) | -13 Laps | 0 | -13 Laps | 0 |
26 | 11 | Aidan Walsingham | 1 | 6 | -21 Laps | 0 | -21 Laps | 2 |
27 | 16 | Kane Halliburton | 0 | 9 | -22 Laps | 0 | -22 Laps | 0 |
2 | 17 | Eric Grove | 0 | 4 | -22 Laps | 0 | -22 Laps | 0 |
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Leo Gariboli | 22 | 3 | 0.000 | 0 | 0.000 | 10 |
2 | 2 | Alexander Davidson | 22 | 7 | -1.356 | 0 | -1.356 | 8 |
3 | 3 | Sebastian Job | 22 | 9 | -1.715 | 0 | -1.715 | 6 |
4 | 4 | Peter Berryman | 22 | 6 | -2.139 | 0 | -2.139 | 5 |
5 | 5 | Crofton Woodhatch | 22 | 9 | -7.756 | 0 | -7.756 | 4 |
6 | 6 | Isaac Price | 22 | 11 | -8.304 | 0 | -8.304 | 3 |
7 | 7 | David Williams | 22 | 9 | -9.396 | 0 | -9.396 | 2 |
8 | 8 | Gareth Higgins | 22 | 14 | -9.512 | 0 | -9.512 | 1 |
9 | 1 | Aidan Walsingham | 22 | 2 | -12.556 | 0 | -12.556 | 10 |
10 | 9 | Luke Pennington | 22 | 19 | -11.569 | 4 | -15.569 | 0 |
11 | 2 | Guy R Edwards | 22 | 4 | -16.819 | 0 | -16.819 | 8 |
12 | 10 | Luke McKeown | 22 | 15 | -7.450 | 10 | -17.450 | 0 |
13 | 3 | Adam Cox | 22 | 6 | -19.232 | 0 | -19.232 | 6 |
14 | 11 | Dylan Platt | 22 | 5 | -22.008 | 0 | -22.008 | 0 |
15 | 4 | Sam Fitzpatrick | 22 | 13 | -25.114 | 0 | -25.114 | 5 |
16 | 5 | Daniel Cofield | 22 | 15 | -24.002 | 5 | -29.002 | 4 |
17 | 6 | Tom Stevens | 22 | 19*(-12) | -29.777 | 0 | -29.777 | 3 |
18 | 7 | Conan Wearn | 22 | 12 | -31.882 | 0 | -31.882 | 2 |
19 | 12 | Jacob Tofts | 22 | 12 | -22.380 | 10 | -32.380 | 0 |
20 | 8 | Christian Szaruta | 19 | 7 | -3 Laps | 0 | -3 Laps | 1 |
21 | 13 | William Chadwick | 17 | 18*(-12) | -5 Laps | 10 | -5 Laps | 0 |
22 | 14 | Matt J Caruana | 17 | 15 | -5 Laps | 0 | -5 Laps | 0 |
23 | 15 | Charles Rainford | 3 | 10 | -19 Laps | 10 | -19 Laps | 0 |
24 | 9 | Oliver Ettridge | 2 | 2 | -20 Laps | 0 | -20 Laps | 0 |
25 | 16 | Eric Grove | 1 | 2 | -21 Laps | 0 | -21 Laps | 0 |
26 | 10 | Jakub Urbanczyk | 0 | 6 | -22 Laps | 0 | -22 Laps | 0 |
27 | 11 | Scott Moakes | 0 | 4 | -22 Laps | 0 | -22 Laps | 0 |
28 | 17 | Kane Halliburton | 0 | 0 | -22 Laps | 0 | -22 Laps | 0 |
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|