Discover the fastest driver in the Porsche ‘(Type 992)’ 911 GT3 Cup across the Porsche Esports Carrera Cup GB 2025 championship. With full race-by-race results, see how the Professional and Amateur drivers fare as they go head-to-head.
Qualifying:
Position | Class P. | Driver | Lap | Gap |
---|---|---|---|---|
1 | 1 | Sebastion Job | 54.539 | 0.000 |
2 | 2 | William Chadwick | 54.599 | -0.060 |
3 | 3 | Luke Pennington | 54.630 | -0.090 |
4 | 4 | Luke McKeown | 54.641 | -0.101 |
5 | 5 | Gareth Higgins | 54.647 | -0.108 |
6 | 6 | Peter Berryman | 54..663 | -0.124 |
7 | 7 | Matt J Caruana | 54.694 | -0.155 |
8 | 8 | David Williams | 54.698 | -0.159 |
9 | 9 | Leo Gariboli | 54.716 | -0.177 |
10 | 1 | Christian Szaruta | 54.732 | -0.193 |
11 | 10 | Crofton Woodhatch | 54.735 | -0.195 |
12 | 11 | Eric Grove | 54.734 | -0.203 |
13 | 2 | Tom Stevens | 54.755 | -0.215 |
14 | 12 | Charles Rainford | 54.755 | -0.215 |
15 | 3 | Aidan Walsingham | 54.784 | -0.244 |
16 | 4 | Daniel Cofield | 54.802 | -0.262 |
17 | 13 | Alexander Davidson | 54.819 | -0.280 |
18 | 14 | Isaac Price | 54.871 | -0.332 |
19 | 15 | Jacob Tofts | 54.879 | -0.340 |
20 | 5 | Tim Darracott | 54.931 | -0.392 |
21 | 6 | Guy R Edwards | 54.938 | -0.399 |
22 | 16 | Dylan Platt | 54.944 | -0.404 |
23 | 7 | Scott Moakes | 54.963 | -0.424 |
24 | 8 | Sam Fitzpatrick | 55.052 | -0.513 |
25 | 9 | Jakub Urbanczyk | 55.057 | -0.518 |
26 | 10 | Oliver Ettridge | 55.110 | -0.570 |
27 | 11 | Conan Wearn | 55.586 | -1.047 |
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap (s) | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Job | 28 | 7 | 0.000 | 0 | 0.000 | 14 |
2 | 2 | William Chadwick | 28 | 6 | -0.328 | 0 | -0.328 | 10 |
3 | 3 | Luke Mckeown | 28 | 11 | -0.489 | 0 | -0.489 | 8 |
4 | 4 | Gareth Higgins | 28 | 12 | -3.149 | 2 | -3.149 | 6 |
5 | 5 | Matt J Caruana | 28 | 13 | -3.811 | 0 | -3.811 | 4 |
6 | 6 | David Williams | 28 | 12 | -4.150 | 0 | -4.150 | 3 |
7 | 7 | Leo Gariboli | 28 | 6 | -4.399 | 0 | -4.399 | 2 |
8 | 8 | Luke Pennington | 28 | 12 | -4.616 | 0 | -4.616 | 1 |
9 | 9 | Peter Berryman | 28 | 12 | -2.868 | 0 | -4.868 | 0 |
10 | 10 | Crofton Woodhatch | 28 | 11 | -4.873 | 0 | -4.873 | 0 |
11 | 11 | Charles Rainford | 28 | 11 | -9.378 | 0 | -9.378 | 0 |
12 | 12 | Alexander Davidson | 28 | 11 | -10.910 | 0 | -10.910 | 0 |
13 | 13 | Eric Grove | 28 | 8 | -11.214 | 0 | -11.214 | 0 |
14 | 14 | Isaac Price | 28 | 11 | -11.723 | 0 | -11.723 | 0 |
15 | 1 | Aidan Walsingham | 28 | 4 | -13.319 | 0 | -13.319 | 10 |
16 | 2 | Christian Szaruta | 28 | 5 | -13.659 | 0 | -13.659 | 10 |
17 | 3 | Tom Stevens | 28 | 11 | -14.513 | 0 | -14.513 | 6 |
18 | 15 | Dylan Platt | 28 | 14 | -15.134 | 2 | -15.134 | 0 |
19 | 4 | Daniel Cofield | 28 | 12 | -16.057 | 0 | -16.057 | 5 |
20 | 5 | Scott Moakes | 28 | 14 | -14.893 | 0 | -16.893 | 4 |
21 | 16 | Jacob Tofts | 28 | 12 | -17.404 | 0 | -17.404 | 0 |
22 | 6 | Jakub Urbanczyk | 28 | 19*(-4) | -18.601 | 0 | -18.601 | 3 |
23 | 7 | Guy R Edwards | 28 | 9 | -21.033 | 0 | -21.033 | 2 |
24 | 8 | Tim Darracott | 28 | 11 | -21.498 | 0 | -21.498 | 1 |
25 | 9 | Sam Fitzpatrick | 28 | 10 | -21.854 | 0 | -21.854 | 0 |
26 | 10 | Oliver Ettridge | 28 | 11 | -21.933 | 0 | -21.933 | 0 |
27 | 11 | Conan Wearn | 28 | 13 | -22.288 | 0 | -22.288 | 0 |
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Luke Mckeown | 28 | 9 | 0.000 | 0 | 0.000 | 10 |
2 | 2 | Leo Gariboli | 28 | 13 | -0.588 | 0 | -0.588 | 8 |
3 | 3 | Sebastian Job | 28 | 18* (-8) | -1.091 | 0 | -1.091 | 6 |
4 | 4 | Gareth Higgins | 28 | 8 | -2.137 | 0 | -2.137 | 5 |
5 | 5 | David Williams | 28 | 14 | -3.488 | 0 | -3.488 | 4 |
6 | 6 | Crofton Woodhatch | 28 | 14 | -3.617 | 0 | -3.617 | 3 |
7 | 7 | Alexander Davidson | 28 | 8 | -3.886 | 0 | -3.886 | 2 |
8 | 8 | Luke Pennington | 28 | 13 | -4.244 | 0 | -4.244 | 1 |
9 | 9 | William Chadwick | 28 | 19*(-8) | -5.692 | 0 | -5.692 | 0 |
10 | 10 | Peter Berryman | 28 | 14 | -5.857 | 0 | -5.857 | 0 |
11 | 11 | Eric Grove | 28 | 14 | -7.358 | 0 | -7.358 | 0 |
12 | 1 | Christian Szaruta | 28 | 8 | -7.672 | 0 | -7.672 | 10 |
13 | 2 | Aidan Walsingham | 28 | 10 | -8.035 | 0 | -8.035 | 8 |
14 | 3 | Tom Stevens | 28 | 12 | -8.885 | 0 | -8.885 | 6 |
15 | 4 | Scott Moakes | 28 | 13 | -9.758 | 0 | -9.758 | 5 |
16 | 12 | Charles Rainford | 28 | 11 | -12.738 | 0 | -12.738 | 0 |
17 | 5 | Guy R Edwards | 28 | 6 | -13.345 | 0 | -13.345 | 4 |
18 | 13 | Matt J Caruana | 28 | 11 | -1.712 | 12 | -13.712 | 0 |
19 | 6 | Daniel Cofield | 28 | 6 | -14.190 | 0 | -14.190 | 3 |
20 | 14 | Isaac Price | 28 | 14 | -14.439 | 0 | -14.439 | 0 |
21 | 7 | Conan Wearn | 28 | 13 | -15.934 | 0 | -15.934 | 2 |
22 | 8 | Oliver Ettridge | 28 | 12 | -16.311 | 0 | -16.311 | 1 |
23 | 9 | Tim Darracott | 28 | 11 | -16.618 | 0 | -16.618 | 0 |
24 | 10 | Sam Fitzpatrick | 28 | 10 | -17.635 | 0 | -17.635 | 0 |
25 | 15 | Jacob Tofts | 28 | 14 | -13.008 | 5 | -18.008 | 0 |
26 | 16 | Dylan Platt | 28 | 10 | -19.263 | 0 | -19.263 | 0 |
27 | 11 | Jakub Urbanczyk | 4 | 5 | -24 laps | 0 | -24 laps | 0 |
`
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Qualifying:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 1:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|
Race 2:
Position | Class P. | Driver | Lap | Incidents | Gap | Penalty Time | Official Gap | Points |
---|---|---|---|---|---|---|---|---|